All-around Ranking Academic Status Faculty Resource Academic Achievements Facility Resource Students Score
1999  2000
Classified Ranking :  
All-around Univ.  |   Technology   |   Agriculture   |   Forestry  |   Medicine  |   Normal  |   Language
Finance & Economy    |   Law    |   Physical Education   |    Art    |   Nationality

Comprehensive Univ.
Academic Status Ranking

Rank School Score Dr Programs Score Master's Degree Programs Score Major Subjects Score Major Labs Score Major Subjects Bases of Society Score Comment
1 Peking University 100.0 100.00 22.44 100.00 83.33 83.33
2 Fudan University 65.0 65.27 37.75 64.86 44.44 50.00
3 Tsinghua University 61.0 45.83 22.44 67.56 100.00 8.33
4 Jilin University 60.0 65.27 100.00 29.73 38.88 41.66
5 Zhejiang University 55.0 81.94 80.61 27.02 38.88 16.66
6 Wuhan University 49.0 51.38 79.59 22.97 16.66 50.00
7 Renmin University of China 48.0 37.50 26.53 29.73 0.00 100.00
8 Sichuang University 46.0 65.27 73.47 17.56 16.66 33.33
9 Nanjing University 42.0 37.50 42.85 39.19 33.33 25.00
10 Huazhong University of Scientice & Technology 39.0 45.83 48.98 17.56 61.11 0.00
11 Nan'kai University 37.0 37.50 39.79 26.35 22.22 33.33
12 Xiamen University 34.0 29.16 41.83 20.27 22.22 33.33
13 ZhongShan University 32.0 27.77 43.87 18.91 16.66 33.33
14 Shandong University 31.0 30.55 66.32 9.46 16.66 25.00
15 Shanghai Jiaotong University 27.0 31.94 32.65 18.91 33.33 0.00
16 Southeast University 25.0 25.00 53.06 12.16 27.77 0.00
17 Zhongnan University 22.0 38.88 54.08 8.10 5.55 0.00
18 Chongqing University 20.0 27.77 38.77 10.81 16.66 0.00
Lanzhou University 20.0 16.66 28.57 9.46 16.66 16.66
20 Suzhou University 14.0 19.44 60.20 0.00 0.00 0.00
21 Jinan University 13.0 16.66 42.85 0.00 0.00 8.33
22 Hunan University 12.0 19.44 41.83 4.05 0.00 0.00
23 Northwest University 11.0 13.88 35.71 1.35 0.00 8.33
24 Shanghai University 10.0 16.66 40.81 0.00 0.00 0.00
Yunnan University 10.0 5.55 35.71 2.70 0.00 8.33
26 Liaoning University 9.0 6.94 36.73 0.00 0.00 8.33
Shanxi University 9.0 6.94 34.69 0.00 0.00 8.33
Inner Mongolia University 9.0 8.33 22.44 4.05 0.00 8.33
29 Xinjiang University 8.0 2.77 32.65 8.10 0.00 0.00
30 Nanchang University 7.0 4.16 43.87 0.00 0.00 0.00
Anhui University 7.0 2.77 26.53 0.00 0.00 8.33
Heilongjiang University 7.0 2.77 26.53 0.00 0.00 8.33
Yanbian University 7.0 4.16 37.75 0.00 0.00 0.00
34 Guangxi University 6.0 2.77 39.79 0.00 0.00 0.00
Zhengzhou University 6.0 5.55 31.63 0.00 0.00 0.00
Hebei University 6.0 6.94 27.55 0.00 0.00 0.00
37 Henan University 5.0 2.77 32.65 0.00 0.00 0.00
Xiangtan University 5.0 2.77 31.63 0.00 0.00 0.00
39 Yangzhou University 4.0 4.16 23.47 0.00 0.00 0.00
Zhongnan Finance & Economics Politics & Law University 4.0 6.94 17.34 0.00 0.00 0.00
Qingdao University 4.0 1.38 26.53 0.00 0.00 0.00
Hubei University 4.0 0.00 26.53 0.00 0.00 0.00
43 Guizhou University 3.0 0.00 23.47 0.00 0.00 0.00
44 Shantou University 2.0 1.38 14.28 0.00 0.00 0.00
Jiamusi University 2.0 0.00 12.24 0.00 0.00 0.00
Shihezi University 2.0 0.00 12.24 0.00 0.00 0.00
47 Shenzhen University 1.0 0.00 9.18 0.00 0.00 0.00
Ningxia University 1.0 0.00 8.16 0.00 0.00 0.00
Nanhua University 1.0 0.00 6.12 0.00 0.00 0.00
Guangzhou University 1.0 0.00 6.12 0.00 0.00 0.00
Beihua University 1.0 0.00 5.10 0.00 0.00 0.00
52 Wuyi University 0.0 0.00 3.06 0.00 0.00 0.00
Ningbo University 0.0 0.00 3.06 0.00 0.00 0.00
Qiqihar University 0.0 0.00 3.06 0.00 0.00 0.00
Yan'an University 0.0 0.00 2.04 0.00 0.00 0.00
Yantai University 0.0 0.00 2.04 0.00 0.00 0.00
Xizhang University 0.0 0.00 2.04 0.00 0.00 0.00
Hainan University 0.0 0.00 1.02 0.00 0.00 0.00
Yichun college 0.0 0.00 0.00 0.00 0.00 0.00
Xijiang College 0.0 0.00 0.00 0.00 0.00 0.00
Jiaying College 0.0 0.00 0.00 0.00 0.00 0.00
Haerbin College 0.0 0.00 0.00 0.00 0.00 0.00
Jimei University 0.0 0.00 0.00 0.00 0.00 0.00
Jishou University 0.0 0.00 0.00 0.00 0.00 0.00
Dalian University 0.0 0.00 0.00 0.00 0.00 0.00
Yuzhou University 0.0 0.00 0.00 0.00 0.00 0.00
Foshan University 0.0 0.00 0.00 0.00 0.00 0.00
Qinghai University 0.0 0.00 0.00 0.00 0.00 0.00
Shanxia University 0.0 0.00 0.00 0.00 0.00 0.00
Shaoguan University 0.0 0.00 0.00 0.00 0.00 0.00
Shenyang University 0.0 0.00 0.00 0.00 0.00 0.00
Zhongshan Institute 0.0 0.00 0.00 0.00 0.00 0.00
Changchun University 0.0 0.00 0.00 0.00 0.00 0.00
Sichuan Sanxia College 0.0 0.00 0.00 0.00 0.00 0.00
Xi'an Union University 0.0 0.00 0.00 0.00 0.00 0.00
Fuxin Technical College 0.0 0.00 0.00 0.00 0.00 0.00
Xinyu Technical College 0.0 0.00 0.00 0.00 0.00 0.00
Daqing Technical College 0.0 0.00 0.00 0.00 0.00 0.00
Zigong Technical College 0.0 0.00 0.00 0.00 0.00 0.00
Beijing United University 0.0 0.00 0.00 0.00 0.00 0.00
Changshu Technical College 0.0 0.00 0.00 0.00 0.00 0.00
Nanchang Technical College 0.0 0.00 0.00 0.00 0.00 0.00
Jindezhen Technical College 0.0 0.00 0.00 0.00 0.00 0.00
Pingxiang Technical College 0.0 0.00 0.00 0.00 0.00 0.00
Zhenjiang Technical College 0.0 0.00 0.00 0.00 0.00 0.00
Shanghai Secondary Industry College 0.0 0.00 0.00 0.00 0.00 0.00
Jiujiang Shipbuilding Industry School 0.0 0.00 0.00 0.00 0.00 0.00
Tianjin Employee College of Textile Industry 0.0 0.00 0.00 0.00 0.00 0.00
Tianjin Employee College of Industry Technology 0.0 0.00 0.00 0.00 0.00 0.00
 

中国大学排行榜 101中小学 考研MBA 留学之门 培训中心 心理热线 文化沙龙


© Netbig.com Inc. All rights reserved.