All-around Ranking Academic Status Faculty Resource Academic Achievements Facility Resource Students Score
1999  2000
Classified Ranking :  
All-around Univ.  |   Technology   |   Agriculture   |   Forestry  |   Medicine  |   Normal  |   Language
Finance & Economy    |   Law    |   Physical Education   |    Art    |   Nationality

Comprehensive Univ.
Facility Resource Ranking

Rank School Score Average Income of R&D staff Score Library Book Ratio Score Comment
1 Tsinghua University 100.0 100.00 9.17
2 Zhejiang University 79.0 79.77 6.77
3 Shanghai Jiaotong University 57.0 55.64 7.33
4 Fudan University 44.0 39.16 12.83
Peking University 44.0 38.93 11.96
6 Nan'kai University 38.0 34.19 10.60
Nanjing University 38.0 31.53 14.75
8 Southeast University 37.0 34.44 7.73
9 Wuhan University 36.0 32.49 9.25
10 Shanghai University 32.0 26.54 11.72
Shanxi University 32.0 26.64 11.40
Zhongnan University 32.0 28.78 7.73
13 Anhui University 31.0 24.17 13.79
14 Northwest University 30.0 22.26 15.94
15 Hebei University 29.0 20.61 17.22
Huazhong University of Scientice & Technology 29.0 26.37 7.33
17 Hunan University 27.0 20.82 13.31
18 Jilin University 24.0 20.12 8.61
Sichuang University 24.0 20.09 8.13
20 Suzhou University 21.0 16.88 8.93
Jinan University 21.0 16.41 9.01
22 Chongqing University 20.0 16.77 6.93
23 Shandong University 18.0 13.11 10.44
Xiamen University 18.0 12.89 9.88
25 Liaoning University 17.0 10.47 12.91
26 Yunnan University 16.0 10.57 10.92
Xiangtan University 16.0 9.68 11.72
28 Shenzhen University 15.0 11.62 7.49
Inner Mongolia University 15.0 6.13 16.18
Lanzhou University 15.0 7.61 12.83
31 Guangxi University 12.0 7.41 9.49
Hubei University 12.0 6.63 10.68
Jindezhen Technical College 12.0 5.30 12.60
Heilongjiang University 12.0 6.50 9.57
Shantou University 12.0 3.22 14.99
36 Jishou University 11.0 6.83 8.77
Hainan University 11.0 7.74 6.85
Changshu Technical College 11.0 1.02 17.70
Nanchang University 11.0 3.07 14.11
Yangzhou University 11.0 6.64 8.13
Zhengzhou University 11.0 6.45 8.13
42 Xinjiang University 10.0 5.01 9.88
Guangzhou University 10.0 7.39 5.58
Henan University 10.0 0.00 17.86
45 Guizhou University 9.0 0.00 16.50
Daqing Technical College 9.0 0.42 15.71
Renmin University of China 9.0 0.00 15.94
48 Yanbian University 8.0 1.99 11.56
Ningxia University 8.0 1.17 12.68
Pingxiang Technical College 8.0 0.46 12.83
ZhongShan University 8.0 0.00 13.55
Foshan University 8.0 3.90 6.85
Shenyang University 8.0 2.81 8.53
54 Yantai University 7.0 2.79 8.29
Qinghai University 7.0 0.18 12.28
Xizhang University 7.0 0.00 12.28
Wuyi University 7.0 3.98 5.50
Qingdao University 7.0 2.17 7.89
59 Jimei University 6.0 1.20 9.33
Yan'an University 6.0 1.10 8.69
Ningbo University 6.0 2.39 6.54
Shanxia University 6.0 0.55 9.49
Sichuan Sanxia College 6.0 0.86 8.77
Shihezi University 6.0 1.90 7.01
Xi'an Union University 6.0 0.21 9.65
66 Beijing United University 5.0 0.96 7.65
Fuxin Technical College 5.0 0.00 9.09
Beihua University 5.0 0.75 7.57
Yuzhou University 5.0 1.82 5.50
Zhongnan Finance & Economics Politics & Law University 5.0 0.00 8.29
Yichun college 5.0 0.15 7.97
Qiqihar University 5.0 0.42 7.25
73 Dalian University 4.0 1.05 5.98
Xijiang College 4.0 0.32 6.85
Jiamusi University 4.0 0.40 6.38
Haerbin College 4.0 0.12 6.77
Zhenjiang Technical College 4.0 0.00 6.85
Shaoguan University 4.0 1.14 4.78
Xinyu Technical College 4.0 0.00 6.46
80 Nanhua University 3.0 1.36 3.66
Changchun University 3.0 0.28 5.02
Jiaying College 3.0 0.65 4.30
Zigong Technical College 3.0 0.00 4.78
84 Nanchang Technical College 2.0 0.26 3.11
Zhongshan Institute 2.0 0.00 3.27
86 Shanghai Secondary Industry College 0.0 0.00 0.00
Jiujiang Shipbuilding Industry School 0.0 0.00 0.00
Tianjin Employee College of Textile Industry 0.0 0.00 0.00
Tianjin Employee College of Industry Technology 0.0 0.00 0.00
 

中国大学排行榜 101中小学 考研MBA 留学之门 培训中心 心理热线 文化沙龙


© Netbig.com Inc. All rights reserved.