| |
|
![]() |
| |
Classified Ranking :
|
All-around
Univ. | Technology
| Agriculture |
Forestry | Medicine
| Normal |
Language Finance & Economy | Law | Physical Education | Art | Nationality |
| Technology Comprehensive Rating Ranking |
| Rank | School | Overall Score | Academic Reputation | Academic Status | Research Achievements | Students Score | Faculty Resource | Facilities Rescource | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Science & Technology of China | 63.0 | 88.91 | 25.58 | 35.15 | 74.49 | 79.95 | 30.80 |
|
| 2 | Tianjin University | 58.0 | 81.77 | 27.35 | 15.41 | 82.43 | 65.11 | 57.46 |
|
| Beijing University of Aeronautics & Astronautics | 58.0 | 76.43 | 13.69 | 16.99 | 77.19 | 86.89 | 52.47 |
|
|
| 4 | Harbin Insititue of Technology | 54.0 | 80.81 | 29.63 | 21.16 | 73.79 | 50.80 | 41.36 |
|
| 5 | Beijing Institute of Technology | 50.0 | 69.40 | 15.59 | 5.84 | 73.78 | 76.67 | 36.93 |
|
| Tongji University | 50.0 | 79.10 | 29.47 | 12.29 | 67.97 | 49.66 | 38.24 |
|
|
| 7 | Dalian University of Technology | 46.0 | 66.84 | 20.44 | 11.54 | 71.76 | 55.37 | 35.39 |
|
| 8 | South China University of Technology | 44.0 | 67.27 | 15.59 | 14.09 | 64.63 | 58.99 | 24.52 |
|
| Northwest Polytechnic University | 44.0 | 62.15 | 15.97 | 7.52 | 73.87 | 45.63 | 48.55 |
|
|
| Beijing Science & Technology University | 44.0 | 66.84 | 12.22 | 13.40 | 71.67 | 50.52 | 32.47 |
|
|
| 11 | Northeastern University | 41.0 | 68.23 | 13.15 | 8.90 | 61.34 | 40.90 | 42.82 |
|
| 12 | Nanjing University of Sci & Tech | 39.0 | 63.64 | 10.28 | 9.64 | 58.59 | 46.64 | 30.56 |
|
| Beijing Institute of Posts & Telecommunications | 39.0 | 61.19 | 7.30 | 4.72 | 76.69 | 44.87 | 31.46 |
|
|
| 14 | Nanjing Aeronautical & Astronautical University | 37.0 | 61.08 | 7.26 | 3.77 | 63.49 | 50.83 | 29.25 |
|
| North Jiaotong University | 37.0 | 58.84 | 10.37 | 7.05 | 64.50 | 39.86 | 34.37 |
|
|
| 16 | Southwest Jiaotong University | 35.0 | 60.87 | 12.14 | 5.09 | 60.00 | 37.78 | 28.20 |
|
| 17 | Ocean University of Qingdao | 34.0 | 60.55 | 10.13 | 3.21 | 57.78 | 46.20 | 18.02 |
|
| East China University of Science & Technology | 34.0 | 64.39 | 10.72 | 9.71 | 59.73 | 26.03 | 28.28 |
|
|
| China University of Mine Technology | 34.0 | 54.69 | 9.04 | 5.89 | 58.71 | 53.64 | 5.21 |
|
|
| 20 | China Geosciences University | 33.0 | 59.91 | 4.33 | 4.16 | 52.98 | 42.29 | 28.39 |
|
| 21 | Xi'an Univ. of Electronic Science & Technology | 32.0 | 60.98 | 8.01 | 8.07 | 60.02 | 26.31 | 23.35 |
|
| 22 | Electronic Science University | 31.0 | 59.59 | 9.20 | 5.67 | 62.36 | 21.30 | 29.29 |
|
| University of Petroleum | 31.0 | 50.63 | 8.33 | 6.08 | 39.32 | 39.42 | 31.87 |
|
|
| 24 | Beijing Polytechnic Institute | 30.0 | 52.13 | 6.37 | 4.74 | 54.09 | 33.81 | 23.39 |
|
| Beijing University of Chemical Technology | 30.0 | 52.45 | 3.74 | 2.45 | 56.68 | 32.52 | 29.98 |
|
|
| 26 | Hehai University | 27.0 | 56.18 | 7.51 | 2.21 | 58.63 | 18.05 | 18.92 |
|
| 27 | Wuhan Institute of Technology | 26.0 | 49.78 | 10.54 | 6.43 | 53.40 | 14.71 | 21.82 |
|
| Donghua University | 26.0 | 54.47 | 7.21 | 3.54 | 60.42 | 15.22 | 18.54 |
|
|
| Fuzhou University | 26.0 | 54.05 | 4.69 | 3.23 | 44.14 | 21.96 | 27.87 |
|
|
| Shandong Polytechnical University | 26.0 | 48.50 | 4.54 | 3.85 | 49.78 | 30.72 | 13.56 |
|
|
| 31 | Hebei Polytechnic Institute | 25.0 | 42.96 | 2.93 | 2.10 | 48.50 | 35.77 | 12.73 |
|
| 32 | Dalian Maritime University | 24.0 | 51.49 | 4.19 | 1.35 | 57.65 | 22.12 | 8.50 |
|
| Anhui Institute of Technology | 24.0 | 57.67 | 7.32 | 2.61 | 49.70 | 10.27 | 18.88 |
|
|
| 34 | University of Shanghai for Science & Technology | 21.0 | 51.70 | 3.00 | 1.79 | 14.00 | 32.21 | 14.25 |
|
| 35 | Harbin Engineering University | 20.0 | -- | 8.98 | 2.00 | 58.50 | 12.41 | 24.73 |
|
| Kunming University of Science & Technology | 20.0 | 46.80 | 5.56 | 3.58 | 12.34 | 28.27 | 10.55 |
|
|
| Xi'an University of Construction Science & Technology | 20.0 | 48.40 | 4.24 | 0.86 | 23.84 | 18.78 | 19.05 |
|
|
| 38 | Taiyuan University of Technology | 19.0 | 43.28 | 5.56 | 2.30 | 45.36 | 11.40 | 6.44 |
|
| Chengdu Science College | 19.0 | 49.04 | 4.76 | 1.62 | 12.36 | 21.99 | 17.12 |
|
|
| 40 | Nanjing Institute of Chemical Technology | 18.0 | -- | 2.12 | 1.67 | 23.12 | 32.55 | 30.03 |
|
| 41 | Wuxi University of Light Industry | 16.0 | -- | 2.49 | 1.74 | 48.43 | 16.38 | 17.60 |
|
| Changan University | 16.0 | -- | 3.00 | 1.82 | 49.41 | 12.13 | 20.71 |
|
|
| 43 | Xi'an Univ. of Science & Technology | 15.0 | -- | 5.27 | 1.52 | 25.60 | 24.17 | 17.05 |
|
| 44 | Southwest Petroleum Institute | 14.0 | -- | 3.96 | 0.89 | 25.70 | 18.84 | 22.53 |
|
| Nanjing Institute of Meteorology | 14.0 | 47.12 | 0.87 | 0.50 | 13.30 | 12.19 | 6.68 |
|
|
| Xi'an Institute of Posts & Telecommunications | 14.0 | -- | 0.00 | 0.12 | -- | 41.75 | 7.00 |
|
|
| 47 | Yanshan University | 13.0 | -- | 3.44 | 2.70 | 12.30 | 27.23 | 13.73 |
|
| Liaoning University of Engineering Technology | 13.0 | -- | 2.78 | 0.64 | 12.44 | 30.88 | 11.22 |
|
|
| Anshan Institute of Iron & Steel Technology | 13.0 | -- | 1.02 | 0.29 | 7.84 | 37.59 | 8.09 |
|
|
| Shenyang Polytechnic University | 13.0 | -- | 2.93 | 2.04 | 14.50 | 23.10 | 17.26 |
|
|
| 51 | Nanjing Institute of Post & Telecommunications | 12.0 | -- | 1.39 | 1.31 | 20.30 | 24.42 | 12.12 |
|
| Shanghai Institute of Ocean Transportation | 12.0 | -- | 2.71 | 0.65 | 21.46 | 20.70 | 15.36 |
|
|
| North China University of Electric Power | 12.0 | -- | 2.12 | 2.31 | 19.22 | 18.87 | 17.82 |
|
|
| Wuhan Science & Technologies University | 12.0 | -- | 1.68 | 1.28 | 8.00 | 26.72 | 16.63 |
|
|
| Jianghan Petroleum Institute | 12.0 | -- | 1.02 | 1.13 | 5.46 | 25.81 | 21.47 |
|
|
| Daqing Petroleum Institute | 12.0 | -- | 2.12 | 1.06 | 11.78 | 10.84 | 35.85 |
|
|
| 57 | Jiangsu University of Science & Technology | 11.0 | -- | 4.68 | 2.10 | 14.46 | 15.53 | 19.15 |
|
| Shanghai Institute of Electric Power | 11.0 | -- | 0.00 | 0.13 | -- | 21.08 | 21.67 |
|
|
| 59 | Zhejiang Polytechnic Institute | 10.0 | -- | 1.97 | 2.34 | 5.74 | 17.96 | 21.27 |
|
| Shenyang Institute of Construction Engineering | 10.0 | -- | 1.32 | 0.52 | 3.90 | 26.69 | 9.80 |
|
|
| 61 | North China University of Technology | 9.0 | -- | 0.73 | 0.27 | 1.32 | 26.25 | 12.05 |
|
| Dalian Railway Institute | 9.0 | -- | 1.53 | 0.87 | 7.24 | 21.87 | 8.47 |
|
|
| Zhengzhou University of Technology | 9.0 | -- | 2.78 | 1.20 | 9.14 | 17.36 | 10.22 |
|
|
| Shijiazhuang Railway College | 9.0 | -- | 0.29 | 0.66 | -- | 20.29 | 12.13 |
|
|
| Fushun Petroleum Institute | 9.0 | -- | 1.32 | 0.82 | 6.74 | 20.01 | 10.96 |
|
|
| 66 | Xi'an Petroleum Institue | 8.0 | -- | 1.46 | 0.72 | 7.54 | 17.99 | 11.26 |
|
| Shandong Institute of Technology | 8.0 | -- | 0.44 | 1.05 | -- | 21.99 | 6.05 |
|
|
| Hua Qiao University | 8.0 | -- | 2.71 | 1.52 | 14.14 | 10.77 | 11.26 |
|
|
| Guangdong University of Technology | 8.0 | -- | 2.12 | 2.75 | 3.10 | 18.75 | 6.81 |
|
|
| Changchun Optical Exactitude Machinery College | 8.0 | -- | 2.85 | 0.40 | 17.32 | 10.65 | 8.42 |
|
|
| Qingdao Institute of Chemical Technology | 8.0 | -- | 1.32 | 0.86 | 8.54 | 12.82 | 14.18 |
|
|
| Harbin Univ of Science & Technology | 8.0 | -- | 3.22 | 2.04 | 6.56 | 9.29 | 16.34 |
|
|
| 73 | Shougang Institute of Technology | 7.0 | -- | 0.00 | 0.00 | -- | 0.00 | 39.13 |
|
| Beijing Institute of Petrochemicals | 7.0 | -- | 0.00 | 0.21 | -- | 21.08 | 5.11 |
|
|
| Changsha Railway College | 7.0 | -- | 1.02 | 0.58 | 3.78 | 7.53 | 26.75 |
|
|
| Chongqing Univ of Posts & Telecommunication | 7.0 | -- | 0.88 | 0.93 | 9.70 | 11.15 | 14.72 |
|
|
| Southwest Institute of Technology | 7.0 | -- | 0.44 | 0.41 | -- | 19.28 | 6.64 |
|
|
| Jiangsu Institute of Petrochemical Engineering & Technology | 7.0 | -- | 0.00 | 0.53 | -- | 17.49 | 9.49 |
|
|
| Luoyang Institute of Technology | 7.0 | -- | 1.17 | 0.75 | 7.16 | 13.83 | 11.53 |
|
|
| Tianjin Institute of Urban Construction | 7.0 | -- | 0.14 | 0.07 | -- | 21.14 | 3.03 |
|
|
| Chongqing Jiaotong Institute | 7.0 | -- | 1.02 | 0.42 | 4.94 | 12.16 | 15.82 |
|
|
| Beijing Institute of Construction Engineering | 7.0 | -- | 0.88 | 0.06 | 5.40 | 17.11 | 6.82 |
|
|
| Jiaozuo Institute of Technology | 7.0 | -- | 1.46 | 0.22 | 7.36 | 13.55 | 9.14 |
|
|
| Shandong Institute of Light Industry | 7.0 | -- | 0.29 | 0.30 | -- | 15.56 | 9.37 |
|
|
| Northeastern Institute of Electric Power Engineering | 7.0 | -- | 1.02 | 0.36 | 10.90 | 10.59 | 10.12 |
|
|
| North China Institute of Technology | 7.0 | -- | 2.78 | 0.79 | 5.52 | 8.69 | 14.53 |
|
|
| 87 | Lanzhou Railway College | 6.0 | -- | 1.46 | 0.68 | 9.30 | 9.26 | 11.76 |
|
| Zhuzhou Institute of Technology | 6.0 | -- | 0.00 | 0.03 | -- | 19.28 | 2.99 |
|
|
| Hangzhou Institute of Electronic Engineering | 6.0 | -- | 1.17 | 0.56 | 6.14 | 13.23 | 8.18 |
|
|
| Beijing Presswork College | 6.0 | -- | 0.29 | 0.07 | -- | 11.47 | 13.81 |
|
|
| Beijing Institute of Chemical Fibre Technology | 6.0 | -- | 0.88 | 0.34 | 10.14 | 10.33 | 9.11 |
|
|
| Northwest Institute of Light Industry | 6.0 | -- | 1.17 | 0.58 | 6.48 | 13.33 | 6.07 |
|
|
| Beijing Information Technology Institute | 6.0 | -- | 0.00 | 0.10 | -- | 13.33 | 8.41 |
|
|
| 94 | East China Geological Institute | 5.0 | -- | 0.73 | 0.40 | 5.48 | 11.85 | 6.26 |
|
| Gansu Technology University | 5.0 | -- | 1.97 | 1.13 | 10.10 | 5.92 | 6.57 |
|
|
| Nanjing Institute of Construction Engineering | 5.0 | -- | 0.29 | 0.33 | -- | 12.10 | 6.60 |
|
|
| Qingdao Construction Engineering Institute | 5.0 | -- | 1.02 | 0.79 | 4.08 | 10.21 | 7.51 |
|
|
| Taiyuan Institute of Heavy Machinery | 5.0 | -- | 0.58 | 1.48 | 4.28 | 7.31 | 11.03 |
|
|
| Tianjin Institute of Technology | 5.0 | -- | 0.44 | 0.86 | -- | 9.07 | 8.10 |
|
|
| Jilin Institute of Technology | 5.0 | -- | 1.61 | 1.40 | 7.42 | 6.71 | 4.78 |
|
|
| Changsha Univ of Electric Power | 5.0 | -- | 0.00 | 0.47 | -- | 8.19 | 10.10 |
|
|
| Tianjin Polytechnic Institute | 5.0 | -- | 1.83 | 0.02 | 11.56 | 1.79 | 10.27 |
|
|
| Tianjin Institute of Light Industry | 5.0 | -- | 1.61 | 0.63 | 9.04 | 4.94 | 6.78 |
|
|
| 104 | Northwest Institute of Textile Industry | 4.0 | -- | 1.17 | 0.50 | 9.72 | 6.27 | 4.74 |
|
| East China Shipbuilding Institute | 4.0 | -- | 1.17 | 0.89 | 3.88 | 5.51 | 10.75 |
|
|
| Shenyang Institute of Chemical Technology | 4.0 | -- | 1.02 | 0.15 | 3.64 | 7.06 | 9.74 |
|
|
| Huainan College of Industry | 4.0 | -- | 1.61 | 0.60 | 5.30 | 7.87 | 4.67 |
|
|
| Innner Mongolia University of Industry | 4.0 | -- | 1.17 | 0.68 | 8.36 | 5.64 | 5.70 |
|
|
| Beijing Institute of Mechanical Industry | 4.0 | -- | 0.88 | 1.07 | 5.14 | 8.00 | 4.01 |
|
|
| Yang'en University | 4.0 | -- | 0.00 | 0.00 | -- | 13.04 | 0.99 |
|
|
| Hebei Institute of Technology | 4.0 | -- | 0.58 | 0.74 | 2.84 | 8.85 | 6.04 |
|
|
| Huaihai Institute of Technology | 4.0 | -- | 0.00 | 6.37 | -- | 3.37 | 4.40 |
|
|
| Heilongjiang Mining Institute | 4.0 | -- | 0.00 | 0.12 | -- | 9.48 | 6.10 |
|
|
| Shenyang Polytechnic Institute | 4.0 | -- | 1.46 | 0.49 | 3.38 | 5.07 | 10.10 |
|
|
| Xiangtan College of Technology | 4.0 | -- | 0.00 | 1.08 | -- | 9.86 | 3.58 |
|
|
| Zhengzhou Institute of Provisions | 4.0 | -- | 0.73 | 0.45 | 4.92 | 6.55 | 7.31 |
|
|
| China Institute of Civil Aviation | 4.0 | -- | 0.29 | 0.30 | -- | 8.47 | 6.63 |
|
|
| Shandong College of Construction Meterial Industry | 4.0 | -- | 0.44 | 0.98 | -- | 7.81 | 6.14 |
|
|
| Hubei Automobile Industry College | 4.0 | -- | 0.00 | 0.13 | -- | 8.91 | 6.62 |
|
|
| Shandong Institute of Mining & Technology | 4.0 | -- | 2.78 | 0.18 | 14.44 | 0.00 | 4.76 |
|
|
| Guilin College of Science | 4.0 | -- | 0.29 | 0.44 | 2.66 | 6.55 | 9.28 |
|
|
| Baotou Institute of Iron & Steel Technology | 4.0 | -- | 0.73 | 0.24 | 4.92 | 5.51 | 7.11 |
|
|
| North China College of Hydraulic & Electric Engineering | 4.0 | -- | 0.73 | 0.16 | 2.18 | 7.47 | 6.49 |
|
|
| Xi'an Institute of Industry | 4.0 | -- | 1.02 | 0.69 | 3.68 | 6.43 | 5.03 |
|
|
| 125 | Hebei Institute of Science & Technology | 3.0 | -- | 0.44 | 1.17 | -- | 6.52 | 4.81 |
|
| East China Jiaotong University | 3.0 | -- | 0.73 | 0.47 | 2.96 | 5.32 | 7.47 |
|
|
| Shandong Construction Engineering Institute | 3.0 | -- | 0.29 | 0.49 | -- | 4.28 | 9.53 |
|
|
| Dalian Light Industry College | 3.0 | -- | 0.88 | 0.16 | 4.20 | 4.31 | 7.76 |
|
|
| China Institute of Metrology | 3.0 | -- | 0.00 | 0.33 | -- | 6.49 | 6.74 |
|
|
| Hangzhou Engineering Technology Application College | 3.0 | -- | 0.00 | 0.13 | -- | 9.58 | 2.04 |
|
|
| Xi'an Mining Institute | 3.0 | -- | 2.27 | 0.23 | 10.42 | 0.00 | 5.39 |
|
|
| South Metallurgy College | 3.0 | -- | 1.32 | 0.46 | 4.56 | 3.15 | 7.37 |
|
|
| Guilin Electronic Engineerging College | 3.0 | -- | 0.88 | 0.41 | 5.32 | 3.97 | 6.02 |
|
|
| Shandong Technical College of Electric Power | 3.0 | -- | 0.00 | 0.01 | -- | 0.00 | 16.91 |
|
|
| East China Institute of Metallurgy Industry | 3.0 | -- | 0.73 | 0.91 | 2.84 | 2.90 | 9.10 |
|
|
| Anhui Electric & Machinery Engineering Institute | 3.0 | -- | 0.00 | 0.38 | -- | 4.94 | 8.04 |
|
|
| Beijing Institute of Electronic Science & Technologies | 3.0 | -- | 0.00 | 0.04 | -- | 5.61 | 7.27 |
|
|
| Hubei College of Technology | 3.0 | -- | 0.88 | 0.38 | 7.30 | 3.71 | 3.33 |
|
|
| Guizhou Institute of Technology | 3.0 | -- | 1.61 | 1.34 | 5.36 | 2.86 | 3.61 |
|
|
| Jilin Institute of Chemical Technology | 3.0 | -- | 0.00 | 0.12 | -- | 4.91 | 7.71 |
|
|
| Sichuan Institute of Industry | 3.0 | -- | 1.02 | 0.46 | 1.64 | 4.25 | 7.09 |
|
|
| Wuhan Institute of Chemical Industry | 3.0 | -- | 0.14 | 0.31 | -- | 5.73 | 5.49 |
|
|
| Shenyang Institute of Aviation Industry | 3.0 | -- | 0.29 | 0.08 | -- | 2.55 | 10.68 |
|
|
| Nanchang Institute of Aeronautical Technology University | 3.0 | -- | 0.29 | 0.61 | 1.18 | 5.35 | 6.12 |
|
|
| Zhengzhou Institute of Textile Industry | 3.0 | -- | 0.00 | 0.16 | -- | 5.89 | 5.26 |
|
|
| Hebei Institute of Construnction Engineering | 3.0 | -- | 0.00 | 0.04 | -- | 6.65 | 4.04 |
|
|
| Changchun Technical College of Automobile Industry | 3.0 | -- | 0.00 | 0.00 | -- | 0.00 | 14.60 |
|
|
| Suzhou College of Urban Construction & Environmentalist | 3.0 | -- | 0.00 | 0.09 | -- | 4.38 | 7.39 |
|
|
| Shandong Technical College of Hydraulic & Electric Engineering | 3.0 | -- | 0.00 | 0.04 | -- | 5.23 | 5.47 |
|
|
| Chongqing Technical College of Electric Power | 3.0 | -- | 0.00 | 0.00 | -- | 0.00 | 13.74 |
|
|
| Beijing Light Industry College | 3.0 | -- | 1.32 | 0.23 | 10.46 | 0.00 | 2.85 |
|
|
| Xinjiang Petroleum Institute | 3.0 | -- | 0.00 | 0.08 | -- | 2.33 | 9.59 |
|
|
| 153 | Liaoning Polytechnic Institute | 2.0 | -- | 0.88 | 0.69 | 1.98 | 3.94 | 4.27 |
|
| Guangdong Chenical Petroleum Technical College | 2.0 | -- | 0.00 | 0.09 | -- | 1.10 | 10.63 |
|
|
| Nantong College of Technology | 2.0 | -- | 0.00 | 0.24 | -- | 4.75 | 4.25 |
|
|
| Shijiazhuang College of Economics | 2.0 | -- | 0.00 | 0.14 | -- | 3.46 | 6.23 |
|
|
| Liaoning Petrochemicals Technical College | 2.0 | -- | 0.00 | 0.06 | -- | 7.40 | 0.00 |
|
|
| Hebei Institute of Construction Sci. & Tech. | 2.0 | -- | 0.14 | 0.53 | 0.74 | 3.90 | 5.59 |
|
|
| Xi'an Electric Power Technical College | 2.0 | -- | 0.00 | 0.00 | -- | 2.23 | 8.07 |
|
|
| Zhengzhou Institute of Light Industry | 2.0 | -- | 0.14 | 0.54 | -- | 2.93 | 5.52 |
|
|
| Zhengzhou Institute of Aeronautic Industry | 2.0 | -- | 0.00 | 0.15 | -- | 4.66 | 3.62 |
|
|
| Dongguan Institute of Technology | 2.0 | -- | 0.00 | 0.13 | -- | 4.72 | 3.40 |
|
|
| Chengdu Institute of Meteorology | 2.0 | -- | 0.00 | 0.45 | -- | 3.56 | 4.51 |
|
|
| Shanghai University of Engineering Science | 2.0 | -- | 0.00 | 0.30 | -- | 1.41 | 7.98 |
|
|
| Tangshan Technical College | 2.0 | -- | 0.00 | 0.01 | -- | 4.82 | 2.94 |
|
|
| Guangxi College of Technology | 2.0 | -- | 0.00 | 0.18 | -- | 4.35 | 3.25 |
|
|
| Shenyang Technical College of Electric Power | 2.0 | -- | 0.00 | 0.05 | -- | 3.21 | 5.21 |
|
|
| Changchun Institute of Technology | 2.0 | -- | 0.00 | 0.16 | -- | 3.46 | 4.44 |
|
|
| Jindezhen Pottery College | 2.0 | -- | 0.29 | 0.03 | 3.02 | 1.32 | 5.58 |
|
|
| Jiangnan College | 2.0 | -- | 0.00 | 0.21 | -- | 1.23 | 7.15 |
|
|
| Chongqing Petroleum Technical College | 2.0 | -- | 0.00 | 0.24 | -- | 1.60 | 6.54 |
|
|
| Weifang Technical College | 2.0 | -- | 0.00 | 0.15 | -- | 2.33 | 5.26 |
|
|
| Zhengzhou Industry Technical College | 2.0 | -- | 0.00 | 0.07 | -- | 3.08 | 4.21 |
|
|
| Shanghai Technical College of Publication Presswork | 2.0 | -- | 0.00 | 0.00 | -- | 3.12 | 3.85 |
|
|
| Jinan Transportation Technical College | 2.0 | -- | 0.00 | 0.01 | -- | 1.00 | 6.82 |
|
|
| Qianxi'nan Teachers Technical College for Nationalities | 2.0 | -- | 0.00 | 0.07 | -- | 0.00 | 8.25 |
|
|
| Shanghai Technical College of Textile Industry | 2.0 | -- | 0.00 | 0.01 | -- | 0.00 | 8.11 |
|
|
| Chengdu Technical College of Electronic Mechanism | 2.0 | -- | 0.00 | 0.06 | -- | 3.37 | 2.67 |
|
|
| Shanghai Technical College of Chemical Industry | 2.0 | -- | 0.00 | 0.01 | -- | 1.54 | 5.53 |
|
|
| Kunming Metallurgy Technical College | 2.0 | -- | 0.00 | 0.01 | -- | 0.00 | 7.93 |
|
|
| Shijiazhuang Technical College for Post | 2.0 | -- | 0.00 | 0.06 | -- | 2.14 | 4.44 |
|
|
| 182 | Nanjing Technical College of Mechanism | 1.0 | -- | 0.00 | 0.08 | -- | 1.32 | 5.53 |
|
| Anhui Architectural Industry College | 1.0 | -- | 0.00 | 0.07 | -- | 1.95 | 4.48 |
|
|
| Shanhai Applied & Technical College | 1.0 | -- | 0.00 | 0.09 | -- | 0.75 | 6.30 |
|
|
| Zhejiang Institute of Silk Textiles | 1.0 | -- | 0.58 | 0.05 | 3.24 | 0.00 | 4.17 |
|
|
| Dezhou Technical College | 1.0 | -- | 0.00 | 0.01 | -- | 0.78 | 5.89 |
|
|
| Sichuan Institute of Light Chemical Industry | 1.0 | -- | 0.00 | 0.20 | -- | 1.73 | 3.99 |
|
|
| Xiangtan Technical College of Electric Machine | 1.0 | -- | 0.00 | 0.08 | -- | 1.48 | 4.44 |
|
|
| Taiyuan Technical College of Electric Power | 1.0 | -- | 0.00 | 0.06 | -- | 1.70 | 3.94 |
|
|
| Hunan Urban Construction Technical College | 1.0 | -- | 0.00 | 0.03 | -- | 1.63 | 3.94 |
|
|
| Lianyungang Technical College of Chemical Technology | 1.0 | -- | 0.00 | 0.05 | -- | 1.38 | 4.30 |
|
|
| North China Mine Technical College | 1.0 | -- | 0.00 | 0.06 | -- | 1.63 | 3.71 |
|
|
| Yancheng College of Technology | 1.0 | -- | 0.00 | 0.24 | -- | 0.69 | 4.83 |
|
|
| Huangshi Technical College | 1.0 | -- | 0.00 | 0.10 | -- | 1.10 | 4.17 |
|
|
| Shanxi Institute of Science | 1.0 | -- | 0.00 | 0.24 | -- | 0.00 | 5.56 |
|
|
| Nanjing Technical College of Dynamics | 1.0 | -- | 0.00 | 0.12 | -- | 0.00 | 5.71 |
|
|
| Zhejiang Technical College of Hydraulic & Electric Engineering | 1.0 | -- | 0.00 | 0.01 | -- | 0.00 | 5.87 |
|
|
| Shanghai Technical College of Medical Instrument | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 5.80 |
|
|
| Nanjing Technical College of Electric Power | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 5.39 |
|
|
| Wuhan College of Foodstaff Industry | 1.0 | -- | 0.00 | 1.00 | -- | 0.00 | 3.49 |
|
|
| Heilongjiang Technical College of Hydraulic | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 5.17 |
|
|
| China Institute of Civil Aviation Flight | 1.0 | -- | 0.00 | 0.06 | -- | 0.00 | 4.91 |
|
|
| Chengde Petroleum Technical College | 1.0 | -- | 0.00 | 0.08 | -- | 0.00 | 4.80 |
|
|
| Liaoning Technical College of Transportation | 1.0 | -- | 0.00 | 0.01 | -- | 0.00 | 4.94 |
|
|
| Shaoyang Technical College | 1.0 | -- | 0.00 | 0.03 | -- | 0.00 | 4.71 |
|
|
| Jimei Navigation College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 4.76 |
|
|
| Benxi Technical College of Metallurgy Polytechnic | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 4.71 |
|
|
| Hebei Technical College of Engineering | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 4.35 |
|
|
| the Technical College for Defending Ruin | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 4.30 |
|
|
| Chengdu Technical College of Textile Industry | 1.0 | -- | 0.00 | 0.03 | -- | 0.00 | 4.26 |
|
|
| Changde Technical College | 1.0 | -- | 0.00 | 0.07 | -- | 0.00 | 4.12 |
|
|
| Jilin Construction Engineering College | 1.0 | -- | 0.00 | 0.08 | -- | 0.00 | 4.01 |
|
|
| Chongqing Institute of Industrial Management | 1.0 | -- | 0.00 | 0.15 | -- | 0.00 | 3.85 |
|
|
| Nanchang Technical College of Hydraulic & Eletric Engineering | 1.0 | -- | 0.00 | 0.01 | -- | 0.00 | 4.03 |
|
|
| Dandong Technical College of Textile Industry | 1.0 | -- | 0.00 | 0.06 | -- | 0.00 | 3.71 |
|
|
| Hunan Technical College of Architectural Material | 1.0 | -- | 0.00 | 0.06 | -- | 0.00 | 3.71 |
|
|
| Fujian Construction Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 3.76 |
|
|
| Guangzhou Technical College of Navigation | 1.0 | -- | 0.00 | 0.01 | -- | 0.00 | 3.62 |
|
|
| Chongqing Technical College of Iron & Steel Technology | 1.0 | -- | 0.00 | 0.06 | -- | 0.00 | 3.49 |
|
|
| Hunan Technical College of Computer | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 3.49 |
|
|
| Jilin Technical College of Provisions | 1.0 | -- | 0.00 | 0.01 | -- | 0.00 | 3.35 |
|
|
| Hunan Light Industry Technical College | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 3.22 |
|
|
| Xi'an Aeronautic Technical College | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 3.13 |
|
|
| Luoyang Technical College of Industry | 1.0 | -- | 0.00 | 0.07 | -- | 0.00 | 3.03 |
|
|
| Hunan Textile Industry Technical College | 1.0 | -- | 0.00 | 0.08 | -- | 0.00 | 2.99 |
|
|
| Shunde Vocational & Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 1.95 | 0.00 |
|
|
| Xinjiang Technical College of Industry | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 3.08 |
|
|
| Wuling Technical College | 1.0 | -- | 0.00 | 0.03 | -- | 0.00 | 2.99 |
|
|
| Huaiyin Technical College of Industry | 1.0 | -- | 0.00 | 0.21 | -- | 0.00 | 2.49 |
|
|
| Sichuan Cuisine Technical College | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 2.81 |
|
|
| Wuhan Institute of Textile Industry | 1.0 | -- | 0.00 | 0.12 | -- | 0.00 | 2.63 |
|
|
