| |
|
![]() |
| |
Classified Ranking :
|
All-around
Univ. | Technology
| Agriculture |
Forestry | Medicine
| Normal |
Language Finance & Economy | Law | Physical Education | Art | Nationality |
| Technology Academic Achievments Ranking |
| Rank | School | Score | SCI | SSCI | EI | ISTP | A&HCI | China Sci. & Tech. Thesis | China Sci. of Society Quotation | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Science & Technology of China | 35.0 | 63.42 | 5.12 | 19.09 | 28.09 | 0.00 | 40.64 | 9.68 |
|
| 2 | Harbin Insititue of Technology | 21.0 | 10.92 | 0.00 | 20.60 | 30.92 | 0.00 | 66.15 | 9.29 |
|
| 3 | Beijing University of Aeronautics & Astronautics | 17.0 | 5.86 | 5.12 | 39.47 | 14.17 | 0.00 | 26.53 | 3.25 |
|
| 4 | Tianjin University | 15.0 | 9.81 | 0.00 | 15.11 | 17.52 | 0.00 | 48.62 | 8.75 |
|
| 5 | South China University of Technology | 14.0 | 8.07 | 5.12 | 10.07 | 11.34 | 7.69 | 43.38 | 5.34 |
|
| 6 | Beijing Science & Technology University | 13.0 | 9.73 | 15.38 | 14.43 | 6.18 | 0.00 | 21.49 | 2.16 |
|
| 7 | Tongji University | 12.0 | 0.63 | 2.56 | 6.39 | 15.72 | 0.00 | 56.47 | 13.24 |
|
| Dalian University of Technology | 12.0 | 9.42 | 2.56 | 13.38 | 12.62 | 0.00 | 24.94 | 2.94 |
|
|
| 9 | East China University of Science & Technology | 10.0 | 9.97 | 5.12 | 8.64 | 7.47 | 0.00 | 18.36 | 2.71 |
|
| Nanjing University of Sci & Tech | 10.0 | 4.43 | 0.00 | 11.95 | 18.81 | 0.00 | 19.63 | 4.72 |
|
|
| 11 | Northeastern University | 9.0 | 7.20 | 0.00 | 8.27 | 9.27 | 0.00 | 26.95 | 3.71 |
|
| 12 | Xi'an Univ. of Electronic Science & Technology | 8.0 | 3.88 | 0.00 | 8.94 | 18.81 | 0.00 | 15.48 | 1.39 |
|
| Northwest Polytechnic University | 8.0 | 0.15 | 0.00 | 20.60 | 0.00 | 0.00 | 27.12 | 0.69 |
|
|
| 14 | North Jiaotong University | 7.0 | 2.93 | 0.00 | 5.33 | 17.52 | 0.00 | 14.88 | 5.11 |
|
| 15 | Wuhan Institute of Technology | 6.0 | 1.82 | 0.00 | 7.14 | 3.60 | 0.00 | 27.23 | 7.82 |
|
| Huaihai Institute of Technology | 6.0 | 19.47 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 | 1.62 |
|
|
| University of Petroleum | 6.0 | 2.29 | 0.00 | 8.57 | 2.57 | 0.00 | 25.61 | 2.63 |
|
|
| China University of Mine Technology | 6.0 | 0.71 | 2.56 | 3.83 | 6.70 | 0.00 | 20.93 | 8.98 |
|
|
| Beijing Institute of Technology | 6.0 | 0.08 | 0.00 | 14.88 | 0.00 | 0.00 | 21.92 | 2.24 |
|
|
| Electronic Science University | 6.0 | 0.00 | 0.00 | 7.51 | 11.59 | 0.00 | 14.28 | 6.50 |
|
|
| 21 | Southwest Jiaotong University | 5.0 | 3.00 | 0.00 | 3.91 | 8.24 | 0.00 | 14.91 | 3.25 |
|
| Beijing Polytechnic Institute | 5.0 | 3.00 | 0.00 | 3.38 | 10.82 | 0.00 | 10.09 | 1.85 |
|
|
| Beijing Institute of Posts & Telecommunications | 5.0 | 3.88 | 0.00 | 5.79 | 6.95 | 0.00 | 9.50 | 0.77 |
|
|
| 24 | China Geosciences University | 4.0 | 2.29 | 0.00 | 0.60 | 3.09 | 0.00 | 21.81 | 3.87 |
|
| Shandong Polytechnical University | 4.0 | 0.15 | 0.00 | 4.21 | 0.77 | 0.00 | 23.04 | 2.01 |
|
|
| Nanjing Aeronautical & Astronautical University | 4.0 | 1.82 | 0.00 | 3.76 | 2.06 | 0.00 | 16.57 | 2.24 |
|
|
| Kunming University of Science & Technology | 4.0 | 0.95 | 0.00 | 1.95 | 6.70 | 0.00 | 13.51 | 2.71 |
|
|
| Donghua University | 4.0 | 2.05 | 2.56 | 4.66 | 0.77 | 0.00 | 10.31 | 0.07 |
|
|
| 29 | Fuzhou University | 3.0 | 3.00 | 0.00 | 1.73 | 1.80 | 0.00 | 10.90 | 4.64 |
|
| Ocean University of Qingdao | 3.0 | 3.48 | 0.00 | 0.67 | 2.06 | 0.00 | 12.24 | 2.94 |
|
|
| Guangdong University of Technology | 3.0 | 0.00 | 0.00 | 2.33 | 1.03 | 0.00 | 14.91 | 4.64 |
|
|
| Yanshan University | 3.0 | 1.42 | 0.00 | 4.06 | 1.54 | 0.00 | 9.50 | 0.77 |
|
|
| Anhui Institute of Technology | 3.0 | 0.47 | 0.00 | 2.10 | 0.25 | 0.00 | 14.88 | 3.40 |
|
|
| 34 | Beijing University of Chemical Technology | 2.0 | 1.10 | 0.00 | 2.40 | 1.28 | 0.00 | 11.71 | 0.69 |
|
| Zhejiang Polytechnic Institute | 2.0 | 1.90 | 0.00 | 1.35 | 1.03 | 0.00 | 9.46 | 2.55 |
|
|
| North China University of Electric Power | 2.0 | 0.39 | 0.00 | 1.88 | 4.12 | 0.00 | 9.18 | 0.85 |
|
|
| Taiyuan University of Technology | 2.0 | 0.87 | 0.00 | 1.12 | 0.77 | 0.00 | 12.94 | 2.32 |
|
|
| Hehai University | 2.0 | 0.79 | 0.00 | 0.90 | 1.03 | 0.00 | 11.54 | 3.48 |
|
|
| Jiangsu University of Science & Technology | 2.0 | 0.47 | 0.00 | 1.73 | 0.77 | 0.00 | 11.11 | 2.40 |
|
|
| Hebei Polytechnic Institute | 2.0 | 0.08 | 0.00 | 2.10 | 3.60 | 0.00 | 8.48 | 0.85 |
|
|
| Shenyang Polytechnic University | 2.0 | 1.26 | 0.00 | 0.37 | 1.54 | 0.00 | 9.57 | 2.63 |
|
|
| Harbin Univ of Science & Technology | 2.0 | 0.39 | 0.00 | 0.97 | 3.60 | 0.00 | 7.91 | 2.55 |
|
|
| Harbin Engineering University | 2.0 | 0.00 | 0.00 | 2.33 | 3.35 | 0.00 | 6.58 | 2.47 |
|
|
| Changan University | 2.0 | 0.08 | 0.00 | 0.00 | 1.03 | 0.00 | 13.12 | 1.62 |
|
|
| University of Shanghai for Science & Technology | 2.0 | 0.47 | 0.00 | 0.45 | 5.15 | 0.00 | 4.68 | 2.01 |
|
|
| Wuxi University of Light Industry | 2.0 | 1.18 | 0.00 | 0.45 | 1.03 | 0.00 | 9.64 | 0.07 |
|
|
| Nanjing Institute of Chemical Technology | 2.0 | 0.79 | 0.00 | 1.88 | 0.51 | 0.00 | 8.02 | 0.38 |
|
|
| Chengdu Science College | 2.0 | 0.63 | 0.00 | 0.30 | 1.28 | 0.00 | 9.74 | 0.46 |
|
|
| Hua Qiao University | 2.0 | 0.47 | 0.00 | 2.03 | 0.25 | 0.00 | 5.98 | 2.63 |
|
|
| Xi'an Univ. of Science & Technology | 2.0 | 0.00 | 0.00 | 0.60 | 1.80 | 0.00 | 8.83 | 1.08 |
|
|
| 51 | Taiyuan Institute of Heavy Machinery | 1.0 | 0.00 | 0.00 | 0.30 | 6.95 | 0.00 | 1.90 | 0.62 |
|
| Jilin Institute of Technology | 1.0 | 0.08 | 0.00 | 0.30 | 0.00 | 0.00 | 10.90 | 0.85 |
|
|
| Dalian Maritime University | 1.0 | 0.79 | 0.00 | 0.75 | 1.28 | 0.00 | 5.31 | 1.55 |
|
|
| Guizhou Institute of Technology | 1.0 | 0.08 | 2.56 | 0.22 | 0.00 | 0.00 | 5.45 | 0.46 |
|
|
| Nanjing Institute of Post & Telecommunications | 1.0 | 0.31 | 0.00 | 1.73 | 1.28 | 0.00 | 4.57 | 1.39 |
|
|
| Wuhan Science & Technologies University | 1.0 | 0.47 | 0.00 | 0.67 | 0.25 | 0.00 | 7.10 | 1.70 |
|
|
| Zhengzhou University of Technology | 1.0 | 0.39 | 0.00 | 0.37 | 0.25 | 0.00 | 7.60 | 1.16 |
|
|
| Hebei Institute of Science & Technology | 1.0 | 0.63 | 0.00 | 0.22 | 0.00 | 0.00 | 7.67 | 0.69 |
|
|
| Gansu Technology University | 1.0 | 0.63 | 0.00 | 0.82 | 1.03 | 0.00 | 4.82 | 0.54 |
|
|
| Jianghan Petroleum Institute | 1.0 | 0.08 | 0.00 | 0.15 | 0.51 | 0.00 | 7.95 | 1.08 |
|
|
| Xiangtan College of Technology | 1.0 | 0.00 | 0.00 | 1.80 | 0.25 | 0.00 | 4.92 | 1.24 |
|
|
| Beijing Institute of Mechanical Industry | 1.0 | 0.00 | 0.00 | 0.00 | 5.15 | 0.00 | 1.30 | 0.93 |
|
|
| Daqing Petroleum Institute | 1.0 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | 7.74 | 0.62 |
|
|
| Shandong Institute of Technology | 1.0 | 1.26 | 0.00 | 0.37 | 0.00 | 0.00 | 3.73 | 1.78 |
|
|
| Wuhan College of Foodstaff Industry | 1.0 | 0.08 | 0.00 | 0.00 | 3.35 | 0.00 | 3.69 | 0.07 |
|
|
| Shandong College of Construction Meterial Industry | 1.0 | 0.15 | 0.00 | 0.60 | 0.00 | 0.00 | 7.14 | 0.00 |
|
|
| Chongqing Univ of Posts & Telecommunication | 1.0 | 0.08 | 2.56 | 0.15 | 0.77 | 0.00 | 0.84 | 0.46 |
|
|
| East China Institute of Metallurgy Industry | 1.0 | 0.23 | 0.00 | 0.37 | 0.51 | 0.00 | 5.10 | 1.16 |
|
|
| East China Shipbuilding Institute | 1.0 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 6.08 | 1.62 |
|
|
| Southwest Petroleum Institute | 1.0 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 6.44 | 0.54 |
|
|
| Dalian Railway Institute | 1.0 | 0.00 | 0.00 | 1.12 | 0.00 | 0.00 | 5.52 | 0.15 |
|
|
| Tianjin Institute of Technology | 1.0 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 6.22 | 0.54 |
|
|
| Qingdao Institute of Chemical Technology | 1.0 | 0.00 | 0.00 | 0.97 | 0.00 | 0.00 | 5.59 | 0.31 |
|
|
| Xi'an University of Construction Science & Technology | 1.0 | 0.15 | 0.00 | 0.07 | 0.25 | 0.00 | 6.12 | 0.69 |
|
|
| Fushun Petroleum Institute | 1.0 | 0.00 | 0.00 | 0.82 | 0.00 | 0.00 | 5.45 | 0.38 |
|
|
| North China Institute of Technology | 1.0 | 0.23 | 0.00 | 0.30 | 0.00 | 0.00 | 5.52 | 0.38 |
|
|
| Qingdao Construction Engineering Institute | 1.0 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 5.38 | 1.55 |
|
|
| Luoyang Institute of Technology | 1.0 | 0.00 | 0.00 | 0.45 | 0.00 | 0.00 | 5.31 | 0.69 |
|
|
| Hebei Institute of Technology | 1.0 | 0.00 | 0.00 | 0.67 | 1.80 | 0.00 | 2.11 | 0.69 |
|
|
| Xi'an Petroleum Institue | 1.0 | 0.00 | 0.00 | 0.90 | 0.00 | 0.00 | 4.08 | 0.85 |
|
|
| Xi'an Institute of Industry | 1.0 | 0.95 | 0.00 | 0.15 | 0.00 | 0.00 | 3.02 | 0.23 |
|
|
| Liaoning Polytechnic Institute | 1.0 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 4.96 | 0.77 |
|
|
| Innner Mongolia University of Industry | 1.0 | 0.15 | 0.00 | 0.30 | 0.51 | 0.00 | 4.08 | 0.23 |
|
|
| Lanzhou Railway College | 1.0 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 4.08 | 1.78 |
|
|
| Shijiazhuang Railway College | 1.0 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 4.64 | 0.31 |
|
|
| Shanghai Institute of Ocean Transportation | 1.0 | 0.31 | 0.00 | 0.15 | 0.00 | 0.00 | 3.69 | 1.16 |
|
|
| Liaoning University of Engineering Technology | 1.0 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 5.06 | 0.38 |
|
|
| Tianjin Institute of Light Industry | 1.0 | 0.15 | 0.00 | 0.37 | 0.00 | 0.00 | 4.25 | 0.23 |
|
|
| Nanchang Institute of Aeronautical Technology University | 1.0 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 3.97 | 1.31 |
|
|
| Huainan College of Industry | 1.0 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 4.85 | 0.23 |
|
|
| Changsha Railway College | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.36 | 1.08 |
|
|
| Northwest Institute of Light Industry | 1.0 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 4.57 | 0.23 |
|
|
| Hangzhou Institute of Electronic Engineering | 1.0 | 0.08 | 0.00 | 0.60 | 0.00 | 0.00 | 2.11 | 2.01 |
|
|
| Zhengzhou Institute of Light Industry | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.39 | 0.46 |
|
|
| Hebei Institute of Construction Sci. & Tech. | 1.0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 3.83 | 1.00 |
|
|
| Jiangsu Institute of Petrochemical Engineering & Technology | 1.0 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 3.48 | 0.31 |
|
|
| Shenyang Institute of Construction Engineering | 1.0 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 4.01 | 0.38 |
|
|
| Nanjing Institute of Meteorology | 1.0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 3.90 | 0.54 |
|
|
| Northwest Institute of Textile Industry | 1.0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 3.90 | 0.54 |
|
|
| 100 | Shenyang Polytechnic Institute | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.32 | 0.00 |
|
| Shandong Construction Engineering Institute | 0.0 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 3.87 | 0.23 |
|
|
| Changsha Univ of Electric Power | 0.0 | 0.23 | 0.00 | 0.37 | 0.00 | 0.00 | 1.33 | 1.93 |
|
|
| South Metallurgy College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.04 | 0.07 |
|
|
| Sichuan Institute of Industry | 0.0 | 0.08 | 0.00 | 0.15 | 0.00 | 0.00 | 3.02 | 0.77 |
|
|
| East China Jiaotong University | 0.0 | 0.23 | 0.00 | 0.15 | 0.00 | 0.00 | 2.85 | 0.46 |
|
|
| Chengdu Institute of Meteorology | 0.0 | 0.15 | 0.00 | 0.30 | 0.51 | 0.00 | 2.07 | 0.23 |
|
|
| Zhengzhou Institute of Provisions | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.23 | 1.00 |
|
|
| Guilin College of Science | 0.0 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 3.09 | 0.69 |
|
|
| Chongqing Jiaotong Institute | 0.0 | 0.00 | 0.00 | 0.07 | 0.51 | 0.00 | 2.63 | 0.31 |
|
|
| Southwest Institute of Technology | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.27 | 0.46 |
|
|
| Guilin Electronic Engineerging College | 0.0 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 2.88 | 0.31 |
|
|
| Changchun Optical Exactitude Machinery College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.20 | 0.46 |
|
|
| East China Geological Institute | 0.0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 3.20 | 0.23 |
|
|
| Anhui Electric & Machinery Engineering Institute | 0.0 | 0.08 | 0.00 | 0.37 | 0.00 | 0.00 | 1.79 | 0.85 |
|
|
| Hubei College of Technology | 0.0 | 0.00 | 0.00 | 0.00 | 0.77 | 0.00 | 1.86 | 0.46 |
|
|
| Northeastern Institute of Electric Power Engineering | 0.0 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | 1.65 | 0.62 |
|
|
| Beijing Institute of Chemical Fibre Technology | 0.0 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 2.32 | 0.23 |
|
|
| China Institute of Metrology | 0.0 | 0.00 | 0.00 | 0.60 | 0.00 | 0.00 | 1.61 | 0.31 |
|
|
| Nanjing Institute of Construction Engineering | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.56 | 0.46 |
|
|
| Wuhan Institute of Chemical Industry | 0.0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 2.07 | 0.77 |
|
|
| China Institute of Civil Aviation | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.63 | 0.00 |
|
|
| Shandong Institute of Light Industry | 0.0 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 2.04 | 0.31 |
|
|
| Shanghai University of Engineering Science | 0.0 | 0.00 | 0.00 | 0.37 | 0.77 | 0.00 | 0.66 | 0.31 |
|
|
| Anshan Institute of Iron & Steel Technology | 0.0 | 0.00 | 0.00 | 0.37 | 0.00 | 0.00 | 1.68 | 0.23 |
|
|
| North China University of Technology | 0.0 | 0.00 | 0.00 | 0.52 | 0.25 | 0.00 | 0.66 | 0.54 |
|
|
| Shanxi Institute of Science | 0.0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 1.90 | 0.15 |
|
|
| Nantong College of Technology | 0.0 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 1.09 | 1.08 |
|
|
| Yancheng College of Technology | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.61 | 0.69 |
|
|
| Baotou Institute of Iron & Steel Technology | 0.0 | 0.08 | 0.00 | 0.30 | 0.25 | 0.00 | 0.98 | 0.00 |
|
|
| Beijing Light Industry College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.33 | 0.93 |
|
|
| Chongqing Petroleum Technical College | 0.0 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.15 |
|
|
| Xi'an Mining Institute | 0.0 | 0.00 | 0.00 | 0.45 | 0.00 | 0.00 | 1.12 | 0.07 |
|
|
| Jiaozuo Institute of Technology | 0.0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 1.61 | 0.31 |
|
|
| Lanzhou Technical College of Industry | 0.0 | 0.00 | 0.00 | 0.00 | 1.03 | 0.00 | 0.45 | 0.07 |
|
|
| Jiangnan College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.26 | 0.77 |
|
|
| Beijing Institute of Petrochemicals | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.65 | 0.31 |
|
|
| Huaiyin Technical College of Industry | 0.0 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 1.00 |
|
|
| Sichuan Institute of Light Chemical Industry | 0.0 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 1.23 | 0.23 |
|
|
| Guangxi College of Technology | 0.0 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.73 | 0.69 |
|
|
| Shandong Institute of Mining & Technology | 0.0 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.85 |
|
|
| Dalian Light Industry College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 0.69 |
|
|
| Changchun Institute of Technology | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.12 | 0.46 |
|
|
| Zhengzhou Institute of Textile Industry | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | 1.00 |
|
|
| North China College of Hydraulic & Electric Engineering | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.40 | 0.07 |
|
|
| Weifang Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.98 | 0.54 |
|
|
| Shenyang Institute of Chemical Technology | 0.0 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.88 | 0.23 |
|
|
| Zhengzhou Institute of Aeronautic Industry | 0.0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.49 | 1.00 |
|
|
| Chongqing Institute of Industrial Management | 0.0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.84 | 0.54 |
|
|
| Dongguan Institute of Technology | 0.0 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.54 |
|
|
| Shijiazhuang College of Economics | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 1.16 |
|
|
| Hubei Automobile Industry College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.98 | 0.31 |
|
|
| Shanghai Institute of Electric Power | 0.0 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.59 | 0.38 |
|
|
| Hangzhou Engineering Technology Application College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.98 | 0.23 |
|
|
| Wuhan Institute of Textile Industry | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | 0.54 |
|
|
| Nanjing Technical College of Dynamics | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 1.08 |
|
|
| Jilin Institute of Chemical Technology | 0.0 | 0.00 | 0.00 | 0.07 | 0.25 | 0.00 | 0.52 | 0.07 |
|
|
| Xi'an Institute of Posts & Telecommunications | 0.0 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.42 | 0.54 |
|
|
| Heilongjiang Mining Institute | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.88 | 0.23 |
|
|
| Huangshi Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.21 | 0.00 |
|
|
| Beijing Information Technology Institute | 0.0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.35 | 0.54 |
|
|
| Guangdong Chenical Petroleum Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | 0.00 |
|
|
| Suzhou College of Urban Construction & Environmentalist | 0.0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.66 | 0.00 |
|
|
| Xinjiang Petroleum Institute | 0.0 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.07 |
|
|
| Chengde Petroleum Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.28 | 0.07 |
|
|
| Shanhai Applied & Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 0.15 |
|
|
| Jilin Construction Engineering College | 0.0 | 0.08 | 0.00 | 0.07 | 0.00 | 0.00 | 0.21 | 0.23 |
|
|
| Nanjing Technical College of Mechanism | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.23 |
|
|
| Hunan Textile Industry Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.77 | 0.00 |
|
|
| Xiangtan Technical College of Electric Machine | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | 0.00 |
|
|
| Beijing Presswork College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.54 |
|
|
| Changde Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.15 |
|
|
| Heilongjia Institute of Technology | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.54 |
|
|
| Anhui Architectural Industry College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.15 |
|
|
| Zhengzhou Industry Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.15 |
|
|
| Luoyang Technical College of Industry | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.07 |
|
|
| Shenyang Institute of Aviation Industry | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.23 |
|
|
| Tianjin Institute of Urban Construction | 0.0 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.24 | 0.15 |
|
|
| Qianxi'nan Teachers Technical College for Nationalities | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.07 |
|
|
| Shijiazhuang Technical College for Post | 0.0 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.14 | 0.07 |
|
|
| Liaoning Petrochemicals Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 0.07 |
|
|
| Taiyuan Technical College of Electric Power | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 | 0.15 |
|
|
| Beijing Institute of Construction Engineering | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.07 |
|
|
| Dandong Technical College of Textile Industry | 0.0 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
|
|
| Chengdu Technical College of Electronic Mechanism | 0.0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.42 | 0.00 |
|
|
| Hunan Technical College of Architectural Material | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 |
|
|
| Chongqing Technical College of Iron & Steel Technology | 0.0 | 0.08 | 0.00 | 0.07 | 0.00 | 0.00 | 0.24 | 0.00 |
|
|
| North China Mine Technical College | 0.0 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.07 |
|
|
| Zhejiang Institute of Silk Textiles | 0.0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.46 |
|
|
| China Institute of Civil Aviation Flight | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.23 |
|
|
| Shenyang Technical College of Electric Power | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.15 |
|
|
| Lianyungang Technical College of Chemical Technology | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.15 |
|
|
| Benbu Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.38 |
|
|
| Hebei Institute of Construnction Engineering | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 | 0.00 |
|
|
| Beijing Institute of Electronic Science & Technologies | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.23 |
|
|
| Shandong Technical College of Hydraulic & Electric Engineering | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.15 |
|
|
| Wuling Technical College | 0.0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0.07 |
|
|
| Jindezhen Pottery College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.07 |
|
|
| Shaoyang Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 0.07 |
|
|
