| |
|
![]() |
| |
Classified Ranking :
|
All-around
Univ. | Technology
| Agriculture |
Forestry | Medicine
| Normal |
Language Finance & Economy | Law | Physical Education | Art | Nationality |
| Technology Student Score Ranking |
| Rank | School | Score | Entry Students Quality Score | Postgraduate Ratio Score | Comment |
|---|---|---|---|---|---|
| 1 | Tianjin University | 82.0 | 90.71 | 74.34 |
|
| 2 | Beijing University of Aeronautics & Astronautics | 77.0 | 89.54 | 65.12 |
|
| Beijing Institute of Posts & Telecommunications | 77.0 | 91.63 | 62.10 |
|
|
| 4 | University of Science & Technology of China | 74.0 | 96.31 | 53.16 |
|
| Northwest Polytechnic University | 74.0 | 84.78 | 63.20 |
|
|
| Harbin Insititue of Technology | 74.0 | 88.44 | 59.48 |
|
|
| Beijing Institute of Technology | 74.0 | 87.84 | 60.04 |
|
|
| 8 | Dalian University of Technology | 72.0 | 88.29 | 55.62 |
|
| Beijing Science & Technology University | 72.0 | 87.50 | 56.20 |
|
|
| 10 | Tongji University | 68.0 | 90.29 | 46.16 |
|
| 11 | South China University of Technology | 65.0 | 85.27 | 44.46 |
|
| North Jiaotong University | 65.0 | 86.33 | 43.18 |
|
|
| 13 | Nanjing Aeronautical & Astronautical University | 63.0 | 85.75 | 41.74 |
|
| 14 | Electronic Science University | 62.0 | 87.75 | 37.54 |
|
| 15 | Northeastern University | 61.0 | 84.92 | 38.30 |
|
| 16 | Donghua University | 60.0 | 84.10 | 37.28 |
|
| Xi'an Univ. of Electronic Science & Technology | 60.0 | 85.11 | 35.50 |
|
|
| Southwest Jiaotong University | 60.0 | 83.29 | 37.24 |
|
|
| East China University of Science & Technology | 60.0 | 86.79 | 33.28 |
|
|
| 20 | China University of Mine Technology | 59.0 | 82.13 | 35.82 |
|
| Hehai University | 59.0 | 83.61 | 34.22 |
|
|
| Nanjing University of Sci & Tech | 59.0 | 85.90 | 31.90 |
|
|
| Harbin Engineering University | 59.0 | 84.19 | 33.40 |
|
|
| 24 | Ocean University of Qingdao | 58.0 | 83.20 | 32.94 |
|
| Dalian Maritime University | 58.0 | 84.51 | 31.40 |
|
|
| 26 | Beijing University of Chemical Technology | 57.0 | 84.27 | 29.72 |
|
| 27 | Beijing Polytechnic Institute | 54.0 | 83.26 | 25.60 |
|
| 28 | Wuhan Institute of Technology | 53.0 | 84.04 | 23.46 |
|
| China Geosciences University | 53.0 | 84.47 | 22.20 |
|
|
| 30 | Shandong Polytechnical University | 50.0 | 78.33 | 21.88 |
|
| Anhui Institute of Technology | 50.0 | 83.71 | 16.46 |
|
|
| 32 | Changan University | 49.0 | 83.55 | 16.06 |
|
| Hebei Polytechnic Institute | 49.0 | 84.52 | 13.30 |
|
|
| 34 | Wuxi University of Light Industry | 48.0 | 82.51 | 15.12 |
|
| 35 | Taiyuan University of Technology | 45.0 | 79.38 | 12.12 |
|
| 36 | Fuzhou University | 44.0 | 77.96 | 11.10 |
|
| 37 | University of Petroleum | 39.0 | 79.56 | 0.00 |
|
| 38 | Southwest Petroleum Institute | 26.0 | 0.00 | 25.70 |
|
| Xi'an Univ. of Science & Technology | 26.0 | 0.00 | 25.60 |
|
|
| 40 | Xi'an University of Construction Science & Technology | 24.0 | 0.00 | 23.84 |
|
| 41 | Nanjing Institute of Chemical Technology | 23.0 | 0.00 | 23.12 |
|
| 42 | Shanghai Institute of Ocean Transportation | 21.0 | 0.00 | 21.46 |
|
| 43 | Nanjing Institute of Post & Telecommunications | 20.0 | 0.00 | 20.30 |
|
| 44 | North China University of Electric Power | 19.0 | 0.00 | 19.22 |
|
| 45 | Changchun Optical Exactitude Machinery College | 17.0 | 0.00 | 17.32 |
|
| 46 | Shenyang Polytechnic University | 15.0 | 0.00 | 14.50 |
|
| 47 | Jiangsu University of Science & Technology | 14.0 | 0.00 | 14.46 |
|
| Shandong Institute of Mining & Technology | 14.0 | 0.00 | 14.44 |
|
|
| Hua Qiao University | 14.0 | 0.00 | 14.14 |
|
|
| University of Shanghai for Science & Technology | 14.0 | 0.00 | 14.00 |
|
|
| 51 | Nanjing Institute of Meteorology | 13.0 | 0.00 | 13.30 |
|
| 52 | Liaoning University of Engineering Technology | 12.0 | 0.00 | 12.44 |
|
| Chengdu Science College | 12.0 | 0.00 | 12.36 |
|
|
| Kunming University of Science & Technology | 12.0 | 0.00 | 12.34 |
|
|
| Yanshan University | 12.0 | 0.00 | 12.30 |
|
|
| Daqing Petroleum Institute | 12.0 | 0.00 | 11.78 |
|
|
| Tianjin Polytechnic Institute | 12.0 | 0.00 | 11.56 |
|
|
| 58 | Northeastern Institute of Electric Power Engineering | 11.0 | 0.00 | 10.90 |
|
| 59 | Beijing Light Industry College | 10.0 | 0.00 | 10.46 |
|
| Xi'an Mining Institute | 10.0 | 0.00 | 10.42 |
|
|
| Beijing Institute of Chemical Fibre Technology | 10.0 | 0.00 | 10.14 |
|
|
| Gansu Technology University | 10.0 | 0.00 | 10.10 |
|
|
| Northwest Institute of Textile Industry | 10.0 | 0.00 | 9.72 |
|
|
| Chongqing Univ of Posts & Telecommunication | 10.0 | 0.00 | 9.70 |
|
|
| 65 | Lanzhou Railway College | 9.0 | 0.00 | 9.30 |
|
| Zhengzhou University of Technology | 9.0 | 0.00 | 9.14 |
|
|
| Tianjin Institute of Light Industry | 9.0 | 0.00 | 9.04 |
|
|
| Qingdao Institute of Chemical Technology | 9.0 | 0.00 | 8.54 |
|
|
| 69 | Innner Mongolia University of Industry | 8.0 | 0.00 | 8.36 |
|
| Wuhan Science & Technologies University | 8.0 | 0.00 | 8.00 |
|
|
| Anshan Institute of Iron & Steel Technology | 8.0 | 0.00 | 7.84 |
|
|
| Xi'an Petroleum Institue | 8.0 | 0.00 | 7.54 |
|
|
| 73 | Jilin Institute of Technology | 7.0 | 0.00 | 7.42 |
|
| Jiaozuo Institute of Technology | 7.0 | 0.00 | 7.36 |
|
|
| Hubei College of Technology | 7.0 | 0.00 | 7.30 |
|
|
| Dalian Railway Institute | 7.0 | 0.00 | 7.24 |
|
|
| Luoyang Institute of Technology | 7.0 | 0.00 | 7.16 |
|
|
| Fushun Petroleum Institute | 7.0 | 0.00 | 6.74 |
|
|
| Harbin Univ of Science & Technology | 7.0 | 0.00 | 6.56 |
|
|
| 80 | Northwest Institute of Light Industry | 6.0 | 0.00 | 6.48 |
|
| Hangzhou Institute of Electronic Engineering | 6.0 | 0.00 | 6.14 |
|
|
| Zhejiang Polytechnic Institute | 6.0 | 0.00 | 5.74 |
|
|
| North China Institute of Technology | 6.0 | 0.00 | 5.52 |
|
|
| 84 | East China Geological Institute | 5.0 | 0.00 | 5.48 |
|
| Jianghan Petroleum Institute | 5.0 | 0.00 | 5.46 |
|
|
| Beijing Institute of Construction Engineering | 5.0 | 0.00 | 5.40 |
|
|
| Guizhou Institute of Technology | 5.0 | 0.00 | 5.36 |
|
|
| Guilin Electronic Engineerging College | 5.0 | 0.00 | 5.32 |
|
|
| Huainan College of Industry | 5.0 | 0.00 | 5.30 |
|
|
| Beijing Institute of Mechanical Industry | 5.0 | 0.00 | 5.14 |
|
|
| Chongqing Jiaotong Institute | 5.0 | 0.00 | 4.94 |
|
|
| Zhengzhou Institute of Provisions | 5.0 | 0.00 | 4.92 |
|
|
| Baotou Institute of Iron & Steel Technology | 5.0 | 0.00 | 4.92 |
|
|
| South Metallurgy College | 5.0 | 0.00 | 4.56 |
|
|
| 95 | Taiyuan Institute of Heavy Machinery | 4.0 | 0.00 | 4.28 |
|
| Dalian Light Industry College | 4.0 | 0.00 | 4.20 |
|
|
| Qingdao Construction Engineering Institute | 4.0 | 0.00 | 4.08 |
|
|
| Shenyang Institute of Construction Engineering | 4.0 | 0.00 | 3.90 |
|
|
| East China Shipbuilding Institute | 4.0 | 0.00 | 3.88 |
|
|
| Changsha Railway College | 4.0 | 0.00 | 3.78 |
|
|
| Xi'an Institute of Industry | 4.0 | 0.00 | 3.68 |
|
|
| Shenyang Institute of Chemical Technology | 4.0 | 0.00 | 3.64 |
|
|
| 103 | Shenyang Polytechnic Institute | 3.0 | 0.00 | 3.38 |
|
| Zhejiang Institute of Silk Textiles | 3.0 | 0.00 | 3.24 |
|
|
| Guangdong University of Technology | 3.0 | 0.00 | 3.10 |
|
|
| Jindezhen Pottery College | 3.0 | 0.00 | 3.02 |
|
|
| East China Jiaotong University | 3.0 | 0.00 | 2.96 |
|
|
| Hebei Institute of Technology | 3.0 | 0.00 | 2.84 |
|
|
| East China Institute of Metallurgy Industry | 3.0 | 0.00 | 2.84 |
|
|
| Guilin College of Science | 3.0 | 0.00 | 2.66 |
|
|
| 111 | North China College of Hydraulic & Electric Engineering | 2.0 | 0.00 | 2.18 |
|
| Liaoning Polytechnic Institute | 2.0 | 0.00 | 1.98 |
|
|
| Sichuan Institute of Industry | 2.0 | 0.00 | 1.64 |
|
|
| 114 | North China University of Technology | 1.0 | 0.00 | 1.32 |
|
| Nanchang Institute of Aeronautical Technology University | 1.0 | 0.00 | 1.18 |
|
|
| Hebei Institute of Construction Sci. & Tech. | 1.0 | 0.00 | 0.74 |
|
|
| 117 | Jiangnan College | 0.0 | 0.00 | 0.00 |
|
| Yang'en University | 0.0 | 0.00 | 0.00 |
|
|
| Benbu Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Jiangnan Social College | 0.0 | 0.00 | 0.00 |
|
|
| Jimei Navigation College | 0.0 | 0.00 | 0.00 |
|
|
| Dezhou Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Wuling Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Beijing Presswork College | 0.0 | 0.00 | 0.00 |
|
|
| Changde Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Weifang Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Huangshi Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Tangshan Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Shaoyang Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Wujing Engineering College | 0.0 | 0.00 | 0.00 |
|
|
| Shanxi Institute of Science | 0.0 | 0.00 | 0.00 |
|
|
| Shijiazhuang Railway College | 0.0 | 0.00 | 0.00 |
|
|
| China Institute of Metrology | 0.0 | 0.00 | 0.00 |
|
|
| Xinjiang Petroleum Institute | 0.0 | 0.00 | 0.00 |
|
|
| Heilongjiang Mining Institute | 0.0 | 0.00 | 0.00 |
|
|
| Nantong College of Technology | 0.0 | 0.00 | 0.00 |
|
|
| Guangxi College of Technology | 0.0 | 0.00 | 0.00 |
|
|
| Yancheng College of Technology | 0.0 | 0.00 | 0.00 |
|
|
| Xiangtan College of Technology | 0.0 | 0.00 | 0.00 |
|
|
| Tianjin Institute of Technology | 0.0 | 0.00 | 0.00 |
|
|
| Changsha Univ of Electric Power | 0.0 | 0.00 | 0.00 |
|
|
| Zhuzhou Institute of Technology | 0.0 | 0.00 | 0.00 |
|
|
| Huaihai Institute of Technology | 0.0 | 0.00 | 0.00 |
|
|
| Shandong Institute of Technology | 0.0 | 0.00 | 0.00 |
|
|
| Chengdu Institute of Meteorology | 0.0 | 0.00 | 0.00 |
|
|
| Dongguan Institute of Technology | 0.0 | 0.00 | 0.00 |
|
|
| Shougang Institute of Technology | 0.0 | 0.00 | 0.00 |
|
|
| China Institute of Civil Aviation | 0.0 | 0.00 | 0.00 |
|
|
| Shijiazhuang College of Economics | 0.0 | 0.00 | 0.00 |
|
|
| Hubei Automobile Industry College | 0.0 | 0.00 | 0.00 |
|
|
| Southwest Institute of Technology | 0.0 | 0.00 | 0.00 |
|
|
| Sichuan Cuisine Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Qingdao Institute of Ocean Sailor | 0.0 | 0.00 | 0.00 |
|
|
| Changchun Institute of Technology | 0.0 | 0.00 | 0.00 |
|
|
| North China Mine Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Xi'an Aeronautic Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Heilongjia Institute of Technology | 0.0 | 0.00 | 0.00 |
|
|
| Beijing Institute of Petrochemicals | 0.0 | 0.00 | 0.00 |
|
|
| Wuhan Institute of Textile Industry | 0.0 | 0.00 | 0.00 |
|
|
| Wuhan College of Foodstaff Industry | 0.0 | 0.00 | 0.00 |
|
|
| Hunan Technical College of Computer | 0.0 | 0.00 | 0.00 |
|
|
| Chengde Petroleum Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Shanhai Applied & Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Shanghai Institute of Electric Power | 0.0 | 0.00 | 0.00 |
|
|
| Shandong Institute of Light Industry | 0.0 | 0.00 | 0.00 |
|
|
| Wuhan Institute of Chemical Industry | 0.0 | 0.00 | 0.00 |
|
|
| Anhui Architectural Industry College | 0.0 | 0.00 | 0.00 |
|
|
| Zhengzhou Industry Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Kunming Metallurgy Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Nanjing Technical College of Dynamics | 0.0 | 0.00 | 0.00 |
|
|
| Fujian Construction Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Zhengzhou Institute of Light Industry | 0.0 | 0.00 | 0.00 |
|
|
| Huaiyin Technical College of Industry | 0.0 | 0.00 | 0.00 |
|
|
| Jilin Technical College of Provisions | 0.0 | 0.00 | 0.00 |
|
|
| Luoyang Technical College of Industry | 0.0 | 0.00 | 0.00 |
|
|
| Lanzhou Technical College of Industry | 0.0 | 0.00 | 0.00 |
|
|
| Chongqing Petroleum Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Shunde Vocational & Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Hebei Technical College of Engineering | 0.0 | 0.00 | 0.00 |
|
|
| Jilin Construction Engineering College | 0.0 | 0.00 | 0.00 |
|
|
| Jilin Institute of Chemical Technology | 0.0 | 0.00 | 0.00 |
|
|
| Xinjiang Technical College of Industry | 0.0 | 0.00 | 0.00 |
|
|
| Nanjing Technical College of Mechanism | 0.0 | 0.00 | 0.00 |
|
|
| Jinan Transportation Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Hunan Light Industry Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Xi'an Electric Power Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Hebei Institute of Science & Technology | 0.0 | 0.00 | 0.00 |
|
|
| Shenyang Institute of Aviation Industry | 0.0 | 0.00 | 0.00 |
|
|
| Zhengzhou Institute of Textile Industry | 0.0 | 0.00 | 0.00 |
|
|
| Tianjin Institute of Urban Construction | 0.0 | 0.00 | 0.00 |
|
|
| Shijiazhuang Technical College for Post | 0.0 | 0.00 | 0.00 |
|
|
| North China Avian Engineering Institute | 0.0 | 0.00 | 0.00 |
|
|
| China Institute of Civil Aviation Flight | 0.0 | 0.00 | 0.00 |
|
|
| Hunan Textile Industry Technical College | 0.0 | 0.00 | 0.00 |
|
|
| the Technical College for Defending Ruin | 0.0 | 0.00 | 0.00 |
|
|
| Beijing Information Technology Institute | 0.0 | 0.00 | 0.00 |
|
|
| Guangzhou Technical College of Navigation | 0.0 | 0.00 | 0.00 |
|
|
| Liaoning Petrochemicals Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Guangdong Science Management Cadre School | 0.0 | 0.00 | 0.00 |
|
|
| Zhengzhou Institute of Aeronautic Industry | 0.0 | 0.00 | 0.00 |
|
|
| Shanghai University of Engineering Science | 0.0 | 0.00 | 0.00 |
|
|
| Hunan Urban Construction Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Heilongjiang Technical College of Hydraulic | 0.0 | 0.00 | 0.00 |
|
|
| Shandong Construction Engineering Institute | 0.0 | 0.00 | 0.00 |
|
|
| Taiyuan Technical College of Electric Power | 0.0 | 0.00 | 0.00 |
|
|
| Henan Technical College of Textile Industry | 0.0 | 0.00 | 0.00 |
|
|
| Nanjing Technical College of Electric Power | 0.0 | 0.00 | 0.00 |
|
|
| Sichuan Institute of Light Chemical Industry | 0.0 | 0.00 | 0.00 |
|
|
| Liaoning Technical College of Transportation | 0.0 | 0.00 | 0.00 |
|
|
| Shenyang Technical College of Electric Power | 0.0 | 0.00 | 0.00 |
|
|
| Chongqing Institute of Industrial Management | 0.0 | 0.00 | 0.00 |
|
|
| Jilin Institute of Economic Management Cadre | 0.0 | 0.00 | 0.00 |
|
|
| Shandong Technical College of Electric Power | 0.0 | 0.00 | 0.00 |
|
|
| Hebei Institute of Construnction Engineering | 0.0 | 0.00 | 0.00 |
|
|
| Nanjing Institute of Construction Engineering | 0.0 | 0.00 | 0.00 |
|
|
| Dandong Technical College of Textile Industry | 0.0 | 0.00 | 0.00 |
|
|
| Chengdu Technical College of Textile Industry | 0.0 | 0.00 | 0.00 |
|
|
| Xi'an Institute of Posts & Telecommunications | 0.0 | 0.00 | 0.00 |
|
|
| Henan Technical College of Urban Construction | 0.0 | 0.00 | 0.00 |
|
|
| Chongqing Technical College of Electric Power | 0.0 | 0.00 | 0.00 |
|
|
| Shanghai Technical College of Textile Industry | 0.0 | 0.00 | 0.00 |
|
|
| Xiangtan Technical College of Electric Machine | 0.0 | 0.00 | 0.00 |
|
|
| Guangdong Chenical Petroleum Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Shanghai Technical College of Chemical Industry | 0.0 | 0.00 | 0.00 |
|
|
| Henan Technical College of Electric Engineering | 0.0 | 0.00 | 0.00 |
|
|
| Guilin Technical College of Aeronautic Industry | 0.0 | 0.00 | 0.00 |
|
|
| Shanghai Technical College of Medical Instrument | 0.0 | 0.00 | 0.00 |
|
|
| Anhui Electric & Machinery Engineering Institute | 0.0 | 0.00 | 0.00 |
|
|
| Chengdu Technical College of Electronic Mechanism | 0.0 | 0.00 | 0.00 |
|
|
| Benxi Technical College of Metallurgy Polytechnic | 0.0 | 0.00 | 0.00 |
|
|
| Hunan Technical College of Architectural Material | 0.0 | 0.00 | 0.00 |
|
|
| Shandong College of Construction Meterial Industry | 0.0 | 0.00 | 0.00 |
|
|
| Changchun Technical College of Automobile Industry | 0.0 | 0.00 | 0.00 |
|
|
| Hangzhou Engineering Technology Application College | 0.0 | 0.00 | 0.00 |
|
|
| Shanghai Technical College of Electrical Technology | 0.0 | 0.00 | 0.00 |
|
|
| Shanghai Technical College of Publication Presswork | 0.0 | 0.00 | 0.00 |
|
|
| Lianyungang Technical College of Chemical Technology | 0.0 | 0.00 | 0.00 |
|
|
| Beijing Institute of Electronic Science & Technologies | 0.0 | 0.00 | 0.00 |
|
|
| Chongqing Technical College of Iron & Steel Technology | 0.0 | 0.00 | 0.00 |
|
|
| Suzhou College of Urban Construction & Environmentalist | 0.0 | 0.00 | 0.00 |
|
|
| Qianxi'nan Teachers Technical College for Nationalities | 0.0 | 0.00 | 0.00 |
|
|
| Jiangsu Institute of Petrochemical Engineering & Technology | 0.0 | 0.00 | 0.00 |
|
|
| Nanchang Technical College of Hydraulic & Eletric Engineering | 0.0 | 0.00 | 0.00 |
|
|
| Shandong Technical College of Hydraulic & Electric Engineering | 0.0 | 0.00 | 0.00 |
|
|
| Zhejiang Technical College of Hydraulic & Electric Engineering | 0.0 | 0.00 | 0.00 |
|
|
|
|
© Netbig.com Inc. All rights reserved.
|