| |
|
![]() |
| |
Classified Ranking :
|
All-around
Univ. | Technology
| Agriculture |
Forestry | Medicine
| Normal |
Language Finance & Economy | Law | Physical Education | Art | Nationality |
| Technology Facility Resource Ranking |
| Rank | School | Score | Average Income of R&D staff Score | Library Book Ratio Score | Comment |
|---|---|---|---|---|---|
| 1 | Tianjin University | 57.0 | 56.12 | 7.49 |
|
| 2 | Beijing University of Aeronautics & Astronautics | 52.0 | 52.20 | 5.26 |
|
| 3 | Northwest Polytechnic University | 49.0 | 46.25 | 8.29 |
|
| 4 | Northeastern University | 43.0 | 41.11 | 6.77 |
|
| 5 | Harbin Insititue of Technology | 41.0 | 40.05 | 5.98 |
|
| 6 | Shougang Institute of Technology | 39.0 | 0.00 | 68.82 |
|
| 7 | Tongji University | 38.0 | 34.70 | 9.41 |
|
| 8 | Beijing Institute of Technology | 37.0 | 35.80 | 5.26 |
|
| 9 | Daqing Petroleum Institute | 36.0 | 31.89 | 9.88 |
|
| 10 | Dalian University of Technology | 35.0 | 32.60 | 7.89 |
|
| 11 | North Jiaotong University | 34.0 | 31.53 | 7.89 |
|
| 12 | Beijing Science & Technology University | 32.0 | 30.53 | 6.22 |
|
| University of Petroleum | 32.0 | 33.62 | 0.00 |
|
|
| 14 | Beijing Institute of Posts & Telecommunications | 31.0 | 28.70 | 7.49 |
|
| University of Science & Technology of China | 31.0 | 28.38 | 6.85 |
|
|
| Nanjing University of Sci & Tech | 31.0 | 29.18 | 5.10 |
|
|
| 17 | Nanjing Institute of Chemical Technology | 30.0 | 27.00 | 7.81 |
|
| Beijing University of Chemical Technology | 30.0 | 27.52 | 6.85 |
|
|
| 19 | Electronic Science University | 29.0 | 27.22 | 6.14 |
|
| Nanjing Aeronautical & Astronautical University | 29.0 | 27.27 | 5.98 |
|
|
| 21 | China Geosciences University | 28.0 | 22.54 | 12.36 |
|
| East China University of Science & Technology | 28.0 | 23.47 | 10.60 |
|
|
| Southwest Jiaotong University | 28.0 | 24.54 | 8.69 |
|
|
| Fuzhou University | 28.0 | 25.53 | 6.46 |
|
|
| 25 | Changsha Railway College | 27.0 | 23.49 | 7.89 |
|
| 26 | Harbin Engineering University | 25.0 | 22.93 | 5.26 |
|
| South China University of Technology | 25.0 | 21.80 | 6.77 |
|
|
| 28 | Beijing Polytechnic Institute | 23.0 | 20.71 | 6.61 |
|
| Xi'an Univ. of Electronic Science & Technology | 23.0 | 20.76 | 6.46 |
|
|
| Southwest Petroleum Institute | 23.0 | 16.40 | 12.28 |
|
|
| 31 | Wuhan Institute of Technology | 22.0 | 18.96 | 6.77 |
|
| Shanghai Institute of Electric Power | 22.0 | 14.01 | 14.75 |
|
|
| 33 | Jianghan Petroleum Institute | 21.0 | 14.23 | 14.03 |
|
| Zhejiang Polytechnic Institute | 21.0 | 19.00 | 5.74 |
|
|
| Changan University | 21.0 | 16.97 | 8.13 |
|
|
| 36 | Jiangsu University of Science & Technology | 19.0 | 17.53 | 4.46 |
|
| Xi'an University of Construction Science & Technology | 19.0 | 16.32 | 6.30 |
|
|
| Hehai University | 19.0 | 15.94 | 6.69 |
|
|
| Anhui Institute of Technology | 19.0 | 15.33 | 7.65 |
|
|
| Donghua University | 19.0 | 15.59 | 6.61 |
|
|
| 41 | Ocean University of Qingdao | 18.0 | 14.13 | 8.13 |
|
| North China University of Electric Power | 18.0 | 13.87 | 8.21 |
|
|
| Wuxi University of Light Industry | 18.0 | 14.79 | 6.30 |
|
|
| 44 | Shenyang Polytechnic University | 17.0 | 14.82 | 5.66 |
|
| Chengdu Science College | 17.0 | 12.61 | 9.09 |
|
|
| Xi'an Univ. of Science & Technology | 17.0 | 14.59 | 5.66 |
|
|
| Shandong Technical College of Electric Power | 17.0 | 0.00 | 29.74 |
|
|
| Wuhan Science & Technologies University | 17.0 | 12.48 | 8.45 |
|
|
| 49 | Harbin Univ of Science & Technology | 16.0 | 14.18 | 5.10 |
|
| Chongqing Jiaotong Institute | 16.0 | 13.30 | 5.66 |
|
|
| 51 | Shanghai Institute of Ocean Transportation | 15.0 | 10.32 | 9.80 |
|
| Chongqing Univ of Posts & Telecommunication | 15.0 | 11.90 | 6.06 |
|
|
| Changchun Technical College of Automobile Industry | 15.0 | 0.00 | 25.67 |
|
|
| North China Institute of Technology | 15.0 | 11.70 | 6.06 |
|
|
| 55 | University of Shanghai for Science & Technology | 14.0 | 11.30 | 6.22 |
|
| Qingdao Institute of Chemical Technology | 14.0 | 11.71 | 5.42 |
|
|
| Beijing Presswork College | 14.0 | 3.62 | 18.26 |
|
|
| Chongqing Technical College of Electric Power | 14.0 | 0.00 | 24.16 |
|
|
| Yanshan University | 14.0 | 12.67 | 3.03 |
|
|
| Shandong Polytechnical University | 14.0 | 10.19 | 6.85 |
|
|
| 61 | Hebei Polytechnic Institute | 13.0 | 8.07 | 8.93 |
|
| 62 | Shijiazhuang Railway College | 12.0 | 7.82 | 8.29 |
|
| Nanjing Institute of Post & Telecommunications | 12.0 | 7.34 | 9.09 |
|
|
| North China University of Technology | 12.0 | 8.31 | 7.33 |
|
|
| Lanzhou Railway College | 12.0 | 8.06 | 7.25 |
|
|
| Luoyang Institute of Technology | 12.0 | 6.81 | 8.93 |
|
|
| 67 | Hua Qiao University | 11.0 | 4.90 | 11.64 |
|
| Xi'an Petroleum Institue | 11.0 | 7.15 | 7.89 |
|
|
| Liaoning University of Engineering Technology | 11.0 | 7.01 | 8.05 |
|
|
| Taiyuan Institute of Heavy Machinery | 11.0 | 7.77 | 6.46 |
|
|
| Fushun Petroleum Institute | 11.0 | 6.93 | 7.73 |
|
|
| East China Shipbuilding Institute | 11.0 | 5.75 | 9.33 |
|
|
| Shenyang Institute of Aviation Industry | 11.0 | 7.44 | 6.38 |
|
|
| Guangdong Chenical Petroleum Technical College | 11.0 | 4.14 | 11.80 |
|
|
| Kunming University of Science & Technology | 11.0 | 6.35 | 7.97 |
|
|
| 76 | Tianjin Polytechnic Institute | 10.0 | 5.96 | 8.13 |
|
| Zhengzhou University of Technology | 10.0 | 5.76 | 8.37 |
|
|
| Northeastern Institute of Electric Power Engineering | 10.0 | 4.56 | 10.20 |
|
|
| Shenyang Polytechnic Institute | 10.0 | 7.74 | 4.86 |
|
|
| Changsha Univ of Electric Power | 10.0 | 4.49 | 10.28 |
|
|
| Shenyang Institute of Construction Engineering | 10.0 | 6.08 | 7.09 |
|
|
| Shenyang Institute of Chemical Technology | 10.0 | 7.17 | 5.18 |
|
|
| Xinjiang Petroleum Institute | 10.0 | 1.56 | 14.27 |
|
|
| Shandong Construction Engineering Institute | 10.0 | 4.22 | 9.72 |
|
|
| 85 | Jiangsu Institute of Petrochemical Engineering & Technology | 9.0 | 5.47 | 7.57 |
|
| Shandong Institute of Light Industry | 9.0 | 5.73 | 6.93 |
|
|
| Guilin College of Science | 9.0 | 4.82 | 8.29 |
|
|
| Jiaozuo Institute of Technology | 9.0 | 4.81 | 8.05 |
|
|
| Beijing Institute of Chemical Fibre Technology | 9.0 | 6.55 | 5.10 |
|
|
| East China Institute of Metallurgy Industry | 9.0 | 5.68 | 6.54 |
|
|
| Dalian Maritime University | 9.0 | 3.76 | 8.69 |
|
|
| 92 | Dalian Railway Institute | 8.0 | 5.26 | 6.14 |
|
| Changchun Optical Exactitude Machinery College | 8.0 | 5.44 | 5.74 |
|
|
| Beijing Information Technology Institute | 8.0 | 5.05 | 6.38 |
|
|
| Qianxi'nan Teachers Technical College for Nationalities | 8.0 | 0.00 | 14.51 |
|
|
| Hangzhou Institute of Electronic Engineering | 8.0 | 4.85 | 6.30 |
|
|
| Shanghai Technical College of Textile Industry | 8.0 | 0.00 | 14.27 |
|
|
| Tianjin Institute of Technology | 8.0 | 4.34 | 7.01 |
|
|
| Anshan Institute of Iron & Steel Technology | 8.0 | 3.75 | 7.97 |
|
|
| Xi'an Electric Power Technical College | 8.0 | 0.00 | 14.19 |
|
|
| Anhui Electric & Machinery Engineering Institute | 8.0 | 4.61 | 6.46 |
|
|
| Shanghai University of Engineering Science | 8.0 | 3.59 | 8.05 |
|
|
| Kunming Metallurgy Technical College | 8.0 | 0.00 | 13.95 |
|
|
| Dalian Light Industry College | 8.0 | 3.21 | 8.29 |
|
|
| Jilin Institute of Chemical Technology | 8.0 | 3.02 | 8.53 |
|
|
| Qingdao Construction Engineering Institute | 8.0 | 4.00 | 6.54 |
|
|
| 107 | East China Jiaotong University | 7.0 | 3.67 | 7.01 |
|
| Suzhou College of Urban Construction & Environmentalist | 7.0 | 4.31 | 5.82 |
|
|
| South Metallurgy College | 7.0 | 1.85 | 9.88 |
|
|
| Zhengzhou Institute of Provisions | 7.0 | 1.74 | 9.96 |
|
|
| Beijing Institute of Electronic Science & Technologies | 7.0 | 1.45 | 10.36 |
|
|
| Jiangnan College | 7.0 | 1.38 | 10.28 |
|
|
| Baotou Institute of Iron & Steel Technology | 7.0 | 4.01 | 5.82 |
|
|
| Sichuan Institute of Industry | 7.0 | 3.90 | 5.98 |
|
|
| Xi'an Institute of Posts & Telecommunications | 7.0 | 3.37 | 6.69 |
|
|
| Jinan Transportation Technical College | 7.0 | 2.75 | 7.41 |
|
|
| Beijing Institute of Construction Engineering | 7.0 | 1.55 | 9.41 |
|
|
| Guangdong University of Technology | 7.0 | 4.65 | 4.22 |
|
|
| Tianjin Institute of Light Industry | 7.0 | 2.75 | 7.33 |
|
|
| China Institute of Metrology | 7.0 | 2.52 | 7.65 |
|
|
| Nanjing Institute of Meteorology | 7.0 | 2.51 | 7.57 |
|
|
| Southwest Institute of Technology | 7.0 | 1.99 | 8.37 |
|
|
| China Institute of Civil Aviation | 7.0 | 3.27 | 6.22 |
|
|
| Hubei Automobile Industry College | 7.0 | 1.39 | 9.33 |
|
|
| Nanjing Institute of Construction Engineering | 7.0 | 2.57 | 7.33 |
|
|
| Gansu Technology University | 7.0 | 6.93 | 0.00 |
|
|
| Chongqing Petroleum Technical College | 7.0 | 0.78 | 10.20 |
|
|
| 128 | North China College of Hydraulic & Electric Engineering | 6.0 | 2.16 | 7.81 |
|
| Taiyuan University of Technology | 6.0 | 0.00 | 11.32 |
|
|
| Shanhai Applied & Technical College | 6.0 | 0.00 | 11.08 |
|
|
| East China Geological Institute | 6.0 | 0.92 | 9.49 |
|
|
| Shijiazhuang College of Economics | 6.0 | 0.84 | 9.57 |
|
|
| Shandong College of Construction Meterial Industry | 6.0 | 4.23 | 3.74 |
|
|
| Nanchang Institute of Aeronautical Technology University | 6.0 | 3.02 | 5.74 |
|
|
| Heilongjiang Mining Institute | 6.0 | 1.46 | 8.29 |
|
|
| Northwest Institute of Light Industry | 6.0 | 2.58 | 6.38 |
|
|
| Shandong Institute of Technology | 6.0 | 3.52 | 4.78 |
|
|
| Hebei Institute of Technology | 6.0 | 2.55 | 6.38 |
|
|
| Guilin Electronic Engineerging College | 6.0 | 3.29 | 5.10 |
|
|
| Dezhou Technical College | 6.0 | 0.14 | 10.12 |
|
|
| Zhejiang Technical College of Hydraulic & Electric Engineering | 6.0 | 0.31 | 9.80 |
|
|
| Shanghai Technical College of Medical Instrument | 6.0 | 0.00 | 10.20 |
|
|
| Nanjing Technical College of Dynamics | 6.0 | 0.00 | 10.04 |
|
|
| Innner Mongolia University of Industry | 6.0 | 2.00 | 6.69 |
|
|
| Hebei Institute of Construction Sci. & Tech. | 6.0 | 1.26 | 7.73 |
|
|
| Jindezhen Pottery College | 6.0 | 1.58 | 7.17 |
|
|
| Shanxi Institute of Science | 6.0 | 0.32 | 9.25 |
|
|
| Nanjing Technical College of Mechanism | 6.0 | 0.00 | 9.72 |
|
|
| Shanghai Technical College of Chemical Industry | 6.0 | 0.00 | 9.72 |
|
|
| Zhengzhou Institute of Light Industry | 6.0 | 1.28 | 7.57 |
|
|
| 151 | Wuhan Institute of Chemical Industry | 5.0 | 1.49 | 7.17 |
|
| Shandong Technical College of Hydraulic & Electric Engineering | 5.0 | 0.18 | 9.33 |
|
|
| Xi'an Mining Institute | 5.0 | 0.00 | 9.49 |
|
|
| Nanjing Technical College of Electric Power | 5.0 | 0.00 | 9.49 |
|
|
| Weifang Technical College | 5.0 | 0.67 | 8.13 |
|
|
| Zhengzhou Institute of Textile Industry | 5.0 | 1.49 | 6.77 |
|
|
| China University of Mine Technology | 5.0 | 0.00 | 9.17 |
|
|
| Shenyang Technical College of Electric Power | 5.0 | 0.00 | 9.17 |
|
|
| Heilongjiang Technical College of Hydraulic | 5.0 | 0.00 | 9.09 |
|
|
| Beijing Institute of Petrochemicals | 5.0 | 0.80 | 7.65 |
|
|
| Xi'an Institute of Industry | 5.0 | 2.30 | 5.02 |
|
|
| Liaoning Technical College of Transportation | 5.0 | 0.00 | 8.69 |
|
|
| China Institute of Civil Aviation Flight | 5.0 | 0.26 | 8.21 |
|
|
| Yancheng College of Technology | 5.0 | 1.46 | 6.06 |
|
|
| Hebei Institute of Science & Technology | 5.0 | 1.06 | 6.69 |
|
|
| Chengde Petroleum Technical College | 5.0 | 0.00 | 8.45 |
|
|
| Jilin Institute of Technology | 5.0 | 1.22 | 6.38 |
|
|
| Jimei Navigation College | 5.0 | 0.00 | 8.37 |
|
|
| Shandong Institute of Mining & Technology | 5.0 | 0.00 | 8.37 |
|
|
| Northwest Institute of Textile Industry | 5.0 | 1.37 | 6.06 |
|
|
| Shaoyang Technical College | 5.0 | 0.00 | 8.29 |
|
|
| Benxi Technical College of Metallurgy Polytechnic | 5.0 | 0.00 | 8.29 |
|
|
| Huainan College of Industry | 5.0 | 0.00 | 8.21 |
|
|
| Chengdu Institute of Meteorology | 5.0 | 1.13 | 6.06 |
|
|
| 175 | Anhui Architectural Industry College | 4.0 | 1.48 | 5.42 |
|
| Changchun Institute of Technology | 4.0 | 0.00 | 7.81 |
|
|
| Shijiazhuang Technical College for Post | 4.0 | 0.00 | 7.81 |
|
|
| Xiangtan Technical College of Electric Machine | 4.0 | 0.00 | 7.81 |
|
|
| Huaihai Institute of Technology | 4.0 | 1.06 | 5.98 |
|
|
| Hebei Technical College of Engineering | 4.0 | 0.00 | 7.65 |
|
|
| the Technical College for Defending Ruin | 4.0 | 0.00 | 7.57 |
|
|
| Lianyungang Technical College of Chemical Technology | 4.0 | 0.00 | 7.57 |
|
|
| Liaoning Polytechnic Institute | 4.0 | 1.40 | 5.18 |
|
|
| Chengdu Technical College of Textile Industry | 4.0 | 0.00 | 7.49 |
|
|
| Nantong College of Technology | 4.0 | 1.71 | 4.62 |
|
|
| Zhengzhou Industry Technical College | 4.0 | 0.00 | 7.41 |
|
|
| Huangshi Technical College | 4.0 | 0.00 | 7.33 |
|
|
| Zhejiang Institute of Silk Textiles | 4.0 | 0.00 | 7.33 |
|
|
| Changde Technical College | 4.0 | 0.00 | 7.25 |
|
|
| Hebei Institute of Construnction Engineering | 4.0 | 0.06 | 7.01 |
|
|
| Nanchang Technical College of Hydraulic & Eletric Engineering | 4.0 | 0.00 | 7.09 |
|
|
| Jilin Construction Engineering College | 4.0 | 0.55 | 6.14 |
|
|
| Beijing Institute of Mechanical Industry | 4.0 | 1.89 | 3.90 |
|
|
| Sichuan Institute of Light Chemical Industry | 4.0 | 1.01 | 5.34 |
|
|
| Hunan Urban Construction Technical College | 4.0 | 0.00 | 6.93 |
|
|
| Taiyuan Technical College of Electric Power | 4.0 | 0.00 | 6.93 |
|
|
| Chongqing Institute of Industrial Management | 4.0 | 0.00 | 6.77 |
|
|
| Shanghai Technical College of Publication Presswork | 4.0 | 0.00 | 6.77 |
|
|
| Fujian Construction Technical College | 4.0 | 0.00 | 6.61 |
|
|
| North China Mine Technical College | 4.0 | 0.00 | 6.54 |
|
|
| Dandong Technical College of Textile Industry | 4.0 | 0.00 | 6.54 |
|
|
| Hunan Technical College of Architectural Material | 4.0 | 0.00 | 6.54 |
|
|
| Guangzhou Technical College of Navigation | 4.0 | 0.00 | 6.38 |
|
|
| Zhengzhou Institute of Aeronautic Industry | 4.0 | 0.00 | 6.38 |
|
|
| Guizhou Institute of Technology | 4.0 | 0.42 | 5.66 |
|
|
| Xiangtan College of Technology | 4.0 | 0.00 | 6.30 |
|
|
| 207 | Wuhan College of Foodstaff Industry | 3.0 | 0.00 | 6.14 |
|
| Hunan Technical College of Computer | 3.0 | 0.00 | 6.14 |
|
|
| Chongqing Technical College of Iron & Steel Technology | 3.0 | 0.00 | 6.14 |
|
|
| Dongguan Institute of Technology | 3.0 | 0.00 | 5.98 |
|
|
| Jilin Technical College of Provisions | 3.0 | 0.00 | 5.90 |
|
|
| Hubei College of Technology | 3.0 | 1.70 | 3.03 |
|
|
| Guangxi College of Technology | 3.0 | 0.90 | 4.22 |
|
|
| Hunan Light Industry Technical College | 3.0 | 0.00 | 5.66 |
|
|
| Xi'an Aeronautic Technical College | 3.0 | 0.00 | 5.50 |
|
|
| Xinjiang Technical College of Industry | 3.0 | 0.00 | 5.42 |
|
|
| Luoyang Technical College of Industry | 3.0 | 0.00 | 5.34 |
|
|
| Tianjin Institute of Urban Construction | 3.0 | 0.47 | 4.54 |
|
|
| Wuling Technical College | 3.0 | 0.00 | 5.26 |
|
|
| Zhuzhou Institute of Technology | 3.0 | 0.00 | 5.26 |
|
|
| Hunan Textile Industry Technical College | 3.0 | 0.00 | 5.26 |
|
|
| Tangshan Technical College | 3.0 | 0.00 | 5.18 |
|
|
| Beijing Light Industry College | 3.0 | 0.00 | 5.02 |
|
|
| Sichuan Cuisine Technical College | 3.0 | 0.00 | 4.94 |
|
|
| Benbu Technical College | 3.0 | 0.00 | 4.78 |
|
|
| North China Avian Engineering Institute | 3.0 | 0.00 | 4.70 |
|
|
| Chengdu Technical College of Electronic Mechanism | 3.0 | 0.00 | 4.70 |
|
|
| Wuhan Institute of Textile Industry | 3.0 | 0.00 | 4.62 |
|
|
| Henan Technical College of Textile Industry | 3.0 | 0.00 | 4.62 |
|
|
| Shanghai Technical College of Electrical Technology | 3.0 | 0.00 | 4.62 |
|
|
| 231 | Huaiyin Technical College of Industry | 2.0 | 0.00 | 4.38 |
|
| Guilin Technical College of Aeronautic Industry | 2.0 | 0.00 | 4.38 |
|
|
| Lanzhou Technical College of Industry | 2.0 | 0.00 | 3.98 |
|
|
| Henan Technical College of Electric Engineering | 2.0 | 0.00 | 3.58 |
|
|
| Hangzhou Engineering Technology Application College | 2.0 | 0.00 | 3.58 |
|
|
| Henan Technical College of Urban Construction | 2.0 | 0.00 | 3.27 |
|
|
| Heilongjia Institute of Technology | 2.0 | 0.00 | 3.19 |
|
|
| 238 | Yang'en University | 1.0 | 0.00 | 1.75 |
|
| 239 | Jiangnan Social College | 0.0 | 0.00 | 0.00 |
|
| Wujing Engineering College | 0.0 | 0.00 | 0.00 |
|
|
| Qingdao Institute of Ocean Sailor | 0.0 | 0.00 | 0.00 |
|
|
| Shunde Vocational & Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Liaoning Petrochemicals Technical College | 0.0 | 0.00 | 0.00 |
|
|
| Guangdong Science Management Cadre School | 0.0 | 0.00 | 0.00 |
|
|
| Jilin Institute of Economic Management Cadre | 0.0 | 0.00 | 0.00 |
|
|
|
|
© Netbig.com Inc. All rights reserved.
|