| |
|
![]() |
| |
Classified Ranking :
|
All-around Univ. |
Technology | Agriculture
| Forestry | Medicine
| Normal |
Language Finance & Economy | Law | Physical Education | Art | Nationality |
| Agriculture Academic Status Ranking |
| Rank | School | Score | Dr Programs Score | Master's Degree Programs Score | Major Subjects Score | Major Labs Score | Major Subjects Bases of Society Score | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | China Agricultural University | 17.0 | 22.22 | 14.28 | 29.73 | 5.55 | 0.00 |
|
| 2 | Nanjing Agricultural University | 8.0 | 19.44 | 10.20 | 5.40 | 0.00 | 0.00 |
|
| Central China Agricultural University | 8.0 | 11.11 | 17.34 | 4.05 | 5.55 | 0.00 |
|
|
| 4 | South China University of Agriculture | 7.0 | 13.88 | 18.36 | 1.35 | 0.00 | 0.00 |
|
| Northwest Agricultural College | 7.0 | 15.27 | 15.30 | 1.35 | 0.00 | 0.00 |
|
|
| 6 | Shenyang University of Agriculture | 6.0 | 9.72 | 18.36 | 1.35 | 0.00 | 0.00 |
|
| Northeast Agricultural University | 6.0 | 9.72 | 15.30 | 2.70 | 0.00 | 0.00 |
|
|
| 8 | Southwest Agricultural University | 5.0 | 11.11 | 14.28 | 1.35 | 0.00 | 0.00 |
|
| 9 | Shandong Agricultural University | 4.0 | 8.33 | 15.30 | 0.00 | 0.00 | 0.00 |
|
| Hunan University of Agriculture | 4.0 | 5.55 | 17.34 | 0.00 | 0.00 | 0.00 |
|
|
| Xinjiang University of Agriculture | 4.0 | 1.38 | 23.47 | 0.00 | 0.00 | 0.00 |
|
|
| Sichuan University of Agriculture | 4.0 | 4.16 | 15.30 | 1.35 | 0.00 | 0.00 |
|
|
| 13 | Inner Mongolia College of Agriculture & Pasturage | 3.0 | 5.55 | 13.26 | 0.00 | 0.00 | 0.00 |
|
| Hebei Agricultural University | 3.0 | 2.77 | 17.34 | 0.00 | 0.00 | 0.00 |
|
|
| Henan Agricultural University | 3.0 | 2.77 | 17.34 | 0.00 | 0.00 | 0.00 |
|
|
| Shanxi Agricultural University | 3.0 | 2.77 | 17.34 | 0.00 | 0.00 | 0.00 |
|
|
| Jilin Agricultural University | 3.0 | 1.38 | 17.34 | 0.00 | 0.00 | 0.00 |
|
|
| Anhui Agricultural University | 3.0 | 1.38 | 17.34 | 0.00 | 0.00 | 0.00 |
|
|
| Gansu Agricultural University | 3.0 | 6.94 | 6.12 | 0.00 | 0.00 | 0.00 |
|
|
| South China University of Tropic Agirculture | 3.0 | 1.38 | 6.12 | 0.00 | 5.55 | 0.00 |
|
|
| Fujian Agricultural University | 3.0 | 4.16 | 10.20 | 0.00 | 0.00 | 0.00 |
|
|
| 22 | JIangxi University of Agriculture | 2.0 | 0.00 | 15.30 | 0.00 | 0.00 | 0.00 |
|
| Yunnan University of Agriculture | 2.0 | 0.00 | 11.22 | 0.00 | 0.00 | 0.00 |
|
|
| 24 | Shanghai Marine Lives Univerisity | 1.0 | 1.38 | 6.12 | 0.00 | 0.00 | 0.00 |
|
| 25 | Dalian Marine Lives College | 0.0 | 0.00 | 3.06 | 0.00 | 0.00 | 0.00 |
|
| Ningxia Institute of Agriculture | 0.0 | 0.00 | 3.06 | 0.00 | 0.00 | 0.00 |
|
|
| Zhanjiang Ocean University | 0.0 | 0.00 | 2.04 | 0.00 | 0.00 | 0.00 |
|
|
| Laiyang College of Agriculture | 0.0 | 0.00 | 2.04 | 0.00 | 0.00 | 0.00 |
|
|
| Heilongjiang Bayi Farming University | 0.0 | 0.00 | 2.04 | 0.00 | 0.00 | 0.00 |
|
|
| Xizhang Farming College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Zhejiang Ocean Institute | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Hubei Agricultural College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Halimu Peasantry University | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Zhelimu College of Pasturage | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Beijing Institute of Agriculture | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Tianjin Institute of Agriculture | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Handan Agricultural Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Xinyang Agriculture Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Luoyang Agricultural Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Xichang Agricultural Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Xiongyue Agricultural Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Zhangjiakou Agricultural Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Jilin Technical College of Farm Speciality | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Sichuan Institute of Pasturage & Veterinary | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Zhongkai College of Agricultural Technology | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Mianyang Technical College of Economic Technology | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Zhengzhou Technical College of Pasturage Engineering | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
|
|
© Netbig.com Inc. All rights reserved.
|