| |
|
![]() |
| |
Classified Ranking :
|
All-around Univ. |
Technology | Agriculture
| Forestry | Medicine
| Normal |
Language Finance & Economy | Law | Physical Education | Art | Nationality |
| Agriculture Academic Achievments Ranking |
| Rank | School | Score | SCI | SSCI | EI | ISTP | A&HCI | China Sci. & Tech. Thesis | China Sci. of Society Quotation | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | China Agricultural University | 6.0 | 5.30 | 0.00 | 0.60 | 0.00 | 7.69 | 22.69 | 3.33 |
|
| 2 | South China University of Agriculture | 3.0 | 1.18 | 2.56 | 0.15 | 2.83 | 0.00 | 10.06 | 2.63 |
|
| Nanjing Agricultural University | 3.0 | 0.00 | 2.56 | 0.37 | 0.77 | 0.00 | 13.16 | 3.56 |
|
|
| 4 | Northeast Agricultural University | 2.0 | 0.47 | 0.00 | 0.00 | 8.50 | 0.00 | 6.01 | 2.63 |
|
| Central China Agricultural University | 2.0 | 1.82 | 0.00 | 0.07 | 0.00 | 0.00 | 11.08 | 5.11 |
|
|
| 6 | Shandong Agricultural University | 1.0 | 0.23 | 0.00 | 0.07 | 0.51 | 0.00 | 9.43 | 1.70 |
|
| Shanxi Agricultural University | 1.0 | 1.18 | 0.00 | 0.07 | 3.86 | 0.00 | 1.93 | 1.00 |
|
|
| Hebei Agricultural University | 1.0 | 0.31 | 0.00 | 0.00 | 0.77 | 0.00 | 7.95 | 0.93 |
|
|
| Anhui Agricultural University | 1.0 | 0.15 | 0.00 | 0.07 | 0.25 | 0.00 | 7.00 | 1.39 |
|
|
| Fujian Agricultural University | 1.0 | 0.31 | 0.00 | 0.15 | 0.00 | 0.00 | 6.01 | 1.08 |
|
|
| Jilin Agricultural University | 1.0 | 0.39 | 0.00 | 0.07 | 0.25 | 0.00 | 5.13 | 1.24 |
|
|
| Southwest Agricultural University | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.84 | 1.85 |
|
|
| Shenyang University of Agriculture | 1.0 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 5.06 | 1.93 |
|
|
| Hunan University of Agriculture | 1.0 | 0.08 | 0.00 | 0.07 | 0.00 | 0.00 | 5.63 | 1.47 |
|
|
| Sichuan University of Agriculture | 1.0 | 0.39 | 0.00 | 0.00 | 0.25 | 0.00 | 4.89 | 0.46 |
|
|
| Laiyang College of Agriculture | 1.0 | 0.31 | 0.00 | 0.00 | 0.51 | 0.00 | 3.90 | 0.77 |
|
|
| Yunnan University of Agriculture | 1.0 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 4.39 | 0.85 |
|
|
| Henan Agricultural University | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.24 | 0.85 |
|
|
| Gansu Agricultural University | 1.0 | 0.39 | 0.00 | 0.00 | 0.25 | 0.00 | 4.08 | 0.38 |
|
|
| Beijing Institute of Agriculture | 1.0 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 | 2.85 | 0.15 |
|
|
| JIangxi University of Agriculture | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.10 | 0.54 |
|
|
| Shanghai Marine Lives Univerisity | 1.0 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 3.73 | 0.07 |
|
|
| 23 | Heilongjiang Bayi Farming University | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.94 | 0.38 |
|
| Zhanjiang Ocean University | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.71 | 1.31 |
|
|
| Dalian Marine Lives College | 0.0 | 0.08 | 0.00 | 0.07 | 0.25 | 0.00 | 2.28 | 0.69 |
|
|
| Northwest Agricultural College | 0.0 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.86 |
|
|
| Inner Mongolia College of Agriculture & Pasturage | 0.0 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 2.18 | 0.15 |
|
|
| Hubei Agricultural College | 0.0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.91 | 1.78 |
|
|
| Xinjiang University of Agriculture | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.65 | 0.77 |
|
|
| Zhejiang Ocean Institute | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.09 | 1.00 |
|
|
| South China University of Tropic Agirculture | 0.0 | 0.00 | 0.00 | 0.07 | 0.25 | 0.00 | 0.98 | 0.15 |
|
|
| Ningxia Institute of Agriculture | 0.0 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.88 | 0.31 |
|
|
| Luoyang Agricultural Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.88 | 0.31 |
|
|
| Zhongkai College of Agricultural Technology | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.88 | 0.31 |
|
|
| Halimu Peasantry University | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | 0.07 |
|
|
| Zhengzhou Technical College of Pasturage Engineering | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.15 |
|
|
| Zhangjiakou Agricultural Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.24 | 0.00 |
|
|
| Mianyang Technical College of Economic Technology | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.23 |
|
|
| Sichuan Institute of Pasturage & Veterinary | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.07 |
|
|
| Xichang Agricultural Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.23 |
|
|
| Xizhang Farming College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.23 |
|
|
| Zhelimu College of Pasturage | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.07 |
|
|
| Handan Agricultural Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.00 |
|
|
| Jilin Technical College of Farm Speciality | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.00 |
|
|
| Tianjin Institute of Agriculture | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.15 |
|
|
| Xiongyue Agricultural Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.23 |
|
|
| Xinyang Agriculture Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
|
|
|
|
© Netbig.com Inc. All rights reserved.
|