| |
|
![]() |
| |
Classified Ranking :
|
All-around Univ. |
Technology | Agriculture
| Forestry | Medicine
| Normal |
Language Finance & Economy | Law | Physical Education | Art | Nationality |
| Medical Comprehensive Rating Ranking |
| Rank | School | Overall Score | Academic Reputation | Academic Status | Research Achievements | Students Score | Faculty Resource | Facilities Rescource | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun Yet-sen Univ. of Medical Sciences | 33.0 | 61.40 | 9.74 | 4.75 | 75.40 | 31.57 | 8.02 |
|
| 2 | Shanghai Second Medical University | 31.0 | 59.70 | 9.37 | 8.23 | 50.50 | 32.02 | 15.27 |
|
| Harbin Medical University | 31.0 | 54.47 | 7.98 | 2.53 | 32.48 | 61.48 | 5.33 |
|
|
| 4 | China Pharmaceutica University | 27.0 | 52.77 | 3.08 | 2.19 | 56.83 | 27.04 | 17.19 |
|
| 5 | Beijing Herbalist Medical University | 26.0 | 52.45 | 4.24 | 0.88 | 64.81 | 25.27 | 7.75 |
|
| 6 | Capital Medical University | 23.0 | 56.93 | 5.63 | 3.91 | 41.94 | 17.14 | 8.44 |
|
| 7 | Medical University of China | 22.0 | -- | 9.23 | 3.89 | 67.20 | 23.25 | 8.87 |
|
| 8 | Tianjin Medical University | 21.0 | 52.87 | 5.93 | 3.18 | 53.56 | 5.01 | 10.72 |
|
| 9 | Nanjing Medical University | 20.0 | 54.69 | 5.27 | 4.37 | 21.30 | 13.83 | 12.43 |
|
| 10 | Shanghai University of Herbalist Medicine | 19.0 | -- | 4.91 | 0.43 | 69.20 | 13.48 | 18.33 |
|
| 11 | Nanjing Herbalist Medical University | 15.0 | -- | 4.91 | 0.68 | 46.40 | 15.19 | 10.89 |
|
| Hubei Medical University | 15.0 | -- | 4.39 | 3.17 | 42.30 | 17.20 | 6.21 |
|
|
| 13 | Shenyang Pharmaceutical University | 14.0 | -- | 0.65 | 2.09 | 31.40 | 28.55 | 2.54 |
|
| 14 | Shanxi Medical University | 12.0 | -- | 4.83 | 1.03 | 21.00 | 23.00 | 5.87 |
|
| Dalian Medical Unversity | 12.0 | -- | 3.95 | 1.17 | 23.96 | 21.68 | 4.38 |
|
|
| Guangzhou Herbalist Medical University | 12.0 | -- | 4.32 | 0.75 | 37.78 | 6.68 | 14.33 |
|
|
| 17 | Liaoning Institute of Herbalist Medicine | 11.0 | -- | 2.78 | 1.35 | 28.98 | 16.01 | 7.39 |
|
| Chengdu Institute of Herbalist Medicine | 11.0 | -- | 3.95 | 0.38 | 26.72 | 15.69 | 9.60 |
|
|
| 19 | Heilongjiang College of Herbalist Medicine | 10.0 | -- | 3.59 | 0.07 | 32.34 | 12.63 | 4.56 |
|
| Chongqing Medical University | 10.0 | -- | 5.57 | 1.72 | 28.08 | 10.18 | 4.70 |
|
|
| Binzhou Medical Institute | 10.0 | -- | 0.00 | 0.24 | -- | 28.74 | 5.44 |
|
|
| Hubei Institute of Herbalist Medicine | 10.0 | -- | 2.34 | 0.14 | 37.52 | 6.27 | 7.01 |
|
|
| 23 | Guangxi Medical University | 9.0 | -- | 3.00 | 1.15 | 16.10 | 17.93 | 6.06 |
|
| Anhui Medical University | 9.0 | -- | 3.44 | 2.70 | 13.60 | 15.69 | 6.93 |
|
|
| Henan Medical University | 9.0 | -- | 3.44 | 2.63 | 13.28 | 16.20 | 3.79 |
|
|
| 26 | Shandong Herbalist Medical University | 8.0 | -- | 3.22 | 0.70 | 24.14 | 7.37 | 6.20 |
|
| Nantong Medical Institute | 8.0 | -- | 1.17 | 0.35 | 9.82 | 19.13 | 4.42 |
|
|
| Taishan Medical Institute | 8.0 | -- | 0.29 | 0.28 | -- | 21.87 | 4.45 |
|
|
| 29 | Hebei Medical University | 7.0 | -- | 5.27 | 2.10 | 12.22 | 10.40 | 4.40 |
|
| Kunming Medical Institute | 7.0 | -- | 3.29 | 1.68 | 11.20 | 9.89 | 6.06 |
|
|
| Guangzhou Medical Institute | 7.0 | -- | 1.17 | 0.86 | 4.40 | 16.73 | 5.94 |
|
|
| Zhenjiang Medical Institute | 7.0 | -- | 0.00 | 0.20 | -- | 18.75 | 4.50 |
|
|
| 33 | Weifang Medical Institute | 6.0 | -- | 1.46 | 0.38 | 8.72 | 13.55 | 5.28 |
|
| Xuzhou Medical Institute | 6.0 | -- | 1.32 | 0.42 | 11.08 | 11.85 | 5.52 |
|
|
| Hunan Herbalist Medicine Institute | 6.0 | -- | 2.93 | 0.45 | 11.62 | 8.66 | 5.49 |
|
|
| Jiangxi Institute of Herbalist Medicine | 6.0 | -- | 1.61 | 0.12 | 19.74 | 1.07 | 10.40 |
|
|
| Jinzhou Medical Institute | 6.0 | -- | 1.02 | 0.14 | 5.36 | 15.56 | 2.67 |
|
|
| Lanzhou Medical Institute | 6.0 | -- | 2.63 | 0.64 | 14.74 | 6.30 | 3.99 |
|
|
| 39 | Tianjin Institute of Herbalist Medicine | 5.0 | -- | 2.34 | 0.17 | 19.90 | 1.23 | 7.43 |
|
| Guiyang Medical Institute | 5.0 | -- | 2.49 | 0.56 | 12.82 | 3.56 | 8.98 |
|
|
| Xinjiang Medical University | 5.0 | -- | 3.51 | 0.44 | 13.48 | 5.51 | 3.60 |
|
|
| Shanxil Institute of Herbalist Medica | 5.0 | -- | 1.61 | 0.01 | 18.92 | 0.00 | 9.92 |
|
|
| Fujian Mechical University | 5.0 | -- | 2.93 | 1.18 | 12.54 | 3.05 | 6.89 |
|
|
| Fujian Herbalist Medicine Institute | 5.0 | -- | 1.68 | 0.10 | 13.02 | 6.27 | 5.30 |
|
|
| Zhejiang Institute of Herbalist Medicine | 5.0 | -- | 1.83 | 0.53 | 12.58 | 5.35 | 5.98 |
|
|
| Inner Mongolia Medical Institute | 5.0 | -- | 2.05 | 0.17 | 18.22 | 2.67 | 4.83 |
|
|
| Zunyi Medical Institute | 5.0 | -- | 1.46 | 0.20 | 6.10 | 8.73 | 6.40 |
|
|
| Changchun Herbalist Medicine College | 5.0 | -- | 1.32 | 0.15 | 15.42 | 1.48 | 7.69 |
|
|
| 49 | Henan College of Herbalist Medicine | 4.0 | -- | 1.76 | 0.17 | 10.34 | 4.66 | 6.11 |
|
| Hainan Medical Institute | 4.0 | -- | 0.00 | 0.11 | -- | 11.75 | 3.31 |
|
|
| Jiangxi Medical Institute | 4.0 | -- | 2.63 | 0.80 | 10.86 | 1.70 | 5.72 |
|
|
| Guangxi College of Herbalist Medicine | 4.0 | -- | 1.17 | 0.23 | 3.94 | 7.40 | 6.75 |
|
|
| Shanxi Herbalist Medical Institute | 4.0 | -- | 0.00 | 0.00 | -- | 10.68 | 4.31 |
|
|
| Shenyang Medical Institute | 4.0 | -- | 0.00 | 0.26 | -- | 5.70 | 11.30 |
|
|
| Jining Medical Institute | 4.0 | -- | 0.00 | 0.34 | -- | 9.42 | 4.44 |
|
|
| Guangdong Medical Institute | 4.0 | -- | 1.32 | 0.64 | 5.32 | 6.39 | 4.40 |
|
|
| 57 | North China Coal Medical Institute | 3.0 | -- | 0.73 | 0.13 | 3.36 | 6.77 | 4.06 |
|
| Chengde Medical Institute | 3.0 | -- | 0.00 | 0.05 | -- | 5.51 | 7.58 |
|
|
| Anhui Herbalist Medical Institute | 3.0 | -- | 1.46 | 0.54 | 8.48 | 0.00 | 6.16 |
|
|
| Datong Medical Technical College | 3.0 | -- | 0.00 | 0.00 | -- | 6.90 | 4.53 |
|
|
| Ningxia Medical Institute | 3.0 | -- | 1.02 | 0.28 | 8.42 | 1.48 | 4.24 |
|
|
| Wannan Medical Institute | 3.0 | -- | 1.17 | 0.27 | 4.24 | 3.78 | 3.34 |
|
|
| Guangdong College of Medicine | 3.0 | -- | 0.00 | 0.47 | -- | 6.20 | 2.58 |
|
|
| 64 | Luzhou Medical Institute | 2.0 | -- | 0.88 | 0.19 | 3.80 | 2.90 | 4.68 |
|
| Changzhi Medical Institute | 2.0 | -- | 0.00 | 0.10 | -- | 5.54 | 3.33 |
|
|
| Wenzhou Medical Institute | 2.0 | -- | 0.88 | 0.62 | 2.18 | 2.17 | 4.53 |
|
|
| Bengbu Medical Institute | 2.0 | -- | 0.88 | 0.32 | 3.74 | 1.35 | 4.44 |
|
|
| Jixi Meical Technical College of Coal Industry | 2.0 | -- | 0.00 | 0.00 | -- | 2.90 | 5.66 |
|
|
| Xinxiang Medical Institute | 2.0 | -- | 0.29 | 0.45 | -- | 4.09 | 2.27 |
|
|
| Guilin Medical Institute | 2.0 | -- | 0.00 | 0.13 | -- | 3.56 | 4.16 |
|
|
| Qiannan Medical Technical College for Nationalities | 2.0 | -- | 0.00 | 0.00 | -- | 0.00 | 9.47 |
|
|
| Yunnan Institute of Herbalist Medicine | 2.0 | -- | 0.44 | 0.18 | 2.94 | 0.00 | 6.07 |
|
|
| Guiyang Institute of Herbalist Medicine | 2.0 | -- | 0.88 | 0.33 | 2.68 | 0.00 | 4.77 |
|
|
| Baotou Medical Institute | 2.0 | -- | 0.14 | 0.07 | 1.72 | 1.29 | 5.12 |
|
|
| 75 | Yunyang Medical Institute | 1.0 | -- | 0.00 | 0.08 | -- | 2.99 | 2.91 |
|
| Handan Medical Technical College | 1.0 | -- | 0.00 | 0.01 | -- | 3.21 | 2.54 |
|
|
| Qinghai Medical Institute | 1.0 | -- | 0.14 | 0.03 | 0.64 | 0.00 | 7.77 |
|
|
| Chuanbei Medicine College | 1.0 | -- | 0.00 | 0.09 | -- | 1.92 | 4.02 |
|
|
| Chenzhou Medical Technical College | 1.0 | -- | 0.00 | 0.01 | -- | 0.00 | 7.16 |
|
|
| Inner Mongolian Institute of Mongolia Medical | 1.0 | -- | 0.00 | 0.01 | -- | 1.60 | 4.62 |
|
|
| South Jiangxi College of Medicine | 1.0 | -- | 0.00 | 0.01 | -- | 1.35 | 4.84 |
|
|
| Dali Medical Institute | 1.0 | -- | 0.00 | 0.05 | -- | 1.67 | 3.69 |
|
|
| Youjiang Medical Institute for Nationalities | 1.0 | -- | 0.00 | 0.05 | -- | 0.00 | 6.17 |
|
|
| Gansu Institute of Herbalist Medicine | 1.0 | -- | 0.29 | 0.06 | 1.08 | 0.00 | 5.45 |
|
|
| Jinggangshan Medical Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 6.12 |
|
|
| Xianning Medical Academy | 1.0 | -- | 0.00 | 0.04 | -- | 1.57 | 3.28 |
|
|
| Xinjiang Weiwuer Medical Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 5.80 |
|
|
| Shanghai Medical Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 5.62 |
|
|
| Beijing Medical Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 2.11 | 1.86 |
|
|
| Qiqihar Medical Unversity | 1.0 | -- | 0.00 | 0.05 | -- | 1.48 | 2.56 |
|
|
| Shanxi Medical Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 4.94 |
|
|
| Heze Medical Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 4.66 |
|
|
| Linxin Medical Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 4.18 |
|
|
| Jiujiang Medical Technical College | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 3.90 |
|
|
| Hangzhou Medical Technical College | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 3.53 |
|
|
| Kaifeng Medical Technical College | 1.0 | -- | 0.00 | 0.06 | -- | 0.00 | 3.35 |
|
|
| Changchun Medical Technical College | 1.0 | -- | 0.00 | 0.06 | -- | 0.00 | 3.31 |
|
|
| Yaowangshan Medical Institute | 1.0 | -- | 0.14 | 0.00 | -- | 0.00 | 3.13 |
|
|
| Luoyang Medical Technical College | 1.0 | -- | 0.00 | 0.14 | -- | 0.00 | 2.99 |
|
|
| Zhangjiakou Medical Institute | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 3.14 |
|
|
| 101 | Hunan Medical Technical College | 0.0 | -- | 0.00 | 0.02 | -- | 0.00 | 2.54 |
|
| Mudanjiang Medical Institute | 0.0 | -- | 0.00 | 0.02 | -- | 0.00 | 2.00 |
|
|
| Hubei Technical College of Physic Examination | 0.0 | -- | 0.00 | 0.02 | -- | 0.00 | 1.99 |
|
|
| Jiefang Army Medical Technical College of Chengdu | 0.0 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 |
|
|
|
|
© Netbig.com Inc. All rights reserved.
|