| |
|
![]() |
| |
Classified Ranking :
|
All-around Univ. |
Technology | Agriculture
| Forestry | Medicine
| Normal |
Language Finance & Economy | Law | Physical Education | Art | Nationality |
| Medical Facility Resource Ranking |
| Rank | School | Score | Average Income of R&D staff Score | Library Book Ratio Score | Comment |
|---|---|---|---|---|---|
| 1 | Shanghai University of Herbalist Medicine | 18.0 | 8.62 | 17.86 |
|
| 2 | China Pharmaceutica University | 17.0 | 14.41 | 6.22 |
|
| 3 | Shanghai Second Medical University | 15.0 | 12.72 | 5.66 |
|
| 4 | Guangzhou Herbalist Medical University | 14.0 | 8.81 | 10.52 |
|
| 5 | Nanjing Medical University | 12.0 | 9.34 | 6.30 |
|
| 6 | Shenyang Medical Institute | 11.0 | 9.29 | 4.38 |
|
| Nanjing Herbalist Medical University | 11.0 | 5.23 | 10.44 |
|
|
| Tianjin Medical University | 11.0 | 7.49 | 6.38 |
|
|
| 9 | Jiangxi Institute of Herbalist Medicine | 10.0 | 0.79 | 16.98 |
|
| Shanxil Institute of Herbalist Medica | 10.0 | 0.66 | 16.34 |
|
|
| Chengdu Institute of Herbalist Medicine | 10.0 | 5.06 | 8.45 |
|
|
| 12 | Qiannan Medical Technical College for Nationalities | 9.0 | 0.00 | 16.66 |
|
| Guiyang Medical Institute | 9.0 | 4.45 | 8.37 |
|
|
| Medical University of China | 9.0 | 4.29 | 8.45 |
|
|
| 15 | Capital Medical University | 8.0 | 3.60 | 8.85 |
|
| Sun Yet-sen Univ. of Medical Sciences | 8.0 | 4.73 | 6.22 |
|
|
| Qinghai Medical Institute | 8.0 | 0.16 | 13.39 |
|
|
| Beijing Herbalist Medical University | 8.0 | 1.82 | 10.60 |
|
|
| Changchun Herbalist Medicine College | 8.0 | 1.51 | 11.00 |
|
|
| Chengde Medical Institute | 8.0 | 4.89 | 5.18 |
|
|
| 21 | Tianjin Institute of Herbalist Medicine | 7.0 | 0.24 | 12.68 |
|
| Liaoning Institute of Herbalist Medicine | 7.0 | 0.77 | 11.72 |
|
|
| Chenzhou Medical Technical College | 7.0 | 0.00 | 12.60 |
|
|
| Hubei Institute of Herbalist Medicine | 7.0 | 2.09 | 8.85 |
|
|
| Anhui Medical University | 7.0 | 3.01 | 7.17 |
|
|
| Fujian Mechical University | 7.0 | 4.26 | 5.02 |
|
|
| Guangxi College of Herbalist Medicine | 7.0 | 1.10 | 10.04 |
|
|
| 28 | Zunyi Medical Institute | 6.0 | 0.82 | 9.88 |
|
| Hubei Medical University | 6.0 | 3.30 | 5.42 |
|
|
| Shandong Herbalist Medical University | 6.0 | 1.57 | 8.29 |
|
|
| Youjiang Medical Institute for Nationalities | 6.0 | 1.30 | 8.69 |
|
|
| Anhui Herbalist Medical Institute | 6.0 | 1.62 | 8.13 |
|
|
| Jinggangshan Medical Technical College | 6.0 | 0.00 | 10.76 |
|
|
| Henan College of Herbalist Medicine | 6.0 | 0.66 | 9.65 |
|
|
| Yunnan Institute of Herbalist Medicine | 6.0 | 0.00 | 10.68 |
|
|
| Kunming Medical Institute | 6.0 | 3.38 | 5.02 |
|
|
| Guangxi Medical University | 6.0 | 2.00 | 7.33 |
|
|
| Zhejiang Institute of Herbalist Medicine | 6.0 | 1.00 | 8.85 |
|
|
| Guangzhou Medical Institute | 6.0 | 2.83 | 5.74 |
|
|
| Shanxi Medical University | 6.0 | 2.23 | 6.61 |
|
|
| Xinjiang Weiwuer Medical Technical College | 6.0 | 0.00 | 10.20 |
|
|
| Jiangxi Medical Institute | 6.0 | 1.16 | 8.13 |
|
|
| Jixi Meical Technical College of Coal Industry | 6.0 | 0.47 | 9.17 |
|
|
| Shanghai Medical Technical College | 6.0 | 0.00 | 9.88 |
|
|
| Xuzhou Medical Institute | 6.0 | 1.76 | 6.77 |
|
|
| 46 | Hunan Herbalist Medicine Institute | 5.0 | 1.30 | 7.49 |
|
| Gansu Institute of Herbalist Medicine | 5.0 | 0.35 | 9.01 |
|
|
| Binzhou Medical Institute | 5.0 | 1.25 | 7.49 |
|
|
| Harbin Medical University | 5.0 | 0.75 | 8.13 |
|
|
| Fujian Herbalist Medicine Institute | 5.0 | 0.72 | 8.13 |
|
|
| Weifang Medical Institute | 5.0 | 1.60 | 6.61 |
|
|
| Baotou Medical Institute | 5.0 | 0.19 | 8.69 |
|
|
| Shanxi Medical Technical College | 5.0 | 0.00 | 8.69 |
|
|
| South Jiangxi College of Medicine | 5.0 | 0.18 | 8.21 |
|
|
| Inner Mongolia Medical Institute | 5.0 | 0.12 | 8.29 |
|
|
| Guiyang Institute of Herbalist Medicine | 5.0 | 0.44 | 7.65 |
|
|
| Chongqing Medical University | 5.0 | 1.95 | 5.02 |
|
|
| Luzhou Medical Institute | 5.0 | 0.64 | 7.17 |
|
|
| Heze Medical Technical College | 5.0 | 0.23 | 7.81 |
|
|
| Inner Mongolian Institute of Mongolia Medical | 5.0 | 0.00 | 8.13 |
|
|
| Heilongjiang College of Herbalist Medicine | 5.0 | 1.56 | 5.42 |
|
|
| Wenzhou Medical Institute | 5.0 | 1.87 | 4.86 |
|
|
| Datong Medical Technical College | 5.0 | 0.00 | 7.97 |
|
|
| Zhenjiang Medical Institute | 5.0 | 1.02 | 6.22 |
|
|
| 65 | Taishan Medical Institute | 4.0 | 1.73 | 4.94 |
|
| Bengbu Medical Institute | 4.0 | 0.81 | 6.46 |
|
|
| Jining Medical Institute | 4.0 | 0.86 | 6.38 |
|
|
| Nantong Medical Institute | 4.0 | 0.55 | 6.85 |
|
|
| Guangdong Medical Institute | 4.0 | 2.11 | 4.22 |
|
|
| Hebei Medical University | 4.0 | 2.01 | 4.38 |
|
|
| Dalian Medical Unversity | 4.0 | 2.04 | 4.30 |
|
|
| Shanxi Herbalist Medical Institute | 4.0 | 0.58 | 6.61 |
|
|
| Ningxia Medical Institute | 4.0 | 0.41 | 6.77 |
|
|
| Linxin Medical Technical College | 4.0 | 0.06 | 7.25 |
|
|
| Guilin Medical Institute | 4.0 | 0.47 | 6.54 |
|
|
| North China Coal Medical Institute | 4.0 | 1.37 | 4.86 |
|
|
| Chuanbei Medicine College | 4.0 | 0.42 | 6.38 |
|
|
| Lanzhou Medical Institute | 4.0 | 0.48 | 6.22 |
|
|
| Jiujiang Medical Technical College | 4.0 | 0.00 | 6.85 |
|
|
| Henan Medical University | 4.0 | 1.04 | 4.94 |
|
|
| Dali Medical Institute | 4.0 | 0.69 | 5.34 |
|
|
| Xinjiang Medical University | 4.0 | 1.08 | 4.54 |
|
|
| Hangzhou Medical Technical College | 4.0 | 0.00 | 6.22 |
|
|
| 84 | Kaifeng Medical Technical College | 3.0 | 0.00 | 5.90 |
|
| Wannan Medical Institute | 3.0 | 0.37 | 5.26 |
|
|
| Changzhi Medical Institute | 3.0 | 0.17 | 5.58 |
|
|
| Hainan Medical Institute | 3.0 | 0.00 | 5.82 |
|
|
| Changchun Medical Technical College | 3.0 | 0.00 | 5.82 |
|
|
| Xianning Medical Academy | 3.0 | 0.26 | 5.34 |
|
|
| Zhangjiakou Medical Institute | 3.0 | 0.16 | 5.26 |
|
|
| Yaowangshan Medical Institute | 3.0 | 0.00 | 5.50 |
|
|
| Luoyang Medical Technical College | 3.0 | 0.00 | 5.26 |
|
|
| Yunyang Medical Institute | 3.0 | 0.25 | 4.70 |
|
|
| Jinzhou Medical Institute | 3.0 | 0.76 | 3.42 |
|
|
| Guangdong College of Medicine | 3.0 | 0.00 | 4.54 |
|
|
| Qiqihar Medical Unversity | 3.0 | 0.27 | 4.06 |
|
|
| Hunan Medical Technical College | 3.0 | 0.00 | 4.46 |
|
|
| Handan Medical Technical College | 3.0 | 0.00 | 4.46 |
|
|
| Shenyang Pharmaceutical University | 3.0 | 0.00 | 4.46 |
|
|
| 100 | Xinxiang Medical Institute | 2.0 | 0.34 | 3.42 |
|
| Mudanjiang Medical Institute | 2.0 | 0.10 | 3.35 |
|
|
| Hubei Technical College of Physic Examination | 2.0 | 0.00 | 3.50 |
|
|
| Beijing Medical Technical College | 2.0 | 0.00 | 3.27 |
|
|
| 104 | Jiefang Army Medical Technical College of Chengdu | 0.0 | 0.00 | 0.00 |
|
|
|
|
© Netbig.com Inc. All rights reserved.
|