| |
|
![]() |
| |
Classified Ranking :
|
All-around Univ. |
Technology | Agriculture
| Forestry | Medicine
| Normal |
Language Finance & Economy | Law | Physical Education | Art | Nationality |
| Education Comprehensive Rating Ranking |
| Rank | School | Overall Score | Academic Reputation | Academic Status | Research Achievements | Students Score | Faculty Resource | Facilities Rescource | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beijing Normal University | 54.0 | 77.18 | 36.76 | 19.50 | 78.04 | 58.05 | 27.20 |
|
| 2 | East China Normal University | 44.0 | 68.23 | 32.83 | 11.73 | 69.27 | 33.75 | 31.94 |
|
| 3 | Northeast Normal University | 36.0 | 56.61 | 17.45 | 7.40 | 63.63 | 40.24 | 19.98 |
|
| 4 | Nangjing Normal University | 33.0 | 54.58 | 11.20 | 4.97 | 49.40 | 33.66 | 35.37 |
|
| 5 | Central China Normal University | 32.0 | 54.90 | 15.66 | 5.93 | 58.47 | 27.76 | 19.64 |
|
| 6 | South China Normal University | 30.0 | 50.63 | 7.54 | 7.25 | 47.36 | 29.59 | 32.47 |
|
| 7 | Hunan Normal University | 29.0 | 51.81 | 6.44 | 4.52 | 50.88 | 37.03 | 16.65 |
|
| 8 | Shanxi Normal University | 26.0 | 46.80 | 8.86 | 2.91 | 50.82 | 27.67 | 15.53 |
|
| 9 | Capital Normal University | 21.0 | -- | 5.42 | 5.31 | 19.02 | 35.39 | 32.72 |
|
| 10 | Shandong Normal University | 17.0 | -- | 5.86 | 10.52 | 20.58 | 28.86 | 9.38 |
|
| 11 | Southwest Normal University | 16.0 | -- | 6.00 | 2.99 | 51.31 | 13.86 | 10.88 |
|
| 12 | Guangxi Normal University | 13.0 | -- | 2.93 | 1.64 | 24.16 | 24.93 | 9.86 |
|
| Fujian Normal University | 13.0 | -- | 5.86 | 3.16 | 13.96 | 16.10 | 25.68 |
|
|
| 14 | Shanghai Normal University | 12.0 | -- | 5.71 | 3.83 | 11.88 | 16.95 | 16.35 |
|
| 15 | Liaoning Normal University | 10.0 | -- | 4.32 | 2.95 | 13.88 | 16.45 | 10.47 |
|
| Northwest Normal University | 10.0 | -- | 4.25 | 3.60 | 10.66 | 17.01 | 10.85 |
|
|
| Qufu Normal University | 10.0 | -- | 3.37 | 3.39 | 9.02 | 18.87 | 9.16 |
|
|
| 18 | Tianjin Normal University | 9.0 | -- | 6.73 | 2.35 | 12.08 | 8.54 | 12.38 |
|
| 19 | Henan Normal University | 8.0 | -- | 2.63 | 3.63 | 7.02 | 13.67 | 9.93 |
|
| Hebei Normal College | 8.0 | -- | 4.10 | 3.42 | 8.80 | 8.28 | 12.58 |
|
|
| Shenyang Normal College | 8.0 | -- | 1.90 | 0.21 | 2.88 | 19.09 | 9.72 |
|
|
| 22 | Siping Normal College | 7.0 | -- | 0.29 | 0.43 | -- | 20.01 | 6.17 |
|
| Shanxi Normal University | 7.0 | -- | 1.02 | 1.54 | 2.20 | 15.63 | 14.05 |
|
|
| Huaibei Coal Normal College | 7.0 | -- | 0.00 | 0.45 | -- | 17.99 | 8.42 |
|
|
| Xuzhou Normal University | 7.0 | -- | 1.90 | 0.81 | 3.10 | 15.75 | 8.40 |
|
|
| Yunnan Normal University | 7.0 | -- | 1.90 | 1.51 | 8.56 | 9.64 | 11.29 |
|
|
| Anhui Normal University | 7.0 | -- | 3.37 | 1.80 | 6.82 | 5.42 | 16.39 |
|
|
| 28 | Harbin Normal University | 6.0 | -- | 3.73 | 1.52 | 13.26 | 4.38 | 10.25 |
|
| Liaochen Normal College | 6.0 | -- | 0.29 | 1.18 | -- | 9.07 | 16.53 |
|
|
| Jiangxi Normal University | 6.0 | -- | 3.07 | 1.63 | 11.08 | 4.66 | 12.23 |
|
|
| Zhanjiang Normal Institute | 6.0 | -- | 0.00 | 1.12 | -- | 14.59 | 6.31 |
|
|
| Beijing Normal College of Physical Education | 6.0 | -- | 0.44 | 0.26 | 14.66 | 7.40 | 8.61 |
|
|
| Zhejiang Normal University | 6.0 | -- | 1.46 | 2.22 | 1.72 | 12.48 | 7.01 |
|
|
| 34 | Sichuan Normal University | 5.0 | -- | 2.93 | 2.61 | 5.80 | 4.38 | 9.41 |
|
| Inner Mongolia Normal University | 5.0 | -- | 2.93 | 0.69 | 9.42 | 3.87 | 8.64 |
|
|
| Hangzhou Normal College | 5.0 | -- | 0.44 | 0.52 | -- | 9.99 | 6.85 |
|
|
| 37 | Xiangtan Normal College | 4.0 | -- | 0.44 | 0.52 | -- | 9.51 | 6.67 |
|
| Luoyang Teachers Technical College | 4.0 | -- | 0.00 | 0.43 | -- | 8.41 | 8.54 |
|
|
| Sichuan Normal Institute | 4.0 | -- | 2.05 | 0.24 | 3.90 | 4.94 | 10.42 |
|
|
| Wenzhou Normal College | 4.0 | -- | 0.00 | 0.46 | -- | 7.69 | 8.11 |
|
|
| Henan Vocational & Technical Normal College | 4.0 | -- | 0.00 | 0.16 | -- | 9.55 | 5.37 |
|
|
| Nanjing Teachers Technical College | 4.0 | -- | 0.00 | 0.04 | -- | 1.41 | 18.24 |
|
|
| Hainan Normal College | 4.0 | -- | 0.00 | 0.32 | -- | 7.18 | 7.71 |
|
|
| Zibo College | 4.0 | -- | 0.00 | 0.12 | -- | 6.68 | 8.05 |
|
|
| Guizhou Normal University | 4.0 | -- | 0.88 | 0.31 | 5.70 | 1.89 | 11.02 |
|
|
| Shaoyang Teachers Technical College | 4.0 | -- | 0.00 | 0.15 | -- | 4.91 | 10.59 |
|
|
| Zhenjiang Teachers Technical College | 4.0 | -- | 0.00 | 0.12 | -- | 3.53 | 12.70 |
|
|
| 48 | Yantai Normal College | 3.0 | -- | 0.29 | 0.61 | -- | 5.48 | 7.00 |
|
| Huaihua Teachers Technical College | 3.0 | -- | 0.00 | 0.24 | -- | 5.73 | 6.99 |
|
|
| Guangxi Normal College | 3.0 | -- | 0.29 | 0.02 | -- | 5.16 | 7.21 |
|
|
| Chongqing Normal Institue | 3.0 | -- | 1.32 | 0.22 | 2.42 | 2.74 | 8.19 |
|
|
| Langfang Teachers Technical College | 3.0 | -- | 0.00 | 0.05 | -- | 4.38 | 7.97 |
|
|
| Anyang Teachers Technical College | 3.0 | -- | 0.00 | 0.10 | -- | 5.04 | 6.72 |
|
|
| Leshan Teachers Technical College | 3.0 | -- | 0.00 | 0.16 | -- | 5.64 | 5.59 |
|
|
| Nanyang Teachers Technical College | 3.0 | -- | 0.00 | 0.12 | -- | 4.53 | 7.43 |
|
|
| Qinghai Normal University | 3.0 | -- | 0.29 | 0.48 | 1.44 | 1.10 | 12.65 |
|
|
| Liaoning Teachers Technical College of Foreign Language | 3.0 | -- | 0.00 | 0.00 | -- | 0.00 | 14.69 |
|
|
| Jinzhou Normal College | 3.0 | -- | 0.44 | 0.11 | -- | 4.12 | 6.97 |
|
|
| Yibin Teachers Technical College | 3.0 | -- | 0.00 | 0.07 | -- | 5.16 | 5.91 |
|
|
| Zhangzhou Normal Institute | 3.0 | -- | 0.00 | 0.19 | -- | 4.28 | 6.63 |
|
|
| Zhoukou Teachers Technical College | 3.0 | -- | 0.00 | 0.03 | -- | 3.37 | 8.22 |
|
|
| Inner Mongolia Normal Institute for Nationalities | 3.0 | -- | 0.44 | 0.18 | -- | 1.41 | 10.20 |
|
|
| Taizhou Normal Technical College | 3.0 | -- | 0.00 | 0.16 | -- | 0.00 | 13.20 |
|
|
| Shangqiu Teachers Technical College | 3.0 | -- | 0.00 | 0.15 | -- | 4.25 | 6.45 |
|
|
| Hengyang Teachers Technical College | 3.0 | -- | 0.00 | 0.12 | -- | 2.77 | 8.50 |
|
|
| 66 | Heibei Vocational & Technical Normal College | 2.0 | -- | 0.00 | 0.06 | -- | 5.61 | 3.90 |
|
| Kaifeng Teachers Technical College | 2.0 | -- | 0.00 | 0.00 | -- | 0.00 | 12.79 |
|
|
| Tianshui Technical College | 2.0 | -- | 0.00 | 0.11 | -- | 4.12 | 5.72 |
|
|
| Guangzhou Teachers Technical College | 2.0 | -- | 0.00 | 0.00 | -- | 0.00 | 12.28 |
|
|
| Huaiyin Normal College | 2.0 | -- | 0.00 | 0.35 | -- | 3.05 | 6.64 |
|
|
| Huzhou Normal Technical College | 2.0 | -- | 0.00 | 0.03 | -- | 0.00 | 11.96 |
|
|
| Jingzhou Teachers Technical College | 2.0 | -- | 0.00 | 0.08 | -- | 3.08 | 6.93 |
|
|
| Zhangjiakou Teachers Technical College | 2.0 | -- | 0.00 | 0.03 | -- | 2.04 | 8.15 |
|
|
| Lishui Normal Technical College | 2.0 | -- | 0.00 | 0.16 | -- | 0.00 | 11.04 |
|
|
| Longyan Teachers Technical College | 2.0 | -- | 0.00 | 0.02 | -- | 0.00 | 10.97 |
|
|
| Baoji Art & Science College | 2.0 | -- | 0.00 | 0.16 | -- | 1.67 | 8.03 |
|
|
| Hohhot College | 2.0 | -- | 0.00 | 0.01 | -- | 0.00 | 10.79 |
|
|
| Abei Teachers Technical College | 2.0 | -- | 0.00 | 0.00 | -- | 0.00 | 10.79 |
|
|
| Xinjiang Normal University | 2.0 | -- | 0.88 | 0.30 | 2.84 | 1.57 | 5.16 |
|
|
| Jiujiang Teachers Technical College | 2.0 | -- | 0.00 | 0.08 | -- | 2.83 | 6.08 |
|
|
| Huiyang Teachers Technical College | 2.0 | -- | 0.00 | 0.00 | -- | 3.56 | 5.04 |
|
|
| Shangrao Teachers Technical College | 2.0 | -- | 0.00 | 0.04 | -- | 3.37 | 5.16 |
|
|
| Tieling Teachers Technical College | 2.0 | -- | 0.00 | 0.00 | -- | 0.00 | 10.43 |
|
|
| Shaoxing College of Art & Sciences | 2.0 | -- | 0.00 | 0.48 | -- | 0.94 | 8.06 |
|
|
| Guiyang Teachers Technical College | 2.0 | -- | 0.00 | 0.00 | -- | 0.00 | 10.38 |
|
|
| Xinyang Normal College | 2.0 | -- | 0.14 | 0.51 | -- | 2.39 | 5.24 |
|
|
| Yancheng Teachers Technical College | 2.0 | -- | 0.00 | 0.22 | -- | 0.00 | 9.65 |
|
|
| Ningde Teachers Technical College | 2.0 | -- | 0.00 | 0.03 | -- | 0.00 | 9.90 |
|
|
| Nantong Teachers Technical College | 2.0 | -- | 0.00 | 0.06 | -- | 0.00 | 9.84 |
|
|
| Hubei Normal College | 2.0 | -- | 0.00 | 0.33 | -- | 0.00 | 9.32 |
|
|
| Anqing Normal College | 2.0 | -- | 0.00 | 0.24 | -- | 2.08 | 6.16 |
|
|
| Qiandongnan Technical College | 2.0 | -- | 0.00 | 0.00 | -- | 0.00 | 9.93 |
|
|
| Xinxiang Teachers Technical College | 2.0 | -- | 0.00 | 0.04 | -- | 0.00 | 9.61 |
|
|
| Jingdongnan Teachers Technical College | 2.0 | -- | 0.00 | 0.02 | -- | 0.00 | 9.70 |
|
|
| Mengzi Teachers Technical College | 2.0 | -- | 0.00 | 0.05 | -- | 0.00 | 9.47 |
|
|
| Qinghai Teachers Technical College | 2.0 | -- | 0.00 | 0.03 | -- | 0.00 | 9.46 |
|
|
| Xianning Teachers Technical College | 2.0 | -- | 0.00 | 0.13 | -- | 2.64 | 4.93 |
|
|
| Benxi Teachers Technical College | 2.0 | -- | 0.00 | 0.00 | -- | 0.00 | 9.20 |
|
|
| Yunyang Teachers Technical College | 2.0 | -- | 0.00 | 0.05 | -- | 1.57 | 6.38 |
|
|
| Fushun Teachers Technical College | 2.0 | -- | 0.00 | 0.00 | -- | 0.00 | 8.88 |
|
|
| Taiyuan Teachers Technical College | 2.0 | -- | 0.00 | 0.07 | -- | 0.00 | 8.73 |
|
|
| Qiannan Teachers Technical College for Nationalities | 2.0 | -- | 0.00 | 0.00 | -- | 0.00 | 8.85 |
|
|
| Kunming Teachers Technical College | 2.0 | -- | 0.00 | 0.01 | -- | 0.00 | 8.79 |
|
|
| Qiongzhou University | 2.0 | -- | 0.00 | 0.04 | -- | 1.76 | 5.88 |
|
|
| Yiyang Teachers Technical College | 2.0 | -- | 0.00 | 0.03 | -- | 1.38 | 6.44 |
|
|
| Baotou Teachers Technical College | 2.0 | -- | 0.00 | 0.01 | -- | 0.00 | 8.56 |
|
|
| Tai'an Teachers Technical College | 2.0 | -- | 0.00 | 0.07 | -- | 1.51 | 6.01 |
|
|
| Quanzhou Teachers Technical College | 2.0 | -- | 0.00 | 0.06 | -- | 0.00 | 8.44 |
|
|
| Yuxi Teachers Technical College | 2.0 | -- | 0.00 | 0.03 | -- | 0.00 | 8.42 |
|
|
| Yingkou Teachers Technical College | 2.0 | -- | 0.00 | 0.00 | -- | 0.00 | 8.43 |
|
|
| Neijiang Teachers Technical College | 2.0 | -- | 0.00 | 0.09 | -- | 0.00 | 8.30 |
|
|
| Chuxiong Teachers Technical College | 2.0 | -- | 0.00 | 0.04 | -- | 0.00 | 8.35 |
|
|
| Hanzhong Normal College | 2.0 | -- | 0.00 | 0.08 | -- | 0.00 | 8.15 |
|
|
| Chuzhou Teachers Technical College | 2.0 | -- | 0.00 | 0.05 | -- | 0.00 | 8.20 |
|
|
| Teachers Technical College of Shengli Oil Field | 2.0 | -- | 0.00 | 0.00 | -- | 0.00 | 8.28 |
|
|
| Yuncheng Technical College | 2.0 | -- | 0.00 | 0.06 | -- | 0.00 | 8.14 |
|
|
| Mianyang Teachers Technical College | 2.0 | -- | 0.00 | 0.11 | -- | 0.00 | 7.93 |
|
|
| Sanming Teachers Technical College | 2.0 | -- | 0.00 | 0.01 | -- | 0.00 | 8.03 |
|
|
| Xinzhou Teachers Technical College | 2.0 | -- | 0.00 | 0.03 | -- | 0.00 | 7.93 |
|
|
| Fuzhou Teachers Technical College | 2.0 | -- | 0.00 | 0.08 | -- | 0.00 | 7.75 |
|
|
| 121 | Zigong Teachers Technical College | 1.0 | -- | 0.00 | 0.18 | -- | 1.73 | 4.77 |
|
| Tangshan Teachers Technical College | 1.0 | -- | 0.00 | 0.03 | -- | 0.00 | 7.78 |
|
|
| Zhaotong Teachers Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 7.80 |
|
|
| Anshun Teachers Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 7.75 |
|
|
| Dali Teachers Technical College | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 7.69 |
|
|
| Guyuan Teachers Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 7.66 |
|
|
| Yueyang Teachers Technical College | 1.0 | -- | 0.00 | 0.11 | -- | 0.00 | 7.45 |
|
|
| Changde Teachers Technical College | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 7.66 |
|
|
| Changwei Teachers Technical College | 1.0 | -- | 0.00 | 0.02 | -- | 1.00 | 6.01 |
|
|
| Tongren Teachers Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 7.61 |
|
|
| Liu'an Teachers Technical College | 1.0 | -- | 0.00 | 0.06 | -- | 0.00 | 7.44 |
|
|
| Anhui Agricultural Technologies Normal College | 1.0 | -- | 0.00 | 0.11 | -- | 1.19 | 5.46 |
|
|
| Chengde Teachers Technical College for Nationalities | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 7.56 |
|
|
| Xuchang Teachers Technical College | 1.0 | -- | 0.00 | 0.05 | -- | 0.00 | 7.40 |
|
|
| Changzhou Technologies Normal College | 1.0 | -- | 0.00 | 0.12 | -- | 1.04 | 5.64 |
|
|
| Changchun Normal College | 1.0 | -- | 0.00 | 0.16 | -- | 1.13 | 5.37 |
|
|
| Linxin Teachers Technical College | 1.0 | -- | 0.00 | 0.10 | -- | 0.00 | 7.26 |
|
|
| Suzhou Railway Normal College | 1.0 | -- | 0.00 | 0.06 | -- | 0.00 | 7.29 |
|
|
| Jinzhou Teachers Technical College | 1.0 | -- | 0.00 | 0.16 | -- | 0.00 | 7.12 |
|
|
| Changji Teachers Technical College | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 7.34 |
|
|
| Kangding Teachers Technical College for Nationality | 1.0 | -- | 0.00 | 0.05 | -- | 0.00 | 7.22 |
|
|
| Kashi Normal College | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 7.19 |
|
|
| Heze Teachers Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 7.22 |
|
|
| Zaozhuang Teachers Technical College | 1.0 | -- | 0.00 | 0.03 | -- | 2.30 | 3.53 |
|
|
| Yanbei Normal College | 1.0 | -- | 0.00 | 0.09 | -- | 0.00 | 7.02 |
|
|
| Anshan Normal College | 1.0 | -- | 0.00 | 0.11 | -- | 1.32 | 4.91 |
|
|
| Linling Teachers Technical College | 1.0 | -- | 0.00 | 0.03 | -- | 0.00 | 7.14 |
|
|
| Liaoning Teachers Technical College | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 7.07 |
|
|
| Loudi Teachers Technical College | 1.0 | -- | 0.00 | 0.12 | -- | 1.35 | 4.66 |
|
|
| Qvjing Teachers Technical College | 1.0 | -- | 0.00 | 0.04 | -- | 0.00 | 6.98 |
|
|
| Mudanjiang Normal College | 1.0 | -- | 0.00 | 0.07 | -- | 0.94 | 5.27 |
|
|
| Bijie Teachers Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 6.87 |
|
|
| Chengdu Teachers Technical College | 1.0 | -- | 0.00 | 0.35 | -- | 0.00 | 6.26 |
|
|
| Qianxi'nan Teachers Technical College for Nationalities | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 6.89 |
|
|
| Wuhu Teachers Technical College | 1.0 | -- | 0.00 | 0.07 | -- | 0.00 | 6.68 |
|
|
| Fuling Teachers Technical College | 1.0 | -- | 0.00 | 0.06 | -- | 0.00 | 6.73 |
|
|
| Qinghai Teachers Technical College for Nationalities | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 6.84 |
|
|
| Xichang Teachers Technical College | 1.0 | -- | 0.00 | 0.03 | -- | 0.00 | 6.73 |
|
|
| Simao Teachers Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 6.66 |
|
|
| Xingtai Teachers Technical College | 1.0 | -- | 0.00 | 0.01 | -- | 0.00 | 6.63 |
|
|
| Xianyang Teachers Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 6.66 |
|
|
| Daxian Teachers Technical College | 1.0 | -- | 0.00 | 0.01 | -- | 0.00 | 6.51 |
|
|
| Ji'an Normal Normal School | 1.0 | -- | 0.00 | 0.11 | -- | 0.00 | 6.29 |
|
|
| Zhangye Teachers Technical College | 1.0 | -- | 0.00 | 0.11 | -- | 0.00 | 6.23 |
|
|
| Chongqing Teachers Technical College | 1.0 | -- | 0.00 | 0.19 | -- | 0.00 | 6.14 |
|
|
| Zhejiang Normal Technical College of Country Technology | 1.0 | -- | 0.00 | 0.01 | -- | 0.00 | 6.44 |
|
|
| Yili Normal College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 6.36 |
|
|
| Fuzhou Teachers Technical College | 1.0 | -- | 0.00 | 0.07 | -- | 0.00 | 6.23 |
|
|
| Xiaogan Teachers Technical College | 1.0 | -- | 0.00 | 0.04 | -- | 0.00 | 6.28 |
|
|
| Lvliang Technical College | 1.0 | -- | 0.00 | 0.06 | -- | 0.00 | 6.17 |
|
|
| Guilin Education Institute | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 6.25 |
|
|
| Keshan Teachers Technical College | 1.0 | -- | 0.00 | 0.10 | -- | 0.00 | 6.05 |
|
|
| Chaohu Teachers Technical College | 1.0 | -- | 0.00 | 0.01 | -- | 0.00 | 6.21 |
|
|
| Hechi Teachers Technical College | 1.0 | -- | 0.00 | 0.03 | -- | 0.00 | 6.07 |
|
|
| Zunyi Teachers Technical College | 1.0 | -- | 0.00 | 0.01 | -- | 0.00 | 6.12 |
|
|
| Shijiazhuang Teachers Technical College | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 6.04 |
|
|
| Tianjin Vocational & Technical Normal College | 1.0 | -- | 0.00 | 0.03 | -- | 1.79 | 3.21 |
|
|
| Fuyang Normal College | 1.0 | -- | 0.00 | 0.20 | -- | 0.00 | 5.68 |
|
|
| Jining Teachers Technical College | 1.0 | -- | 0.00 | 0.12 | -- | 0.00 | 5.85 |
|
|
| Chenzhou Teachers Technical College | 1.0 | -- | 0.00 | 0.06 | -- | 0.00 | 5.94 |
|
|
| Huanggang Teachers Technical College | 1.0 | -- | 0.00 | 0.16 | -- | 0.00 | 5.72 |
|
|
| Qingyang Technical College | 1.0 | -- | 0.00 | 0.21 | -- | 0.00 | 5.54 |
|
|
| Tonghua Normal College | 1.0 | -- | 0.00 | 0.11 | -- | 0.00 | 5.60 |
|
|
| Yulin Technical College | 1.0 | -- | 0.00 | 0.06 | -- | 0.00 | 5.71 |
|
|
| Nanping Teachers Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 5.84 |
|
|
| Jingzhong Teachers Technical College | 1.0 | -- | 0.00 | 0.01 | -- | 0.00 | 5.80 |
|
|
| Youjiang Teachers Technical College for Nationalities | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 5.85 |
|
|
| Tianjin Teachers Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 5.76 |
|
|
| Dandong Teachers Technical College | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 5.74 |
|
|
| Weinan Teachers Technical College | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 5.57 |
|
|
| Huainan Teachers Technical College | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 5.53 |
|
|
| Pingdingshan Teachers Technical College | 1.0 | -- | 0.00 | 0.10 | -- | 0.00 | 5.41 |
|
|
| Hanshan Normal College | 1.0 | -- | 0.00 | 0.13 | -- | 0.00 | 5.21 |
|
|
| Huangshan Technical College | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 5.35 |
|
|
| Baoshan Teachers Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 5.35 |
|
|
| Ankang Teachers Technical College | 1.0 | -- | 0.00 | 0.01 | -- | 0.00 | 5.28 |
|
|
| Zhumadian Teachers Technical College | 1.0 | -- | 0.00 | 0.06 | -- | 0.00 | 5.17 |
|
|
| Suzhou Teachers Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 5.24 |
|
|
| Binzhou North Technical College | 1.0 | -- | 0.00 | 0.19 | -- | 0.00 | 4.76 |
|
|
| Jining Teachers Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 5.03 |
|
|
| Handan Teachers Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 4.94 |
|
|
| Liupanshui Teachers Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 4.94 |
|
|
| Lanzhou Teachers Technical College | 1.0 | -- | 0.00 | 0.06 | -- | 0.00 | 4.79 |
|
|
| Cangzhou Teachers Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 4.89 |
|
|
| Hetian Teachers Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 4.80 |
|
|
| Nanchang Normal Institute of Professional Technology | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 4.76 |
|
|
| Liuzhou Teachers Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 4.71 |
|
|
| Heilongjiang Teachers Technical College of Farming | 1.0 | -- | 0.00 | 0.10 | -- | 0.00 | 4.53 |
|
|
| Baoding Teachers Technical College | 1.0 | -- | 0.00 | 0.01 | -- | 0.00 | 4.68 |
|
|
| Wenshan Teachers Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 4.67 |
|
|
| Hengshui Teachers Technical College | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 4.67 |
|
|
| Yulin Teachers Technical College | 1.0 | -- | 0.00 | 0.05 | -- | 0.00 | 4.48 |
|
|
| Qinzhou Teachers Technical College | 1.0 | -- | 0.00 | 0.07 | -- | 0.00 | 4.40 |
|
|
| Suihua Teachers Technical College | 1.0 | -- | 0.00 | 0.09 | -- | 0.00 | 4.33 |
|
|
| Wuzhou Teachers Technical College | 1.0 | -- | 0.00 | 0.01 | -- | 0.00 | 4.44 |
|
|
| Nanning Teachers Technical College | 1.0 | -- | 0.00 | 0.03 | -- | 0.00 | 4.33 |
|
|
| Chaoyang Teachers Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 4.26 |
|
|
| Baicheng Teachers Technical College | 1.0 | -- | 0.00 | 0.05 | -- | 0.00 | 4.07 |
|
|
| Hulan Teachers Technical College | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 4.06 |
|
|
| Chizhou Teachers Technical College | 1.0 | -- | 0.00 | 0.02 | -- | 0.00 | 4.03 |
|
|
| Jilin Vocational Normal College | 1.0 | -- | 0.00 | 0.07 | -- | 0.00 | 3.84 |
|
|
| Shangluo Teachers Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 3.93 |
|
|
| North Jiangxi Normal College | 1.0 | -- | 0.00 | 0.12 | -- | 1.95 | 0.38 |
|
|
| Chifeng Teachers Technical College for Nationalities | 1.0 | -- | 0.00 | 0.01 | -- | 0.00 | 3.53 |
|
|
| Vocational Teachers Technical College of Shanxi | 1.0 | -- | 0.00 | 0.01 | -- | 0.00 | 3.40 |
|
|
| 226 | Hezuo Technical College for Nationalities | 0.0 | -- | 0.00 | 0.00 | -- | 0.00 | 2.40 |
|
| Maoming college | 0.0 | -- | 0.00 | 0.07 | -- | 0.00 | 0.00 |
|
|
| Hubei Institute of Plan Management Cadre | 0.0 | -- | 0.00 | 0.04 | -- | 0.00 | 0.00 |
|
|
| Nanchang Normal School | 0.0 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 |
|
|
| Changchun Education Institute | 0.0 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 |
|
|
| Lianyungang Education Institute | 0.0 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 |
|
|
| Qinghuangdao College of Education | 0.0 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 |
|
|
| Siping Normal College Songyuan Branch Court | 0.0 | -- | 0.00 | 0.01 | -- | 0.00 | 0.00 |
|
|
|
|
© Netbig.com Inc. All rights reserved.
|