| |
|
![]() |
| |
Classified Ranking :
|
All-around Univ. |
Technology | Agriculture
| Forestry | Medicine
| Normal |
Language Finance & Economy | Law | Physical Education | Art | Nationality |
| Education Academic Status Ranking |
| Rank | School | Score | Dr Programs Score | Master's Degree Programs Score | Major Subjects Score | Major Labs Score | Major Subjects Bases of Society Score | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | Beijing Normal University | 37.0 | 33.33 | 35.71 | 14.86 | 22.22 | 50.00 |
|
| 2 | East China Normal University | 33.0 | 37.50 | 43.87 | 5.40 | 16.66 | 41.66 |
|
| 3 | Northeast Normal University | 17.0 | 18.05 | 44.89 | 6.75 | 0.00 | 16.66 |
|
| 4 | Central China Normal University | 16.0 | 11.11 | 42.85 | 0.00 | 0.00 | 25.00 |
|
| 5 | Nangjing Normal University | 11.0 | 15.27 | 34.69 | 0.00 | 0.00 | 8.33 |
|
| 6 | Shanxi Normal University | 9.0 | 6.94 | 33.67 | 0.00 | 0.00 | 8.33 |
|
| 7 | South China Normal University | 8.0 | 6.94 | 39.79 | 0.00 | 0.00 | 0.00 |
|
| 8 | Tianjin Normal University | 7.0 | 5.55 | 21.42 | 0.00 | 0.00 | 8.33 |
|
| 9 | Hunan Normal University | 6.0 | 5.55 | 34.69 | 0.00 | 0.00 | 0.00 |
|
| Southwest Normal University | 6.0 | 5.55 | 31.63 | 0.00 | 0.00 | 0.00 |
|
|
| Shandong Normal University | 6.0 | 2.77 | 35.71 | 0.00 | 0.00 | 0.00 |
|
|
| Fujian Normal University | 6.0 | 8.33 | 25.51 | 0.00 | 0.00 | 0.00 |
|
|
| Shanghai Normal University | 6.0 | 2.77 | 34.69 | 0.00 | 0.00 | 0.00 |
|
|
| 14 | Capital Normal University | 5.0 | 8.33 | 22.44 | 0.00 | 0.00 | 0.00 |
|
| 15 | Liaoning Normal University | 4.0 | 1.38 | 27.55 | 0.00 | 0.00 | 0.00 |
|
| Northwest Normal University | 4.0 | 2.77 | 24.49 | 0.00 | 0.00 | 0.00 |
|
|
| Hebei Normal College | 4.0 | 2.77 | 23.47 | 0.00 | 0.00 | 0.00 |
|
|
| Harbin Normal University | 4.0 | 1.38 | 23.47 | 0.00 | 0.00 | 0.00 |
|
|
| 19 | Qufu Normal University | 3.0 | 0.00 | 23.47 | 0.00 | 0.00 | 0.00 |
|
| Anhui Normal University | 3.0 | 0.00 | 23.47 | 0.00 | 0.00 | 0.00 |
|
|
| Jiangxi Normal University | 3.0 | 0.00 | 21.42 | 0.00 | 0.00 | 0.00 |
|
|
| Guangxi Normal University | 3.0 | 0.00 | 20.40 | 0.00 | 0.00 | 0.00 |
|
|
| Sichuan Normal University | 3.0 | 0.00 | 20.40 | 0.00 | 0.00 | 0.00 |
|
|
| Inner Mongolia Normal University | 3.0 | 0.00 | 20.40 | 0.00 | 0.00 | 0.00 |
|
|
| Henan Normal University | 3.0 | 0.00 | 18.36 | 0.00 | 0.00 | 0.00 |
|
|
| 26 | Sichuan Normal Institute | 2.0 | 0.00 | 14.28 | 0.00 | 0.00 | 0.00 |
|
| Shenyang Normal College | 2.0 | 0.00 | 13.26 | 0.00 | 0.00 | 0.00 |
|
|
| Xuzhou Normal University | 2.0 | 0.00 | 13.26 | 0.00 | 0.00 | 0.00 |
|
|
| Yunnan Normal University | 2.0 | 0.00 | 13.26 | 0.00 | 0.00 | 0.00 |
|
|
| 30 | Zhejiang Normal University | 1.0 | 0.00 | 10.20 | 0.00 | 0.00 | 0.00 |
|
| Chongqing Normal Institue | 1.0 | 0.00 | 9.18 | 0.00 | 0.00 | 0.00 |
|
|
| Shanxi Normal University | 1.0 | 0.00 | 7.14 | 0.00 | 0.00 | 0.00 |
|
|
| Guizhou Normal University | 1.0 | 0.00 | 6.12 | 0.00 | 0.00 | 0.00 |
|
|
| Xinjiang Normal University | 1.0 | 0.00 | 6.12 | 0.00 | 0.00 | 0.00 |
|
|
| 35 | Jinzhou Normal College | 0.0 | 0.00 | 3.06 | 0.00 | 0.00 | 0.00 |
|
| Hangzhou Normal College | 0.0 | 0.00 | 3.06 | 0.00 | 0.00 | 0.00 |
|
|
| Xiangtan Normal College | 0.0 | 0.00 | 3.06 | 0.00 | 0.00 | 0.00 |
|
|
| Beijing Normal College of Physical Education | 0.0 | 0.00 | 3.06 | 0.00 | 0.00 | 0.00 |
|
|
| Inner Mongolia Normal Institute for Nationalities | 0.0 | 0.00 | 3.06 | 0.00 | 0.00 | 0.00 |
|
|
| Siping Normal College | 0.0 | 0.00 | 2.04 | 0.00 | 0.00 | 0.00 |
|
|
| Yantai Normal College | 0.0 | 0.00 | 2.04 | 0.00 | 0.00 | 0.00 |
|
|
| Guangxi Normal College | 0.0 | 0.00 | 2.04 | 0.00 | 0.00 | 0.00 |
|
|
| Liaochen Normal College | 0.0 | 0.00 | 2.04 | 0.00 | 0.00 | 0.00 |
|
|
| Qinghai Normal University | 0.0 | 0.00 | 2.04 | 0.00 | 0.00 | 0.00 |
|
|
| Xinyang Normal College | 0.0 | 0.00 | 1.02 | 0.00 | 0.00 | 0.00 |
|
|
| Zibo College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Hohhot College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Maoming college | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Yili Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Hubei Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Kashi Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Qiongzhou University | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Yanbei Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Anshan Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Fuyang Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Anqing Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Hainan Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Tonghua Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Huaiyin Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Wenzhou Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Hanshan Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Nanchang Normal School | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Hanzhong Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Yulin Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Changchun Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Mudanjiang Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Lvliang Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Yuncheng Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Zhangzhou Normal Institute | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Ji'an Normal Normal School | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Zhanjiang Normal Institute | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Qingyang Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Tianshui Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Guilin Education Institute | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Huaibei Coal Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Huangshan Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Baoji Art & Science College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| North Jiangxi Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Suzhou Railway Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Qiandongnan Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Changchun Education Institute | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Jilin Vocational Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Huzhou Normal Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Lishui Normal Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Wuhu Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Binzhou North Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Heze Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Abei Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Dali Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Yuxi Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Lianyungang Education Institute | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Hulan Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Taizhou Normal Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Loudi Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Hechi Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Yulin Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Yibin Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Zunyi Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Bijie Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Simao Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Benxi Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Handan Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Baotou Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Fushun Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Suihua Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Keshan Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Liu'an Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Suzhou Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Chaohu Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Fuzhou Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Ningde Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Fuzhou Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Linxin Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Tai'an Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Jining Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Anyang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Yiyang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Daxian Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Fuling Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Leshan Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Anshun Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Qvjing Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Mengzi Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Weinan Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Guyuan Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Hetian Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Zigong Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Ankang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Jining Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Wuzhou Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Qinghuangdao College of Education | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Tianjin Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Baoding Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Xingtai Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Taiyuan Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Xinzhou Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Dandong Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Jinzhou Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Yingkou Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Tieling Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Nantong Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Shaoxing College of Art & Sciences | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Chuzhou Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Huainan Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Nanping Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Zhoukou Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Xuchang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Nanyang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Luoyang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Yunyang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Xiaogan Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Yueyang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Huaihua Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Changde Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Linling Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Huiyang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Nanning Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Xichang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Chengdu Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Tongren Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Kunming Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Baoshan Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Lanzhou Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Zhangye Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Qinghai Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Kaifeng Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Guiyang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Changji Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Chizhou Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Sanming Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Longyan Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Nanjing Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Liuzhou Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Wenshan Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Qinzhou Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Tangshan Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Langfang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Hengshui Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Cangzhou Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Chaoyang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Baicheng Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Yancheng Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Quanzhou Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Jiujiang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Shangrao Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Changwei Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Shangqiu Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Jingzhou Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Xianning Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Chenzhou Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Hengyang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Shaoyang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Mianyang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Neijiang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Zhaotong Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Xianyang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Xinxiang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Liaoning Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Chuxiong Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Shangluo Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Jingzhong Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Zhenjiang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Huanggang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Chongqing Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Zaozhuang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Zhumadian Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Guangzhou Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Liupanshui Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Changzhou Technologies Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Zhangjiakou Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Jingdongnan Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Shijiazhuang Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Pingdingshan Teachers Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Hubei Institute of Plan Management Cadre | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Hezuo Technical College for Nationalities | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Henan Vocational & Technical Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Siping Normal College Songyuan Branch Court | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Heibei Vocational & Technical Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Tianjin Vocational & Technical Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Anhui Agricultural Technologies Normal College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Vocational Teachers Technical College of Shanxi | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Teachers Technical College of Shengli Oil Field | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Heilongjiang Teachers Technical College of Farming | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Kangding Teachers Technical College for Nationality | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Chengde Teachers Technical College for Nationalities | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Chifeng Teachers Technical College for Nationalities | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Qiannan Teachers Technical College for Nationalities | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Nanchang Normal Institute of Professional Technology | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Qinghai Teachers Technical College for Nationalities | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Youjiang Teachers Technical College for Nationalities | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Qianxi'nan Teachers Technical College for Nationalities | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Zhejiang Normal Technical College of Country Technology | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Liaoning Teachers Technical College of Foreign Language | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
|
|
© Netbig.com Inc. All rights reserved.
|