All-around Ranking Academic Status Faculty Resource Academic Achievements Facility Resource Students Score
1999  2000
Classified Ranking :  
All-around Univ.  |   Technology   |   Agriculture   |   Forestry  |   Medicine  |   Normal  |   Language
Finance & Economy    |   Law    |   Physical Education   |    Art    |   Nationality

Education
Academic Achievments Ranking

Rank School Score SCI SSCI EI ISTP A&HCI China Sci. & Tech. Thesis China Sci. of Society Quotation Comment
1 Beijing Normal University 20.0 8.71 20.51 1.73 7.21 30.77 16.64 53.83
2 East China Normal University 12.0 8.15 12.82 1.20 3.86 0.00 10.20 47.71
3 Shandong Normal University 11.0 27.55 0.00 0.97 0.51 0.00 6.22 10.61
4 Northeast Normal University 7.0 5.38 2.56 0.90 2.06 15.38 6.44 22.54
South China Normal University 7.0 3.32 7.69 0.67 1.54 7.69 6.58 26.64
6 Central China Normal University 6.0 3.88 0.00 1.12 1.80 7.69 6.72 28.89
7 Capital Normal University 5.0 1.74 7.69 0.37 1.03 7.69 4.92 13.63
Nangjing Normal University 5.0 4.83 0.00 0.75 1.28 0.00 7.28 26.56
Hunan Normal University 5.0 5.30 0.00 0.75 0.25 0.00 6.19 22.92
10 Shanghai Normal University 4.0 2.13 5.12 0.37 0.77 0.00 4.04 14.95
Henan Normal University 4.0 4.98 0.00 0.52 0.77 0.00 7.17 11.92
Northwest Normal University 4.0 3.88 0.00 0.67 2.83 0.00 4.89 14.33
13 Hebei Normal College 3.0 1.58 2.56 0.60 0.51 0.00 8.76 13.01
Qufu Normal University 3.0 4.03 2.56 0.45 0.00 0.00 4.46 10.69
Fujian Normal University 3.0 0.23 0.00 0.60 2.32 0.00 6.51 21.61
Southwest Normal University 3.0 1.66 0.00 0.37 3.09 0.00 4.96 15.49
Liaoning Normal University 3.0 2.05 2.56 0.22 1.28 0.00 3.41 12.31
Shanxi Normal University 3.0 0.00 0.00 0.75 0.00 0.00 11.29 17.19
Sichuan Normal University 3.0 1.74 5.12 0.52 0.25 0.00 3.66 3.25
20 Tianjin Normal University 2.0 1.74 0.00 0.15 0.51 7.69 1.58 6.43
Zhejiang Normal University 2.0 1.42 2.56 0.15 0.51 0.00 4.08 6.89
Anhui Normal University 2.0 0.55 0.00 0.00 0.00 0.00 4.82 12.70
Guangxi Normal University 2.0 0.95 0.00 0.00 0.25 0.00 4.18 9.68
Jiangxi Normal University 2.0 0.15 2.56 0.07 0.00 0.00 4.15 5.65
Shanxi Normal University 2.0 2.93 0.00 0.37 0.51 0.00 1.54 3.40
Harbin Normal University 2.0 1.26 0.00 0.07 0.00 0.00 3.06 8.90
Yunnan Normal University 2.0 1.34 0.00 0.82 1.03 0.00 4.54 2.71
28 Liaochen Normal College 1.0 1.03 0.00 0.15 0.00 0.00 1.83 7.28
Zhanjiang Normal Institute 1.0 0.31 2.56 0.00 0.00 0.00 0.98 3.56
Xuzhou Normal University 1.0 0.71 0.00 0.15 0.00 0.00 1.54 4.49
Inner Mongolia Normal University 1.0 0.31 0.00 0.30 0.00 0.00 3.30 1.78
Yantai Normal College 1.0 0.15 0.00 0.07 0.00 0.00 2.07 3.71
Hangzhou Normal College 1.0 0.79 0.00 0.07 0.00 0.00 0.84 1.93
Xiangtan Normal College 1.0 0.39 0.00 0.00 0.00 0.00 1.05 3.25
Xinyang Normal College 1.0 0.08 0.00 0.07 0.00 0.00 0.59 4.72
36 Qinghai Normal University 0.0 0.00 0.00 0.00 0.00 0.00 0.35 5.19
Shaoxing College of Art & Sciences 0.0 0.23 0.00 0.15 0.00 0.00 1.61 2.24
Wenzhou Normal College 0.0 0.31 0.00 0.07 0.00 0.00 1.23 2.47
Huaibei Coal Normal College 0.0 0.08 0.00 0.30 0.00 0.00 1.19 2.71
Siping Normal College 0.0 0.15 0.00 0.00 0.00 0.00 2.56 1.08
Luoyang Teachers Technical College 0.0 0.31 0.00 0.07 0.00 0.00 0.49 3.09
Huaiyin Normal College 0.0 0.15 0.00 0.00 0.00 0.00 1.26 1.85
Chengdu Teachers Technical College 0.0 0.95 0.00 0.00 0.00 0.00 0.28 0.31
Hubei Normal College 0.0 0.63 0.00 0.37 0.00 0.00 0.00 0.69
Hainan Normal College 0.0 0.08 0.00 0.00 0.25 0.00 0.84 1.85
Guizhou Normal University 0.0 0.00 0.00 0.00 0.00 0.00 0.70 2.78
Xinjiang Normal University 0.0 0.08 0.00 0.07 0.00 0.00 0.66 2.16
Beijing Normal College of Physical Education 0.0 0.08 0.00 0.00 0.25 0.00 0.07 2.24
Anqing Normal College 0.0 0.00 0.00 0.15 0.00 0.00 0.21 2.24
Sichuan Normal Institute 0.0 0.15 0.00 0.07 0.00 0.00 0.63 1.24
Huaihua Teachers Technical College 0.0 0.15 0.00 0.00 0.25 0.00 0.81 0.69
Chongqing Normal Institue 0.0 0.00 0.00 0.00 0.00 0.00 0.38 2.16
Yancheng Teachers Technical College 0.0 0.47 0.00 0.07 0.00 0.00 0.52 0.00
Shenyang Normal College 0.0 0.08 0.00 0.00 0.00 0.00 0.42 1.62
Qingyang Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.73 1.55
Fuyang Normal College 0.0 0.15 0.00 0.00 0.00 0.00 0.49 1.16
Zhangzhou Normal Institute 0.0 0.08 0.00 0.00 0.00 0.00 0.52 1.24
Binzhou North Technical College 0.0 0.23 0.00 0.00 0.25 0.00 0.31 0.46
Chongqing Teachers Technical College 0.0 0.00 0.00 0.07 0.00 0.00 0.91 0.85
Zigong Teachers Technical College 0.0 0.31 0.00 0.00 0.00 0.00 0.42 0.38
Inner Mongolia Normal Institute for Nationalities 0.0 0.00 0.00 0.00 0.00 0.00 0.84 1.08
Changchun Normal College 0.0 0.00 0.00 0.07 0.00 0.00 0.70 0.85
Baoji Art & Science College 0.0 0.00 0.00 0.00 0.00 0.00 0.45 1.31
Lishui Normal Technical College 0.0 0.23 0.00 0.00 0.00 0.00 0.24 0.77
Taizhou Normal Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.84 0.85
Leshan Teachers Technical College 0.0 0.08 0.00 0.00 0.00 0.00 0.56 0.93
Huanggang Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.42 1.31
Henan Vocational & Technical Normal College 0.0 0.00 0.00 0.00 0.00 0.00 1.40 0.07
Jinzhou Teachers Technical College 0.0 0.47 0.00 0.00 0.00 0.00 0.03 0.07
Shangqiu Teachers Technical College 0.0 0.00 0.00 0.15 0.00 0.00 0.63 0.62
Shaoyang Teachers Technical College 0.0 0.08 0.00 0.00 0.00 0.00 0.14 1.31
Hanshan Normal College 0.0 0.08 0.00 0.00 0.00 0.00 0.28 0.93
Zibo College 0.0 0.00 0.00 0.00 0.00 0.00 0.77 0.46
North Jiangxi Normal College 0.0 0.00 0.00 0.07 0.25 0.00 0.24 0.46
Loudi Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.14 1.24
Jining Teachers Technical College 0.0 0.08 0.00 0.00 0.00 0.00 0.38 0.62
Nanyang Teachers Technical College 0.0 0.08 0.00 0.00 0.00 0.00 0.28 0.77
Xianning Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.21 1.24
Hengyang Teachers Technical College 0.0 0.00 0.00 0.22 0.00 0.00 0.59 0.07
Zhenjiang Teachers Technical College 0.0 0.23 0.00 0.00 0.00 0.00 0.35 0.07
Changzhou Technologies Normal College 0.0 0.00 0.00 0.07 0.00 0.00 0.52 0.54
Anshan Normal College 0.0 0.00 0.00 0.00 0.00 0.00 0.56 0.62
Tonghua Normal College 0.0 0.08 0.00 0.07 0.00 0.00 0.49 0.23
Tianshui Technical College 0.0 0.15 0.00 0.00 0.00 0.00 0.17 0.54
Yueyang Teachers Technical College 0.0 0.08 0.00 0.00 0.00 0.00 0.24 0.69
Zhangye Teachers Technical College 0.0 0.08 0.00 0.00 0.00 0.00 0.17 0.85
Mianyang Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.42 0.77
Anhui Agricultural Technologies Normal College 0.0 0.00 0.00 0.00 0.00 0.00 0.91 0.07
Jinzhou Normal College 0.0 0.00 0.00 0.07 0.00 0.00 0.24 0.77
Ji'an Normal Normal School 0.0 0.08 0.00 0.00 0.25 0.00 0.14 0.31
Keshan Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.42 0.62
Linxin Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.66 0.31
Anyang Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.07 1.08
Pingdingshan Teachers Technical College 0.0 0.08 0.00 0.00 0.00 0.00 0.45 0.31
Heilongjiang Teachers Technical College of Farming 0.0 0.00 0.00 0.00 0.00 0.00 0.28 0.85
Yanbei Normal College 0.0 0.23 0.00 0.00 0.00 0.00 0.17 0.00
Suihua Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.24 0.77
Neijiang Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.24 0.77
Hanzhong Normal College 0.0 0.00 0.00 0.00 0.00 0.00 0.38 0.46
Fuzhou Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.14 0.85
Jiujiang Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.42 0.38
Jingzhou Teachers Technical College 0.0 0.00 0.00 0.07 0.00 0.00 0.00 0.77
Maoming college 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.85
Mudanjiang Normal College 0.0 0.00 0.00 0.00 0.00 0.00 0.10 0.77
Jilin Vocational Normal College 0.0 0.00 0.00 0.00 0.25 0.00 0.14 0.23
Wuhu Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.14 0.69
Yibin Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.35 0.38
Fuzhou Teachers Technical College 0.0 0.00 0.00 0.15 0.00 0.00 0.00 0.46
Tai'an Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.21 0.62
Taiyuan Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.28 0.54
Qinzhou Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.85
Yulin Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.24 0.38
Lvliang Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.21 0.46
Yuncheng Technical College 0.0 0.00 0.00 0.15 0.00 0.00 0.14 0.15
Suzhou Railway Normal College 0.0 0.00 0.00 0.07 0.00 0.00 0.00 0.54
Liu'an Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.49 0.07
Fuling Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.35 0.31
Nantong Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.59 0.00
Lanzhou Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.03 0.69
Chenzhou Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.24 0.46
Zhumadian Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.14 0.62
Heibei Vocational & Technical Normal College 0.0 0.00 0.00 0.00 0.00 0.00 0.52 0.00
Yulin Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.10 0.46
Mengzi Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.14 0.46
Chuzhou Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.10 0.54
Xuchang Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.17 0.38
Yunyang Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.14 0.46
Langfang Teachers Technical College 0.0 0.00 0.00 0.07 0.00 0.00 0.21 0.15
Baicheng Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.38 0.15
Quanzhou Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.17 0.46
Kangding Teachers Technical College for Nationality 0.0 0.15 0.00 0.00 0.00 0.00 0.03 0.00
Qiongzhou University 0.0 0.00 0.00 0.00 0.00 0.00 0.24 0.15
Qvjing Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.38 0.00
Xiaogan Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.42 0.00
Nanjing Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.03 0.46
Shangrao Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.24 0.15
Xinxiang Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.17 0.31
Chuxiong Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.38 0.00
Hubei Institute of Plan Management Cadre 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.54
Huzhou Normal Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.03 0.38
Yuxi Teachers Technical College 0.0 0.08 0.00 0.00 0.00 0.00 0.07 0.00
Hechi Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.03 0.38
Ningde Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.21 0.15
Yiyang Teachers Technical College 0.0 0.08 0.00 0.00 0.00 0.00 0.10 0.00
Xinzhou Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.03 0.31
Linling Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.10 0.23
Nanning Teachers Technical College 0.0 0.08 0.00 0.00 0.00 0.00 0.03 0.07
Xichang Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.10 0.31
Qinghai Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.07 0.31
Tangshan Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.10 0.31
Zaozhuang Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.10 0.23
Zhangjiakou Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.07 0.31
Tianjin Vocational & Technical Normal College 0.0 0.00 0.00 0.00 0.00 0.00 0.21 0.07
Kashi Normal College 0.0 0.00 0.00 0.00 0.00 0.00 0.07 0.23
Guangxi Normal College 0.0 0.00 0.00 0.00 0.00 0.00 0.24 0.00
Huangshan Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.17 0.00
Dali Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.21 0.00
Hulan Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.21 0.00
Weinan Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.21 0.00
Dandong Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.10 0.15
Huainan Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.10 0.15
Zhoukou Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.14 0.15
Changji Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.07 0.23
Chizhou Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.10 0.15
Longyan Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.24 0.00
Hengshui Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.07 0.15
Changwei Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.21 0.00
Jingdongnan Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.07 0.15
Shijiazhuang Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.14 0.07
Nanchang Normal Institute of Professional Technology 0.0 0.00 0.00 0.00 0.00 0.00 0.07 0.15
Hohhot College 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.15
Zunyi Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.10 0.00
Baotou Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.10 0.07
Chaohu Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.14 0.00
Daxian Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.14 0.00
Ankang Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.10 0.00
Wuzhou Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.10 0.07
Baoding Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.10 0.07
Xingtai Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.10 0.00
Changde Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.23
Kunming Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.10 0.07
Sanming Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.10 0.00
Liaoning Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.23
Jingzhong Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.15
Siping Normal College Songyuan Branch Court 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.15
Vocational Teachers Technical College of Shanxi 0.0 0.00 0.00 0.00 0.00 0.00 0.10 0.00
Chifeng Teachers Technical College for Nationalities 0.0 0.00 0.00 0.00 0.00 0.00 0.10 0.00
Zhejiang Normal Technical College of Country Technology 0.0 0.00 0.00 0.00 0.00 0.00 0.10 0.00
Yili Normal College 0.0 0.00 0.00 0.00 0.00 0.00 0.03 0.00
Nanchang Normal School 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Guilin Education Institute 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.07
Qiandongnan Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.03 0.00
Changchun Education Institute 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Heze Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.07
Abei Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lianyungang Education Institute 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bijie Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Simao Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Benxi Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.07
Handan Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.03 0.00
Fushun Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.07 0.00
Suzhou Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.07
Anshun Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Guyuan Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.07 0.00
Hetian Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jining Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.03 0.00
Qinghuangdao College of Education 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tianjin Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.07 0.00
Yingkou Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.03 0.00
Tieling Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.07 0.00
Nanping Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.07 0.00
Huiyang Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tongren Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Baoshan Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.07 0.00
Kaifeng Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.07 0.00
Guiyang Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.07 0.00
Liuzhou Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.03 0.00
Wenshan Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cangzhou Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chaoyang Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.03 0.00
Zhaotong Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.03 0.00
Xianyang Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Shangluo Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.03 0.00
Guangzhou Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.07
Liupanshui Teachers Technical College 0.0 0.00 0.00 0.00 0.00 0.00 0.03 0.00
Hezuo Technical College for Nationalities 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Teachers Technical College of Shengli Oil Field 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.07
Chengde Teachers Technical College for Nationalities 0.0 0.00 0.00 0.00 0.00 0.00 0.03 0.00
Qiannan Teachers Technical College for Nationalities 0.0 0.00 0.00 0.00 0.00 0.00 0.03 0.00
Qinghai Teachers Technical College for Nationalities 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Youjiang Teachers Technical College for Nationalities 0.0 0.00 0.00 0.00 0.00 0.00 0.03 0.00
Qianxi'nan Teachers Technical College for Nationalities 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Liaoning Teachers Technical College of Foreign Language 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 

中国大学排行榜 101中小学 考研MBA 留学之门 培训中心 心理热线 文化沙龙


© Netbig.com Inc. All rights reserved.