| |
|
![]() |
| |
Classified Ranking :
|
All-around Univ. |
Technology | Agriculture
| Forestry | Medicine
| Normal |
Language Finance & Economy | Law | Physical Education | Art | Nationality |
| Education Faculty Resource Ranking |
| Rank | School | Score | Comment |
|---|---|---|---|
| 1 | Beijing Normal University | 58.0 |
|
| 2 | Northeast Normal University | 40.0 |
|
| 3 | Hunan Normal University | 37.0 |
|
| 4 | Capital Normal University | 35.0 |
|
| 5 | East China Normal University | 34.0 |
|
| Nangjing Normal University | 34.0 |
|
|
| 7 | South China Normal University | 30.0 |
|
| 8 | Shandong Normal University | 29.0 |
|
| 9 | Central China Normal University | 28.0 |
|
| Shanxi Normal University | 28.0 |
|
|
| 11 | Guangxi Normal University | 25.0 |
|
| 12 | Siping Normal College | 20.0 |
|
| 13 | Shenyang Normal College | 19.0 |
|
| Qufu Normal University | 19.0 |
|
|
| 15 | Huaibei Coal Normal College | 18.0 |
|
| 16 | Northwest Normal University | 17.0 |
|
| Shanghai Normal University | 17.0 |
|
|
| 18 | Liaoning Normal University | 16.0 |
|
| Fujian Normal University | 16.0 |
|
|
| Xuzhou Normal University | 16.0 |
|
|
| Shanxi Normal University | 16.0 |
|
|
| 22 | Zhanjiang Normal Institute | 15.0 |
|
| 23 | Southwest Normal University | 14.0 |
|
| Henan Normal University | 14.0 |
|
|
| 25 | Zhejiang Normal University | 12.0 |
|
| 26 | Hangzhou Normal College | 10.0 |
|
| Yunnan Normal University | 10.0 |
|
|
| Henan Vocational & Technical Normal College | 10.0 |
|
|
| Xiangtan Normal College | 10.0 |
|
|
| 30 | Liaochen Normal College | 9.0 |
|
| Tianjin Normal University | 9.0 |
|
|
| 32 | Luoyang Teachers Technical College | 8.0 |
|
| Hebei Normal College | 8.0 |
|
|
| Wenzhou Normal College | 8.0 |
|
|
| 35 | Beijing Normal College of Physical Education | 7.0 |
|
| Hainan Normal College | 7.0 |
|
|
| Zibo College | 7.0 |
|
|
| 38 | Huaihua Teachers Technical College | 6.0 |
|
| Leshan Teachers Technical College | 6.0 |
|
|
| Heibei Vocational & Technical Normal College | 6.0 |
|
|
| 41 | Yantai Normal College | 5.0 |
|
| Anhui Normal University | 5.0 |
|
|
| Guangxi Normal College | 5.0 |
|
|
| Yibin Teachers Technical College | 5.0 |
|
|
| Anyang Teachers Technical College | 5.0 |
|
|
| Sichuan Normal Institute | 5.0 |
|
|
| Shaoyang Teachers Technical College | 5.0 |
|
|
| Jiangxi Normal University | 5.0 |
|
|
| Nanyang Teachers Technical College | 5.0 |
|
|
| 50 | Harbin Normal University | 4.0 |
|
| Sichuan Normal University | 4.0 |
|
|
| Langfang Teachers Technical College | 4.0 |
|
|
| Zhangzhou Normal Institute | 4.0 |
|
|
| Shangqiu Teachers Technical College | 4.0 |
|
|
| Jinzhou Normal College | 4.0 |
|
|
| Tianshui Technical College | 4.0 |
|
|
| Inner Mongolia Normal University | 4.0 |
|
|
| Huiyang Teachers Technical College | 4.0 |
|
|
| Zhenjiang Teachers Technical College | 4.0 |
|
|
| 60 | Zhoukou Teachers Technical College | 3.0 |
|
| Shangrao Teachers Technical College | 3.0 |
|
|
| Jingzhou Teachers Technical College | 3.0 |
|
|
| Huaiyin Normal College | 3.0 |
|
|
| Jiujiang Teachers Technical College | 3.0 |
|
|
| Hengyang Teachers Technical College | 3.0 |
|
|
| Chongqing Normal Institue | 3.0 |
|
|
| Xianning Teachers Technical College | 3.0 |
|
|
| 68 | Xinyang Normal College | 2.0 |
|
| Zaozhuang Teachers Technical College | 2.0 |
|
|
| Anqing Normal College | 2.0 |
|
|
| Zhangjiakou Teachers Technical College | 2.0 |
|
|
| North Jiangxi Normal College | 2.0 |
|
|
| Guizhou Normal University | 2.0 |
|
|
| Tianjin Vocational & Technical Normal College | 2.0 |
|
|
| Qiongzhou University | 2.0 |
|
|
| Zigong Teachers Technical College | 2.0 |
|
|
| Baoji Art & Science College | 2.0 |
|
|
| Xinjiang Normal University | 2.0 |
|
|
| Yunyang Teachers Technical College | 2.0 |
|
|
| Tai'an Teachers Technical College | 2.0 |
|
|
| 81 | Nanjing Teachers Technical College | 1.0 |
|
| Inner Mongolia Normal Institute for Nationalities | 1.0 |
|
|
| Yiyang Teachers Technical College | 1.0 |
|
|
| Loudi Teachers Technical College | 1.0 |
|
|
| Anshan Normal College | 1.0 |
|
|
| Anhui Agricultural Technologies Normal College | 1.0 |
|
|
| Changchun Normal College | 1.0 |
|
|
| Qinghai Normal University | 1.0 |
|
|
| Changzhou Technologies Normal College | 1.0 |
|
|
| Changwei Teachers Technical College | 1.0 |
|
|
| Mudanjiang Normal College | 1.0 |
|
|
| Shaoxing College of Art & Sciences | 1.0 |
|
|
| 93 | Hohhot College | 0.0 |
|
| Yili Normal College | 0.0 |
|
|
| Kashi Normal College | 0.0 |
|
|
| Yanbei Normal College | 0.0 |
|
|
| Fuyang Normal College | 0.0 |
|
|
| Tonghua Normal College | 0.0 |
|
|
| Hanshan Normal College | 0.0 |
|
|
| Hanzhong Normal College | 0.0 |
|
|
| Yulin Technical College | 0.0 |
|
|
| Lvliang Technical College | 0.0 |
|
|
| Yuncheng Technical College | 0.0 |
|
|
| Ji'an Normal Normal School | 0.0 |
|
|
| Qingyang Technical College | 0.0 |
|
|
| Guilin Education Institute | 0.0 |
|
|
| Huangshan Technical College | 0.0 |
|
|
| Qiandongnan Technical College | 0.0 |
|
|
| Jilin Vocational Normal College | 0.0 |
|
|
| Lishui Normal Technical College | 0.0 |
|
|
| Wuhu Teachers Technical College | 0.0 |
|
|
| Binzhou North Technical College | 0.0 |
|
|
| Heze Teachers Technical College | 0.0 |
|
|
| Abei Teachers Technical College | 0.0 |
|
|
| Dali Teachers Technical College | 0.0 |
|
|
| Yuxi Teachers Technical College | 0.0 |
|
|
| Hulan Teachers Technical College | 0.0 |
|
|
| Taizhou Normal Technical College | 0.0 |
|
|
| Hechi Teachers Technical College | 0.0 |
|
|
| Yulin Teachers Technical College | 0.0 |
|
|
| Zunyi Teachers Technical College | 0.0 |
|
|
| Bijie Teachers Technical College | 0.0 |
|
|
| Simao Teachers Technical College | 0.0 |
|
|
| Benxi Teachers Technical College | 0.0 |
|
|
| Handan Teachers Technical College | 0.0 |
|
|
| Baotou Teachers Technical College | 0.0 |
|
|
| Fushun Teachers Technical College | 0.0 |
|
|
| Suihua Teachers Technical College | 0.0 |
|
|
| Keshan Teachers Technical College | 0.0 |
|
|
| Liu'an Teachers Technical College | 0.0 |
|
|
| Suzhou Teachers Technical College | 0.0 |
|
|
| Chaohu Teachers Technical College | 0.0 |
|
|
| Fuzhou Teachers Technical College | 0.0 |
|
|
| Ningde Teachers Technical College | 0.0 |
|
|
| Fuzhou Teachers Technical College | 0.0 |
|
|
| Jining Teachers Technical College | 0.0 |
|
|
| Daxian Teachers Technical College | 0.0 |
|
|
| Fuling Teachers Technical College | 0.0 |
|
|
| Anshun Teachers Technical College | 0.0 |
|
|
| Qvjing Teachers Technical College | 0.0 |
|
|
| Mengzi Teachers Technical College | 0.0 |
|
|
| Weinan Teachers Technical College | 0.0 |
|
|
| Guyuan Teachers Technical College | 0.0 |
|
|
| Hetian Teachers Technical College | 0.0 |
|
|
| Ankang Teachers Technical College | 0.0 |
|
|
| Jining Teachers Technical College | 0.0 |
|
|
| Wuzhou Teachers Technical College | 0.0 |
|
|
| Baoding Teachers Technical College | 0.0 |
|
|
| Xingtai Teachers Technical College | 0.0 |
|
|
| Dandong Teachers Technical College | 0.0 |
|
|
| Jinzhou Teachers Technical College | 0.0 |
|
|
| Yingkou Teachers Technical College | 0.0 |
|
|
| Tieling Teachers Technical College | 0.0 |
|
|
| Chuzhou Teachers Technical College | 0.0 |
|
|
| Huainan Teachers Technical College | 0.0 |
|
|
| Nanping Teachers Technical College | 0.0 |
|
|
| Xuchang Teachers Technical College | 0.0 |
|
|
| Xiaogan Teachers Technical College | 0.0 |
|
|
| Linling Teachers Technical College | 0.0 |
|
|
| Nanning Teachers Technical College | 0.0 |
|
|
| Xichang Teachers Technical College | 0.0 |
|
|
| Chengdu Teachers Technical College | 0.0 |
|
|
| Tongren Teachers Technical College | 0.0 |
|
|
| Kunming Teachers Technical College | 0.0 |
|
|
| Baoshan Teachers Technical College | 0.0 |
|
|
| Lanzhou Teachers Technical College | 0.0 |
|
|
| Zhangye Teachers Technical College | 0.0 |
|
|
| Qinghai Teachers Technical College | 0.0 |
|
|
| Kaifeng Teachers Technical College | 0.0 |
|
|
| Guiyang Teachers Technical College | 0.0 |
|
|
| Changji Teachers Technical College | 0.0 |
|
|
| Chizhou Teachers Technical College | 0.0 |
|
|
| Sanming Teachers Technical College | 0.0 |
|
|
| Longyan Teachers Technical College | 0.0 |
|
|
| Liuzhou Teachers Technical College | 0.0 |
|
|
| Wenshan Teachers Technical College | 0.0 |
|
|
| Qinzhou Teachers Technical College | 0.0 |
|
|
| Tangshan Teachers Technical College | 0.0 |
|
|
| Hengshui Teachers Technical College | 0.0 |
|
|
| Cangzhou Teachers Technical College | 0.0 |
|
|
| Chaoyang Teachers Technical College | 0.0 |
|
|
| Baicheng Teachers Technical College | 0.0 |
|
|
| Quanzhou Teachers Technical College | 0.0 |
|
|
| Chenzhou Teachers Technical College | 0.0 |
|
|
| Mianyang Teachers Technical College | 0.0 |
|
|
| Neijiang Teachers Technical College | 0.0 |
|
|
| Zhaotong Teachers Technical College | 0.0 |
|
|
| Xianyang Teachers Technical College | 0.0 |
|
|
| Xinxiang Teachers Technical College | 0.0 |
|
|
| Liaoning Teachers Technical College | 0.0 |
|
|
| Chuxiong Teachers Technical College | 0.0 |
|
|
| Shangluo Teachers Technical College | 0.0 |
|
|
| Chongqing Teachers Technical College | 0.0 |
|
|
| Zhumadian Teachers Technical College | 0.0 |
|
|
| Guangzhou Teachers Technical College | 0.0 |
|
|
| Liupanshui Teachers Technical College | 0.0 |
|
|
| Jingdongnan Teachers Technical College | 0.0 |
|
|
| Shijiazhuang Teachers Technical College | 0.0 |
|
|
| Pingdingshan Teachers Technical College | 0.0 |
|
|
| Hezuo Technical College for Nationalities | 0.0 |
|
|
| Teachers Technical College of Shengli Oil Field | 0.0 |
|
|
| Heilongjiang Teachers Technical College of Farming | 0.0 |
|
|
| Kangding Teachers Technical College for Nationality | 0.0 |
|
|
| Chengde Teachers Technical College for Nationalities | 0.0 |
|
|
| Chifeng Teachers Technical College for Nationalities | 0.0 |
|
|
| Qiannan Teachers Technical College for Nationalities | 0.0 |
|
|
| Nanchang Normal Institute of Professional Technology | 0.0 |
|
|
| Qinghai Teachers Technical College for Nationalities | 0.0 |
|
|
| Youjiang Teachers Technical College for Nationalities | 0.0 |
|
|
| Qianxi'nan Teachers Technical College for Nationalities | 0.0 |
|
|
| Liaoning Teachers Technical College of Foreign Language | 0.0 |
|
|
|
|
© Netbig.com Inc. All rights reserved.
|