| |
|
![]() |
| |
Classified Ranking :
|
All-around Univ. |
Technology | Agriculture
| Forestry | Medicine
| Normal |
Language Finance & Economy | Law | Physical Education | Art | Nationality |
| Finance & Economy Comprehensive Rating Ranking |
| Rank | School | Overall Score | Academic Reputation | Academic Status | Research Achievements | Students Score | Faculty Resource | Facilities Rescource | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shanghai University of Finance & Economics | 30.0 | 55.54 | 6.47 | 2.61 | 66.65 | 37.78 | 3.53 |
|
| 2 | Southwest University of Finance & Economics | 25.0 | 51.91 | 6.02 | 1.43 | 65.70 | 16.64 | 6.93 |
|
| 3 | The University of International Business & Economics | 24.0 | 53.19 | 5.44 | 1.58 | 69.04 | 13.58 | 5.26 |
|
| 4 | Northeast University of Finance & Economics | 12.0 | -- | 1.83 | 1.73 | 36.86 | 17.20 | 4.08 |
|
| 5 | Central University of Finance & Economics | 11.0 | -- | 1.39 | 0.91 | 20.72 | 21.99 | 4.85 |
|
| 6 | Capital University of Economics & Trade | 8.0 | -- | 2.12 | 0.79 | 20.60 | 11.22 | 6.03 |
|
| Tianjin Institute of Finance & Economics | 8.0 | -- | 1.46 | 0.64 | 16.20 | 13.30 | 5.94 |
|
|
| 8 | Shanghai Foreign Trade College | 7.0 | -- | 0.58 | 0.02 | 29.00 | 5.57 | 4.53 |
|
| 9 | Zhejiang Institute of Finance & Economics | 5.0 | -- | 0.00 | 0.72 | -- | 14.56 | 3.49 |
|
| Hangzhou Institute of Commerce | 5.0 | -- | 0.58 | 0.91 | 4.52 | 7.84 | 8.71 |
|
|
| 11 | Jiangxi University of Finance & Economics | 4.0 | -- | 1.68 | 0.68 | 8.92 | 5.79 | 4.58 |
|
| Tianjin Institute of Commerce | 4.0 | -- | 0.58 | 0.39 | 1.34 | 11.85 | 4.90 |
|
|
| Changchun Revenuer College | 4.0 | -- | 0.73 | 0.61 | 5.04 | 9.51 | 3.99 |
|
|
| Shandong Institute of Economics | 4.0 | -- | 0.58 | 0.47 | 8.74 | 5.54 | 6.81 |
|
|
| Beijing College of Commerce | 4.0 | -- | 1.17 | 0.56 | 16.28 | 0.00 | 5.08 |
|
|
| China Institute of Coal Industry Economics | 4.0 | -- | 0.00 | 0.16 | -- | 7.37 | 8.40 |
|
|
| 17 | Shanghai Technical College of CIQ | 3.0 | -- | 0.00 | 0.00 | -- | 3.34 | 11.92 |
|
| Heilongjiang College of Commerce | 3.0 | -- | 1.02 | 0.63 | 5.10 | 4.60 | 4.30 |
|
|
| Shandong Institute of Finance | 3.0 | -- | 0.29 | 0.47 | -- | 6.90 | 4.26 |
|
|
| Nanjing Institute of Economics | 3.0 | -- | 0.00 | 0.34 | -- | 3.31 | 10.01 |
|
|
| Guangdong College of Commerce | 3.0 | -- | 0.00 | 0.50 | -- | 7.69 | 2.44 |
|
|
| Beijing Material College | 3.0 | -- | 0.44 | 0.07 | 3.94 | 5.86 | 3.53 |
|
|
| Shanxi College of Finance & Economics | 3.0 | -- | 1.32 | 1.00 | 4.04 | 3.75 | 2.90 |
|
|
| Heilongjiang Technical College of Finance | 3.0 | -- | 0.00 | 0.08 | -- | 5.92 | 4.35 |
|
|
| Shanghai Tour Technical College | 3.0 | -- | 0.00 | 0.02 | -- | 3.02 | 8.70 |
|
|
| Anhui Finance & Trade College | 3.0 | -- | 1.17 | 0.86 | 7.34 | 0.00 | 4.85 |
|
|
| 27 | Wuhan Technical College of Finance | 2.0 | -- | 0.00 | 0.05 | -- | 3.56 | 6.93 |
|
| Henan College of Finance & Economics | 2.0 | -- | 0.58 | 0.30 | 2.58 | 3.81 | 4.40 |
|
|
| Shanghai Finance Technical College | 2.0 | -- | 0.00 | 0.10 | -- | 3.75 | 5.85 |
|
|
| Harbin Technical College of Investment | 2.0 | -- | 0.00 | 0.07 | -- | 0.00 | 11.24 |
|
|
| Hebei University of Economics & Trade | 2.0 | -- | 0.44 | 0.65 | -- | 3.31 | 3.76 |
|
|
| Changchun Finance Technical College | 2.0 | -- | 0.00 | 0.04 | -- | 0.00 | 9.93 |
|
|
| Nanjing Finance Technical College | 2.0 | -- | 0.00 | 0.10 | -- | 0.00 | 9.47 |
|
|
| Shanxi Institute of Economics & Trade | 2.0 | -- | 0.00 | 0.13 | -- | 0.75 | 7.78 |
|
|
| Inner Mongolia Institute of Finance & Economics | 2.0 | -- | 0.00 | 0.07 | -- | 1.89 | 4.85 |
|
|
| 36 | Wuhan Technical College of Commerce | 1.0 | -- | 0.00 | 0.00 | -- | 1.48 | 5.21 |
|
| Yunnan Institute of Finance & Trade | 1.0 | -- | 0.29 | 0.22 | -- | 0.72 | 5.44 |
|
|
| Baoding Technical College of Finance & Banking | 1.0 | -- | 0.00 | 0.06 | -- | 0.00 | 7.34 |
|
|
| Harbin Finance Technical College | 1.0 | -- | 0.00 | 0.03 | -- | 0.00 | 7.12 |
|
|
| Guizhou College of Finance & Economics | 1.0 | -- | 0.00 | 0.17 | -- | 0.00 | 6.57 |
|
|
| Lanzhou Institute of Commerce | 1.0 | -- | 0.00 | 0.31 | -- | 1.76 | 3.35 |
|
|
| Nanjing Audit Institute | 1.0 | -- | 0.00 | 0.10 | -- | 1.57 | 3.94 |
|
|
| Zhejiang Technical College of Economics | 1.0 | -- | 0.00 | 0.12 | -- | 0.00 | 5.66 |
|
|
| Hubei Technical College of Finance & Economics | 1.0 | -- | 0.00 | 0.00 | -- | 1.86 | 2.90 |
|
|
| Chongqing Institute of Commerce | 1.0 | -- | 0.00 | 0.16 | -- | 1.16 | 3.40 |
|
|
| Lixin Accoutant Technical College | 1.0 | -- | 0.00 | 0.05 | -- | 0.00 | 5.03 |
|
|
| Guangxi Technical College of Commerce | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 5.03 |
|
|
| Fujian Technical College of Commerce | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 4.98 |
|
|
| Anhui Technical College of Commerce | 1.0 | -- | 0.00 | 0.04 | -- | 0.00 | 4.85 |
|
|
| Henan Technical College of Commerce | 1.0 | -- | 0.00 | 0.05 | -- | 0.00 | 4.76 |
|
|
| Hunan College of Commerce | 1.0 | -- | 0.00 | 0.11 | -- | 0.00 | 4.53 |
|
|
| Shanxi Technical College of Finance & Revenue | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 4.49 |
|
|
| Jilin Technical College of Finance & Revenue | 1.0 | -- | 0.00 | 0.01 | -- | 0.00 | 4.40 |
|
|
| Tongling Technical College of Finance & Economics | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 4.40 |
|
|
| Jiujiang Technical College of Finance & Economics | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 4.44 |
|
|
| Hunan Technical College of Finance & Economics | 1.0 | -- | 0.00 | 0.04 | -- | 0.00 | 4.17 |
|
|
| Xinjiang Institute of Finance & Economics | 1.0 | -- | 0.29 | 0.16 | -- | 0.00 | 3.44 |
|
|
| Guizhou Technical College of Commerce | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 4.12 |
|
|
| Guilin Tour Technical College | 1.0 | -- | 0.00 | 0.03 | -- | 0.00 | 3.94 |
|
|
| Guangzhou Finance Technical College | 1.0 | -- | 0.00 | 0.04 | -- | 0.00 | 3.71 |
|
|
| Liaoning Technical College of Commerce | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 3.71 |
|
|
| Hunan Revernue Technical College | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 3.53 |
|
|
| Jilin Technical College of Commerce | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 3.31 |
|
|
| Henan Technical College of Finance & Revenue | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 3.08 |
|
|
| Guangxi Finance Technical College | 1.0 | -- | 0.00 | 0.04 | -- | 0.00 | 2.94 |
|
|
| Liaoning Revenue Technical College | 1.0 | -- | 0.00 | 0.06 | -- | 0.00 | 2.63 |
|
|
| 67 | Liaoning Technical College of Finance | 0.0 | -- | 0.00 | 0.02 | -- | 0.00 | 2.35 |
|
| Xi'an College of Statistics | 0.0 | -- | 0.00 | 0.04 | -- | 0.00 | 2.17 |
|
|
| Guangdong Technical College of Finance & Revenue | 0.0 | -- | 0.00 | 0.04 | -- | 0.00 | 0.00 |
|
|
|
|
© Netbig.com Inc. All rights reserved.
|