| |
|
![]() |
| |
Classified Ranking :
|
All-around Univ. |
Technology | Agriculture
| Forestry | Medicine
| Normal |
Language Finance & Economy | Law | Physical Education | Art | Nationality |
| Finance & Economy Academic Status Ranking |
| Rank | School | Score | Dr Programs Score | Master's Degree Programs Score | Major Subjects Score | Major Labs Score | Major Subjects Bases of Society Score | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | Shanghai University of Finance & Economics | 6.0 | 6.94 | 4.08 | 6.75 | 0.00 | 8.33 |
|
| Southwest University of Finance & Economics | 6.0 | 6.94 | 6.12 | 4.05 | 0.00 | 8.33 |
|
|
| 3 | The University of International Business & Economics | 5.0 | 2.77 | 7.14 | 5.40 | 0.00 | 8.33 |
|
| 4 | Capital University of Economics & Trade | 2.0 | 1.38 | 12.24 | 0.00 | 0.00 | 0.00 |
|
| Northeast University of Finance & Economics | 2.0 | 4.16 | 5.10 | 0.00 | 0.00 | 0.00 |
|
|
| Jiangxi University of Finance & Economics | 2.0 | 1.38 | 9.18 | 0.00 | 0.00 | 0.00 |
|
|
| 7 | Tianjin Institute of Finance & Economics | 1.0 | 2.77 | 5.10 | 0.00 | 0.00 | 0.00 |
|
| Central University of Finance & Economics | 1.0 | 4.16 | 2.04 | 0.00 | 0.00 | 0.00 |
|
|
| Shanxi College of Finance & Economics | 1.0 | 0.00 | 9.18 | 0.00 | 0.00 | 0.00 |
|
|
| Beijing College of Commerce | 1.0 | 0.00 | 8.16 | 0.00 | 0.00 | 0.00 |
|
|
| Anhui Finance & Trade College | 1.0 | 0.00 | 8.16 | 0.00 | 0.00 | 0.00 |
|
|
| Heilongjiang College of Commerce | 1.0 | 0.00 | 7.14 | 0.00 | 0.00 | 0.00 |
|
|
| Changchun Revenuer College | 1.0 | 0.00 | 5.10 | 0.00 | 0.00 | 0.00 |
|
|
| Tianjin Institute of Commerce | 1.0 | 0.00 | 4.08 | 0.00 | 0.00 | 0.00 |
|
|
| Shanghai Foreign Trade College | 1.0 | 0.00 | 4.08 | 0.00 | 0.00 | 0.00 |
|
|
| Hangzhou Institute of Commerce | 1.0 | 0.00 | 4.08 | 0.00 | 0.00 | 0.00 |
|
|
| Shandong Institute of Economics | 1.0 | 0.00 | 4.08 | 0.00 | 0.00 | 0.00 |
|
|
| Henan College of Finance & Economics | 1.0 | 0.00 | 4.08 | 0.00 | 0.00 | 0.00 |
|
|
| 19 | Beijing Material College | 0.0 | 0.00 | 3.06 | 0.00 | 0.00 | 0.00 |
|
| Hebei University of Economics & Trade | 0.0 | 0.00 | 3.06 | 0.00 | 0.00 | 0.00 |
|
|
| Shandong Institute of Finance | 0.0 | 0.00 | 2.04 | 0.00 | 0.00 | 0.00 |
|
|
| Yunnan Institute of Finance & Trade | 0.0 | 0.00 | 2.04 | 0.00 | 0.00 | 0.00 |
|
|
| Xinjiang Institute of Finance & Economics | 0.0 | 0.00 | 2.04 | 0.00 | 0.00 | 0.00 |
|
|
| Nanjing Audit Institute | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Hunan College of Commerce | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Xi'an College of Statistics | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Guangdong College of Commerce | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Lanzhou Institute of Commerce | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Guilin Tour Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Nanjing Institute of Economics | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Shanghai Tour Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Chongqing Institute of Commerce | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Harbin Finance Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Hunan Revernue Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Shanghai Technical College of CIQ | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Lixin Accoutant Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Nanjing Finance Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Guangxi Finance Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Wuhan Technical College of Finance | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Shanghai Finance Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Liaoning Revenue Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Anhui Technical College of Commerce | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Jilin Technical College of Commerce | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Changchun Finance Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Guangzhou Finance Technical College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Wuhan Technical College of Commerce | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Henan Technical College of Commerce | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Fujian Technical College of Commerce | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Guangxi Technical College of Commerce | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Shanxi Institute of Economics & Trade | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Guizhou Technical College of Commerce | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Liaoning Technical College of Finance | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Liaoning Technical College of Commerce | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Guizhou College of Finance & Economics | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Harbin Technical College of Investment | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Zhejiang Technical College of Economics | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Heilongjiang Technical College of Finance | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Zhejiang Institute of Finance & Economics | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| China Institute of Coal Industry Economics | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Jilin Technical College of Finance & Revenue | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Henan Technical College of Finance & Revenue | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Shanxi Technical College of Finance & Revenue | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Baoding Technical College of Finance & Banking | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Hunan Technical College of Finance & Economics | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Hubei Technical College of Finance & Economics | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Inner Mongolia Institute of Finance & Economics | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Guangdong Technical College of Finance & Revenue | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Tongling Technical College of Finance & Economics | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Jiujiang Technical College of Finance & Economics | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
|
|
© Netbig.com Inc. All rights reserved.
|