| |
|
![]() |
| |
Classified Ranking :
|
All-around Univ. |
Technology | Agriculture
| Forestry | Medicine
| Normal |
Language Finance & Economy | Law | Physical Education | Art | Nationality |
| Finance & Economy Facility Resource Ranking |
| Rank | School | Score | Average Income of R&D staff Score | Library Book Ratio Score | Comment |
|---|---|---|---|---|---|
| 1 | Shanghai Technical College of CIQ | 12.0 | 0.00 | 20.97 |
|
| 2 | Harbin Technical College of Investment | 11.0 | 0.00 | 19.77 |
|
| 3 | Nanjing Institute of Economics | 10.0 | 6.74 | 6.38 |
|
| Changchun Finance Technical College | 10.0 | 0.00 | 17.46 |
|
|
| 5 | Nanjing Finance Technical College | 9.0 | 0.00 | 16.66 |
|
| Hangzhou Institute of Commerce | 9.0 | 4.36 | 8.05 |
|
|
| Shanghai Tour Technical College | 9.0 | 0.00 | 15.31 |
|
|
| 8 | China Institute of Coal Industry Economics | 8.0 | 5.09 | 6.30 |
|
| Shanxi Institute of Economics & Trade | 8.0 | 2.04 | 10.28 |
|
|
| 10 | Baoding Technical College of Finance & Banking | 7.0 | 0.00 | 12.91 |
|
| Harbin Finance Technical College | 7.0 | 0.00 | 12.52 |
|
|
| Wuhan Technical College of Finance | 7.0 | 0.00 | 12.20 |
|
|
| Southwest University of Finance & Economics | 7.0 | 0.00 | 12.20 |
|
|
| Shandong Institute of Economics | 7.0 | 1.30 | 9.80 |
|
|
| Guizhou College of Finance & Economics | 7.0 | 0.00 | 11.56 |
|
|
| 16 | Capital University of Economics & Trade | 6.0 | 0.00 | 10.60 |
|
| Tianjin Institute of Finance & Economics | 6.0 | 0.00 | 10.44 |
|
|
| Shanghai Finance Technical College | 6.0 | 0.00 | 10.28 |
|
|
| Zhejiang Technical College of Economics | 6.0 | 0.00 | 9.96 |
|
|
| 20 | Yunnan Institute of Finance & Trade | 5.0 | 0.00 | 9.57 |
|
| The University of International Business & Economics | 5.0 | 0.00 | 9.25 |
|
|
| Wuhan Technical College of Commerce | 5.0 | 0.00 | 9.17 |
|
|
| Beijing College of Commerce | 5.0 | 0.00 | 8.93 |
|
|
| Lixin Accoutant Technical College | 5.0 | 0.00 | 8.85 |
|
|
| Guangxi Technical College of Commerce | 5.0 | 0.00 | 8.85 |
|
|
| Fujian Technical College of Commerce | 5.0 | 0.00 | 8.77 |
|
|
| Tianjin Institute of Commerce | 5.0 | 0.96 | 7.01 |
|
|
| Anhui Finance & Trade College | 5.0 | 0.00 | 8.53 |
|
|
| Anhui Technical College of Commerce | 5.0 | 0.00 | 8.53 |
|
|
| Central University of Finance & Economics | 5.0 | 0.00 | 8.53 |
|
|
| Inner Mongolia Institute of Finance & Economics | 5.0 | 0.00 | 8.53 |
|
|
| Henan Technical College of Commerce | 5.0 | 0.00 | 8.37 |
|
|
| Jiangxi University of Finance & Economics | 5.0 | 0.00 | 8.05 |
|
|
| Hunan College of Commerce | 5.0 | 0.00 | 7.97 |
|
|
| Shanghai Foreign Trade College | 5.0 | 0.00 | 7.97 |
|
|
| 36 | Shanxi Technical College of Finance & Revenue | 4.0 | 0.00 | 7.89 |
|
| Jiujiang Technical College of Finance & Economics | 4.0 | 0.00 | 7.81 |
|
|
| Henan College of Finance & Economics | 4.0 | 0.00 | 7.73 |
|
|
| Jilin Technical College of Finance & Revenue | 4.0 | 0.00 | 7.73 |
|
|
| Tongling Technical College of Finance & Economics | 4.0 | 0.00 | 7.73 |
|
|
| Heilongjiang Technical College of Finance | 4.0 | 0.00 | 7.65 |
|
|
| Heilongjiang College of Commerce | 4.0 | 0.00 | 7.57 |
|
|
| Shandong Institute of Finance | 4.0 | 0.72 | 6.30 |
|
|
| Hunan Technical College of Finance & Economics | 4.0 | 0.00 | 7.33 |
|
|
| Guizhou Technical College of Commerce | 4.0 | 0.00 | 7.25 |
|
|
| Northeast University of Finance & Economics | 4.0 | 0.00 | 7.17 |
|
|
| Changchun Revenuer College | 4.0 | 0.00 | 7.01 |
|
|
| Nanjing Audit Institute | 4.0 | 0.00 | 6.93 |
|
|
| Guilin Tour Technical College | 4.0 | 0.00 | 6.93 |
|
|
| Hebei University of Economics & Trade | 4.0 | 0.00 | 6.61 |
|
|
| Guangzhou Finance Technical College | 4.0 | 0.00 | 6.54 |
|
|
| Liaoning Technical College of Commerce | 4.0 | 0.00 | 6.54 |
|
|
| Beijing Material College | 4.0 | 0.00 | 6.22 |
|
|
| Hunan Revernue Technical College | 4.0 | 0.00 | 6.22 |
|
|
| Shanghai University of Finance & Economics | 4.0 | 0.00 | 6.22 |
|
|
| 56 | Zhejiang Institute of Finance & Economics | 3.0 | 0.00 | 6.14 |
|
| Xinjiang Institute of Finance & Economics | 3.0 | 0.00 | 6.06 |
|
|
| Chongqing Institute of Commerce | 3.0 | 0.00 | 5.98 |
|
|
| Lanzhou Institute of Commerce | 3.0 | 0.00 | 5.90 |
|
|
| Jilin Technical College of Commerce | 3.0 | 0.00 | 5.82 |
|
|
| Henan Technical College of Finance & Revenue | 3.0 | 0.00 | 5.42 |
|
|
| Guangxi Finance Technical College | 3.0 | 0.00 | 5.18 |
|
|
| Shanxi College of Finance & Economics | 3.0 | 0.00 | 5.10 |
|
|
| Hubei Technical College of Finance & Economics | 3.0 | 0.00 | 5.10 |
|
|
| Liaoning Revenue Technical College | 3.0 | 0.00 | 4.62 |
|
|
| 66 | Guangdong College of Commerce | 2.0 | 0.00 | 4.30 |
|
| Liaoning Technical College of Finance | 2.0 | 0.00 | 4.14 |
|
|
| Xi'an College of Statistics | 2.0 | 0.00 | 3.82 |
|
|
| 69 | Guangdong Technical College of Finance & Revenue | 0.0 | 0.00 | 0.00 |
|
|
|
|
© Netbig.com Inc. All rights reserved.
|