| |
|
![]() |
| |
Classified Ranking :
|
All-around Univ. |
Technology | Agriculture
| Forestry | Medicine
| Normal |
Language Finance & Economy | Law | Physical Education | Art | Nationality |
| Art Comprehensive Rating Ranking |
| Rank | School | Overall Score | Academic Reputation | Academic Status | Research Achievements | Students Score | Faculty Resource | Facilities Rescource | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Central College of Music | 27.0 | 67.91 | 0.36 | 0.13 | 47.48 | 18.15 | 32.60 |
|
| 2 | Central Drama Academy | 12.0 | -- | 0.36 | 0.02 | 29.24 | 10.43 | 29.84 |
|
| 3 | Central Art Academy | 10.0 | -- | 0.36 | 0.30 | 29.18 | 0.00 | 33.10 |
|
| Shanghai Music Institute | 10.0 | -- | 0.36 | 0.08 | 24.04 | 9.64 | 22.49 |
|
|
| 5 | China Art Academy | 9.0 | -- | 0.51 | 0.03 | 26.64 | 12.92 | 8.20 |
|
| Shanghai Drama Academy | 9.0 | -- | 0.36 | 0.15 | 12.18 | 8.06 | 26.75 |
|
|
| China Music Academy | 9.0 | -- | 0.14 | 0.10 | 13.06 | 7.50 | 26.89 |
|
|
| 8 | Beijing Film Academy | 6.0 | -- | 0.14 | 0.30 | 22.22 | 4.69 | 7.52 |
|
| 9 | Nanjing Art Academy | 5.0 | -- | 0.65 | 0.02 | 13.98 | 6.99 | 7.07 |
|
| Xi'an Music Academy | 5.0 | -- | 0.14 | 0.06 | 7.96 | 1.51 | 16.87 |
|
|
| 11 | Wuhan Music Academy | 4.0 | -- | 0.29 | 0.39 | 16.36 | 0.00 | 9.29 |
|
| China Academy of Drama & Music | 4.0 | -- | 0.14 | 0.02 | 12.04 | 2.74 | 9.75 |
|
|
| Xi'an Art Academy | 4.0 | -- | 0.29 | 0.02 | 14.34 | 1.45 | 7.52 |
|
|
| Hubei College of Art | 4.0 | -- | 0.29 | 0.02 | 17.58 | 0.00 | 4.53 |
|
|
| Beijing Dance Academy | 4.0 | -- | 0.14 | 0.00 | -- | 7.91 | 6.35 |
|
|
| 16 | Guangzhou Art Academy | 3.0 | -- | 0.29 | 0.04 | 14.56 | 0.00 | 5.35 |
|
| Sichuan Music Academy | 3.0 | -- | 0.14 | 0.00 | 4.26 | 1.48 | 13.56 |
|
|
| Luxun Art Academy | 3.0 | -- | 0.29 | 0.12 | 8.26 | 0.00 | 7.21 |
|
|
| Shenyang Music Academy | 3.0 | -- | 0.14 | 0.02 | 1.94 | 0.00 | 13.24 |
|
|
| 20 | Tianjin Art Academy | 2.0 | -- | 0.29 | 0.02 | 6.90 | 0.00 | 7.80 |
|
| Xinjiang Art Acdamy | 2.0 | -- | 0.00 | 0.01 | -- | 1.32 | 10.88 |
|
|
| Tianjin Music Academy | 2.0 | -- | 0.14 | 0.01 | 6.00 | 0.00 | 8.43 |
|
|
| Shangdong Technics & Art Academy | 2.0 | -- | 0.00 | 0.52 | -- | 5.04 | 3.65 |
|
|
| Jilin Art Academy | 2.0 | -- | 0.44 | 0.00 | 4.92 | 0.00 | 8.66 |
|
|
| Xinghai Music Academy | 2.0 | -- | 0.00 | 0.02 | -- | 2.08 | 6.16 |
|
|
| Sichuan Art College | 2.0 | -- | 0.29 | 0.03 | 6.50 | 0.00 | 3.90 |
|
|
| Shandong Art College | 2.0 | -- | 0.29 | 0.00 | -- | 0.00 | 7.61 |
|
|
| 28 | Guangxi Art College | 1.0 | -- | 0.14 | 0.03 | 1.10 | 0.00 | 7.57 |
|
| Inner Mongolia Art Institute | 1.0 | -- | 0.00 | 0.00 | -- | 0.00 | 5.62 |
|
|
| Yunnan Art Academy | 1.0 | -- | 0.00 | 0.00 | -- | 1.38 | 2.90 |
|
|
|
|
© Netbig.com Inc. All rights reserved.
|