| |
|
![]() |
| |
Classified Ranking :
|
All-around Univ. |
Technology | Agriculture
| Forestry | Medicine
| Normal |
Language Finance & Economy | Law | Physical Education | Art | Nationality |
| Art Academic Achievments Ranking |
| Rank | School | Score | SCI | SSCI | EI | ISTP | A&HCI | China Sci. & Tech. Thesis | China Sci. of Society Quotation | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shangdong Technics & Art Academy | 1.0 | 0.00 | 0.00 | 0.00 | 3.09 | 0.00 | 0.00 | 0.15 |
|
| 2 | Wuhan Music Academy | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.57 |
|
| Central Art Academy | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.56 |
|
|
| Beijing Film Academy | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.56 |
|
|
| Shanghai Drama Academy | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.85 |
|
|
| Central College of Music | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.55 |
|
|
| Luxun Art Academy | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.47 |
|
|
| China Music Academy | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.24 |
|
|
| Shanghai Music Institute | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 |
|
|
| Xi'an Music Academy | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 |
|
|
| Guangzhou Art Academy | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.46 |
|
|
| China Art Academy | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 |
|
|
| Guangxi Art College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 |
|
|
| Sichuan Art College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 |
|
|
| Xi'an Art Academy | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 |
|
|
| Nanjing Art Academy | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 |
|
|
| Hubei College of Art | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.23 |
|
|
| Tianjin Art Academy | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 |
|
|
| Xinjiang Art Acdamy | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 |
|
|
| Central Drama Academy | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 |
|
|
| Tianjin Music Academy | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 |
|
|
| Xinghai Music Academy | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 |
|
|
| Shenyang Music Academy | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 |
|
|
| China Academy of Drama & Music | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 |
|
|
| Jilin Art Academy | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
|
|
| Yunnan Art Academy | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
|
|
| Shandong Art College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
|
|
| Beijing Dance Academy | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| Sichuan Music Academy | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
|
|
| Inner Mongolia Art Institute | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
|
|
© Netbig.com Inc. All rights reserved.
|