| |
|
![]() |
| |
Classified Ranking :
|
All-around Univ. |
Technology | Agriculture
| Forestry | Medicine
| Normal |
Language Finance & Economy | Law | Physical Education | Art | Nationality |
| Nationality Academic Achievments Ranking |
| Rank | School | Score | SCI | SSCI | EI | ISTP | A&HCI | China Sci. & Tech. Thesis | China Sci. of Society Quotation | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central University for Nationalities | 1.0 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 14.40 |
|
| Zhongnan Institute for Nationalities | 1.0 | 0.23 | 0.00 | 0.00 | 0.51 | 0.00 | 0.66 | 9.52 |
|
|
| Southwest College for Nationalities | 1.0 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 1.83 | 7.74 |
|
|
| Northwest College for Nationalities | 1.0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 6.27 |
|
|
| 5 | Xizhang College for Nationalities | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.11 |
|
| Guangxi College for Nationalities | 0.0 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.42 | 3.17 |
|
|
| Guizhou Institute for Nationalities | 0.0 | 0.08 | 0.00 | 0.00 | 0.25 | 0.00 | 0.52 | 2.71 |
|
|
| Qinghai Institute for Nationalities | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 3.95 |
|
|
| Yunnan Institute for Nationalities | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 3.40 |
|
|
| Hubei Institute for Nationalities | 0.0 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.88 | 0.46 |
|
|
| Dalian College for Nationalities | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.93 |
|
|
| Second Northwest College for Nationalities | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 1.16 |
|
|
| Guangdong Normal Professional Technologies College | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.62 |
|
|
|
|
© Netbig.com Inc. All rights reserved.
|