All-around Ranking Academic Status Faculty Resource Academic Achievements Facility Resource Students Score
1999  2000


Comprehensive Rating Ranking

Rank School Overall Score Academic Reputation Academic Status Research Achievements Students Score Faculty Resource Facilities Rescource Comment
1 Peking University 100.0 100.00 100.00 100.00 97.77 63.94 43.70
Tsinghua University 100.0 100.00 61.23 76.20 100.00 93.57 100.00
3 Fudan University 79.0 92.21 64.82 48.43 90.79 74.85 44.42
4 Nanjing University 78.0 94.45 41.79 51.45 83.82 100.00 38.27
5 Zhejiang University 72.0 92.11 54.77 45.12 69.62 47.90 79.47
6 University of Science & Technology of China 63.0 88.91 25.58 35.15 74.49 79.95 30.80
7 Shanghai Jiaotong University 60.0 89.97 26.69 23.83 80.03 57.61 56.91
8 Tianjin University 58.0 81.77 27.35 15.41 82.43 65.11 57.46
Beijing University of Aeronautics & Astronautics 58.0 76.43 13.69 16.99 77.19 86.89 52.47
Nan'kai University 58.0 85.50 37.21 22.56 88.02 50.01 38.44
11 Jilin University 54.0 77.39 60.49 28.13 64.64 33.69 23.97
Beijing Normal University 54.0 77.18 36.76 19.50 78.04 58.05 27.20
Harbin Insititue of Technology 54.0 80.81 29.63 21.16 73.79 50.80 41.36
14 Wuhan University 53.0 81.77 48.65 16.89 70.67 37.00 36.06
Huazhong University of Scientice & Technology 53.0 75.79 39.31 31.08 73.09 37.72 29.17
Renmin University of China 53.0 81.66 48.21 8.42 94.85 48.75 9.07
17 Sichuang University 52.0 76.86 45.55 26.01 73.49 35.67 23.67
18 Beijing Institute of Technology 50.0 69.40 15.59 5.84 73.78 76.67 36.93
Tongji University 50.0 79.10 29.47 12.29 67.97 49.66 38.24
20 ZhongShan University 47.0 76.33 31.80 19.15 70.88 49.66 7.71
Xiamen University 47.0 76.01 33.64 15.07 67.23 46.83 17.84
22 Dalian University of Technology 46.0 66.84 20.44 11.54 71.76 55.37 35.39
23 China Agricultural University 45.0 67.16 17.48 5.61 64.64 70.75 23.70
Southeast University 45.0 71.42 24.54 15.94 67.08 37.50 37.04
25 South China University of Technology 44.0 67.27 15.59 14.09 64.63 58.99 24.52
East China Normal University 44.0 68.23 32.83 11.73 69.27 33.75 31.94
Northwest Polytechnic University 44.0 62.15 15.97 7.52 73.87 45.63 48.55
Beijing Science & Technology University 44.0 66.84 12.22 13.40 71.67 50.52 32.47
29 Shandong University 43.0 72.38 30.95 23.21 61.46 28.64 18.36
30 Northeastern University 41.0 68.23 13.15 8.90 61.34 40.90 42.82
31 Lanzhou University 39.0 71.10 19.68 13.73 66.18 34.88 14.51
Zhongnan University 39.0 57.35 21.64 16.65 59.43 32.36 31.68
Nanjing University of Sci & Tech 39.0 63.64 10.28 9.64 58.59 46.64 30.56
Beijing Institute of Posts & Telecommunications 39.0 61.19 7.30 4.72 76.69 44.87 31.46
35 Nanjing Aeronautical & Astronautical University 37.0 61.08 7.26 3.77 63.49 50.83 29.25
North Jiaotong University 37.0 58.84 10.37 7.05 64.50 39.86 34.37
Hunan University 37.0 66.84 12.24 7.12 54.22 40.94 27.31
38 Northeast Normal University 36.0 56.61 17.45 7.40 63.63 40.24 19.98
Chongqing University 36.0 65.67 20.05 6.86 57.09 35.04 19.84
40 Southwest Jiaotong University 35.0 60.87 12.14 5.09 60.00 37.78 28.20
Nanjing Agricultural University 35.0 50.85 8.07 2.62 60.44 56.85 21.23
Jinan University 35.0 56.39 12.74 5.43 62.27 41.12 20.68
43 Ocean University of Qingdao 34.0 60.55 10.13 3.21 57.78 46.20 18.02
East China University of Science & Technology 34.0 64.39 10.72 9.71 59.73 26.03 28.28
China University of Mine Technology 34.0 54.69 9.04 5.89 58.71 53.64 5.21
46 China Geosciences University 33.0 59.91 4.33 4.16 52.98 42.29 28.39
Sun Yet-sen Univ. of Medical Sciences 33.0 61.40 9.74 4.75 75.40 31.57 8.02
Nangjing Normal University 33.0 54.58 11.20 4.97 49.40 33.66 35.37
49 Central China Agricultural University 32.0 47.65 7.93 2.28 32.38 64.26 21.90
Xi'an Univ. of Electronic Science & Technology 32.0 60.98 8.01 8.07 60.02 26.31 23.35
Central China Normal University 32.0 54.90 15.66 5.93 58.47 27.76 19.64
52 Electronic Science University 31.0 59.59 9.20 5.67 62.36 21.30 29.29
Beijing Forestry University 31.0 55.01 8.18 0.87 57.94 43.77 10.98
University of Petroleum 31.0 50.63 8.33 6.08 39.32 39.42 31.87
Shanghai Second Medical University 31.0 59.70 9.37 8.23 50.50 32.02 15.27
Harbin Medical University 31.0 54.47 7.98 2.53 32.48 61.48 5.33
57 South China Normal University 30.0 50.63 7.54 7.25 47.36 29.59 32.47
Beijing Polytechnic Institute 30.0 52.13 6.37 4.74 54.09 33.81 23.39
Shanghai University of Finance & Economics 30.0 55.54 6.47 2.61 66.65 37.78 3.53
Beijing University of Chemical Technology 30.0 52.45 3.74 2.45 56.68 32.52 29.98
Beijing Foreign Language University 30.0 66.73 5.71 2.62 68.16 23.70 8.57
62 Hunan Normal University 29.0 51.81 6.44 4.52 50.88 37.03 16.65
Northwest University 29.0 60.87 11.35 3.58 56.38 11.15 30.17
64 South China University of Agriculture 28.0 51.27 6.66 2.85 29.56 45.91 17.50
Suzhou University 28.0 50.95 13.77 6.47 47.41 20.26 21.08
66 Yunnan University 27.0 55.43 9.53 7.19 50.95 19.63 16.23
Central College of Music 27.0 67.91 0.36 0.13 47.48 18.15 32.60
Hehai University 27.0 56.18 7.51 2.21 58.63 18.05 18.92
China Pharmaceutica University 27.0 52.77 3.08 2.19 56.83 27.04 17.19
Shanghai Foreign Language University 27.0 64.92 6.08 0.30 58.32 19.91 10.25
Shenyang University of Agriculture 27.0 43.17 5.57 0.82 29.82 53.57 10.84
72 Wuhan Institute of Technology 26.0 49.78 10.54 6.43 53.40 14.71 21.82
Donghua University 26.0 54.47 7.21 3.54 60.42 15.22 18.54
Shanxi Normal University 26.0 46.80 8.86 2.91 50.82 27.67 15.53
Fuzhou University 26.0 54.05 4.69 3.23 44.14 21.96 27.87
Anhui University 26.0 50.85 6.73 3.40 47.53 17.77 30.75
Shandong Polytechnical University 26.0 48.50 4.54 3.85 49.78 30.72 13.56
Beijing Herbalist Medical University 26.0 52.45 4.24 0.88 64.81 25.27 7.75
Liaoning University 26.0 50.00 9.30 2.69 51.85 21.49 17.27
80 Hebei Polytechnic Institute 25.0 42.96 2.93 2.10 48.50 35.77 12.73
Central University for Nationalities 25.0 53.41 5.86 1.40 53.69 23.98 9.11
Shanghai University 25.0 -- 10.25 10.10 48.84 22.25 31.82
Zhengzhou University 25.0 49.57 6.00 4.12 42.08 28.80 10.74
Southwest University of Finance & Economics 25.0 51.91 6.02 1.43 65.70 16.64 6.93
Beijing Linguistics Culture University 25.0 49.04 3.44 1.76 53.92 19.69 20.95
86 Dalian Maritime University 24.0 51.49 4.19 1.35 57.65 22.12 8.50
The University of International Business & Economics 24.0 53.19 5.44 1.58 69.04 13.58 5.26
Anhui Institute of Technology 24.0 57.67 7.32 2.61 49.70 10.27 18.88
Northeast Agricultural University 24.0 46.26 5.50 2.46 50.46 25.24 11.97
90 Capital Medical University 23.0 56.93 5.63 3.91 41.94 17.14 8.44
91 Medical University of China 22.0 -- 9.23 3.89 67.20 23.25 8.87
Inner Mongolia University 22.0 43.81 8.73 1.90 54.55 8.79 15.01
93 Tianjin Medical University 21.0 52.87 5.93 3.18 53.56 5.01 10.72
University of Shanghai for Science & Technology 21.0 51.70 3.00 1.79 14.00 32.21 14.25
China Politics & Law University 21.0 60.87 5.42 1.81 37.26 11.47 5.08
Capital Normal University 21.0 -- 5.42 5.31 19.02 35.39 32.72
97 Guangxi University 20.0 43.49 6.44 2.79 43.36 13.04 12.42
Nanchang University 20.0 44.24 7.40 2.27 45.55 11.53 10.93
Sichuan University of Agriculture 20.0 49.78 3.66 0.76 46.79 9.45 13.98
Nanjing Forestry University 20.0 47.54 4.70 1.19 26.62 22.85 11.61
Harbin Engineering University 20.0 -- 8.98 2.00 58.50 12.41 24.73
Kunming University of Science & Technology 20.0 46.80 5.56 3.58 12.34 28.27 10.55
Xi'an University of Construction Science & Technology 20.0 48.40 4.24 0.86 23.84 18.78 19.05
Nanjing Medical University 20.0 54.69 5.27 4.37 21.30 13.83 12.43
105 Shanghai University of Herbalist Medicine 19.0 -- 4.91 0.43 69.20 13.48 18.33
Taiyuan University of Technology 19.0 43.28 5.56 2.30 45.36 11.40 6.44
Chengdu Science College 19.0 49.04 4.76 1.62 12.36 21.99 17.12
Shenzhen University 19.0 -- 1.32 2.07 1.02 57.23 15.27
109 Xinjiang University 18.0 43.71 7.65 2.50 38.35 7.53 10.37
Nanjing Institute of Chemical Technology 18.0 -- 2.12 1.67 23.12 32.55 30.03
Northwest Agricultural College 18.0 47.33 6.59 0.36 39.18 0.00 20.19
Henan University 18.0 49.78 5.42 1.71 13.24 20.36 10.15
Yanbian University 18.0 39.87 6.52 0.45 45.58 8.28 8.46
Zhongnan Finance & Economics Politics & Law University 18.0 48.61 4.32 0.67 28.30 16.32 4.71
115 Shandong Normal University 17.0 -- 5.86 10.52 20.58 28.86 9.38
Southwest Agricultural University 17.0 -- 5.35 0.82 18.90 37.53 13.21
117 Southwest Normal University 16.0 -- 6.00 2.99 51.31 13.86 10.88
Wuxi University of Light Industry 16.0 -- 2.49 1.74 48.43 16.38 17.60
Changan University 16.0 -- 3.00 1.82 49.41 12.13 20.71
Southwest University of Politics & Law 16.0 52.87 2.12 0.71 27.10 7.09 4.30
Shantou University 16.0 -- 2.41 2.57 9.04 41.19 11.57
122 Xi'an Univ. of Science & Technology 15.0 -- 5.27 1.52 25.60 24.17 17.05
Foreign Affairs College 15.0 -- 1.39 0.23 40.78 24.07 9.84
Nanjing Herbalist Medical University 15.0 -- 4.91 0.68 46.40 15.19 10.89
Hebei University 15.0 -- 5.78 3.70 14.24 19.16 29.33
Hubei Medical University 15.0 -- 4.39 3.17 42.30 17.20 6.21
127 Southwest Petroleum Institute 14.0 -- 3.96 0.89 25.70 18.84 22.53
Nanjing Institute of Meteorology 14.0 47.12 0.87 0.50 13.30 12.19 6.68
Xi'an Institute of Posts & Telecommunications 14.0 -- 0.00 0.12 -- 41.75 7.00
Shandong Agricultural University 14.0 -- 4.39 1.39 18.64 27.70 12.98
International Relations University 14.0 54.15 0.58 0.73 16.86 4.41 6.07
Northeast Forestry University 14.0 -- 6.30 1.07 24.40 21.17 13.97
Shenyang Pharmaceutical University 14.0 -- 0.65 2.09 31.40 28.55 2.54
Hubei University 14.0 -- 3.81 4.15 23.34 21.65 12.36
135 Shanxi University 13.0 -- 9.00 3.57 11.82 10.49 31.73
Xiangtan University 13.0 -- 5.27 3.47 16.46 21.52 15.84
Guangxi Normal University 13.0 -- 2.93 1.64 24.16 24.93 9.86
Fujian Agricultural University 13.0 -- 2.56 0.90 24.88 20.86 16.95
Fujian Normal University 13.0 -- 5.86 3.16 13.96 16.10 25.68
Yanshan University 13.0 -- 3.44 2.70 12.30 27.23 13.73
Liaoning University of Engineering Technology 13.0 -- 2.78 0.64 12.44 30.88 11.22
Anshan Institute of Iron & Steel Technology 13.0 -- 1.02 0.29 7.84 37.59 8.09
Shenyang Polytechnic University 13.0 -- 2.93 2.04 14.50 23.10 17.26
Sichuan Tianyi College 13.0 -- 0.00 0.00 -- 34.57 11.15
145 Central Drama Academy 12.0 -- 0.36 0.02 29.24 10.43 29.84
Nanjing Institute of Post & Telecommunications 12.0 -- 1.39 1.31 20.30 24.42 12.12
China Youth College for Political Science 12.0 -- 0.00 0.51 -- 34.47 9.29
Shanghai Institute of Ocean Transportation 12.0 -- 2.71 0.65 21.46 20.70 15.36
North China University of Electric Power 12.0 -- 2.12 2.31 19.22 18.87 17.82
Northeast University of Finance & Economics 12.0 -- 1.83 1.73 36.86 17.20 4.08
Hebei Agricultural University 12.0 -- 3.22 1.21 11.12 29.37 8.33
Beijing University of Physical Education 12.0 -- 1.39 0.74 31.28 20.61 5.94
Shanxi Medical University 12.0 -- 4.83 1.03 21.00 23.00 5.87
Wuhan Science & Technologies University 12.0 -- 1.68 1.28 8.00 26.72 16.63
Shanghai Normal University 12.0 -- 5.71 3.83 11.88 16.95 16.35
Jianghan Petroleum Institute 12.0 -- 1.02 1.13 5.46 25.81 21.47
Dalian Medical Unversity 12.0 -- 3.95 1.17 23.96 21.68 4.38
Guangzhou Herbalist Medical University 12.0 -- 4.32 0.75 37.78 6.68 14.33
Jilin Agricultural University 12.0 -- 2.85 0.87 13.60 26.82 8.63
Daqing Petroleum Institute 12.0 -- 2.12 1.06 11.78 10.84 35.85
161 Jiangsu University of Science & Technology 11.0 -- 4.68 2.10 14.46 15.53 19.15
Liaoning Institute of Herbalist Medicine 11.0 -- 2.78 1.35 28.98 16.01 7.39
Chengdu Institute of Herbalist Medicine 11.0 -- 3.95 0.38 26.72 15.69 9.60
Yellow River Technical College of Hydraulic Engineering 11.0 -- 0.00 0.01 -- 0.00 56.87
Hainan University 11.0 -- 0.14 1.75 -- 26.19 11.23
Shanghai Institute of Electric Power 11.0 -- 0.00 0.13 -- 21.08 21.67
Central University of Finance & Economics 11.0 -- 1.39 0.91 20.72 21.99 4.85
168 Central Art Academy 10.0 -- 0.36 0.30 29.18 0.00 33.10
Liaoning Normal University 10.0 -- 4.32 2.95 13.88 16.45 10.47
Zhejiang Polytechnic Institute 10.0 -- 1.97 2.34 5.74 17.96 21.27
Heilongjiang College of Herbalist Medicine 10.0 -- 3.59 0.07 32.34 12.63 4.56
Henan Agricultural University 10.0 -- 3.22 0.66 12.44 19.03 13.46
Shanghai Music Institute 10.0 -- 0.36 0.08 24.04 9.64 22.49
Wuyi University 10.0 -- 0.44 0.83 -- 27.98 6.90
Northwest Normal University 10.0 -- 4.25 3.60 10.66 17.01 10.85
Zhongnan Forest College 10.0 -- 1.68 0.40 10.40 22.85 11.55
Chongqing Medical University 10.0 -- 5.57 1.72 28.08 10.18 4.70
Laiyang College of Agriculture 10.0 -- 0.29 0.69 -- 27.73 6.65
Panjing Vocational & Technical College 10.0 -- 0.00 0.00 -- 0.00 51.70
Qufu Normal University 10.0 -- 3.37 3.39 9.02 18.87 9.16
Binzhou Medical Institute 10.0 -- 0.00 0.24 -- 28.74 5.44
Jinhua Vocational & Technical College 10.0 -- 0.00 0.00 -- 2.86 46.84
Shenyang Institute of Construction Engineering 10.0 -- 1.32 0.52 3.90 26.69 9.80
Hubei Institute of Herbalist Medicine 10.0 -- 2.34 0.14 37.52 6.27 7.01
185 Guangxi Medical University 9.0 -- 3.00 1.15 16.10 17.93 6.06
North China University of Technology 9.0 -- 0.73 0.27 1.32 26.25 12.05
China Art Academy 9.0 -- 0.51 0.03 26.64 12.92 8.20
Anhui Medical University 9.0 -- 3.44 2.70 13.60 15.69 6.93
Beijing Broadcast College 9.0 -- 4.24 0.90 16.76 14.62 6.62
East China Institute of Politics & Law 9.0 -- 1.39 0.62 31.50 9.95 4.30
Gansu Agricultural University 9.0 -- 2.70 0.66 16.86 14.24 9.78
Dalian Railway Institute 9.0 -- 1.53 0.87 7.24 21.87 8.47
Hunan University of Agriculture 9.0 -- 3.95 0.80 12.26 15.25 9.94
Heilongjiang University 9.0 -- 6.73 2.43 11.60 9.64 11.60
Zhengzhou University of Technology 9.0 -- 2.78 1.20 9.14 17.36 10.22
Tianjin Normal University 9.0 -- 6.73 2.35 12.08 8.54 12.38
Shijiazhuang Railway College 9.0 -- 0.29 0.66 -- 20.29 12.13
Henan Medical University 9.0 -- 3.44 2.63 13.28 16.20 3.79
Fushun Petroleum Institute 9.0 -- 1.32 0.82 6.74 20.01 10.96
Shanghai Drama Academy 9.0 -- 0.36 0.15 12.18 8.06 26.75
Shanxi Agricultural University 9.0 -- 3.22 1.33 19.24 10.46 9.00
China Music Academy 9.0 -- 0.14 0.10 13.06 7.50 26.89
203 Guangzhou University 8.0 -- 0.88 4.02 0.32 20.29 10.18
Xi'an Petroleum Institue 8.0 -- 1.46 0.72 7.54 17.99 11.26
Shandong Institute of Technology 8.0 -- 0.44 1.05 -- 21.99 6.05
Hua Qiao University 8.0 -- 2.71 1.52 14.14 10.77 11.26
Henan Normal University 8.0 -- 2.63 3.63 7.02 13.67 9.93
Capital University of Economics & Trade 8.0 -- 2.12 0.79 20.60 11.22 6.03
Qingdao University 8.0 -- 4.17 2.40 5.60 16.10 6.54
Shandong Herbalist Medical University 8.0 -- 3.22 0.70 24.14 7.37 6.20
Guangdong University of Technology 8.0 -- 2.12 2.75 3.10 18.75 6.81
Changchun Optical Exactitude Machinery College 8.0 -- 2.85 0.40 17.32 10.65 8.42
Hebei Normal College 8.0 -- 4.10 3.42 8.80 8.28 12.58
Nantong Medical Institute 8.0 -- 1.17 0.35 9.82 19.13 4.42
Tianjin Institute of Finance & Economics 8.0 -- 1.46 0.64 16.20 13.30 5.94
Qingdao Institute of Chemical Technology 8.0 -- 1.32 0.86 8.54 12.82 14.18
Harbin Univ of Science & Technology 8.0 -- 3.22 2.04 6.56 9.29 16.34
Yangzhou University 8.0 -- 4.47 3.46 4.24 11.18 10.92
Taishan Medical Institute 8.0 -- 0.29 0.28 -- 21.87 4.45
Shanghai Marine Lives Univerisity 8.0 -- 1.24 0.50 6.86 16.95 9.99
Guangdong Foreign Language & Trade University 8.0 -- 3.66 3.71 8.64 11.97 6.21
Shenyang Normal College 8.0 -- 1.90 0.21 2.88 19.09 9.72
223 Hebei Medical University 7.0 -- 5.27 2.10 12.22 10.40 4.40
Siping Normal College 7.0 -- 0.29 0.43 -- 20.01 6.17
Shougang Institute of Technology 7.0 -- 0.00 0.00 -- 0.00 39.13
Shanxi Normal University 7.0 -- 1.02 1.54 2.20 15.63 14.05
Beijing Institute of Petrochemicals 7.0 -- 0.00 0.21 -- 21.08 5.11
Changsha Railway College 7.0 -- 1.02 0.58 3.78 7.53 26.75
Wuhan Institute of Physical Education 7.0 -- 0.73 0.91 19.14 10.84 6.03
Chongqing Univ of Posts & Telecommunication 7.0 -- 0.88 0.93 9.70 11.15 14.72
Southwest Institute of Technology 7.0 -- 0.44 0.41 -- 19.28 6.64
Yantai University 7.0 -- 0.29 1.09 -- 18.05 7.36
Hubei Agricultural College 7.0 -- 0.00 0.27 -- 21.11 4.28
Jiangsu Institute of Petrochemical Engineering & Technology 7.0 -- 0.00 0.53 -- 17.49 9.49
Xinjiang University of Agriculture 7.0 -- 3.73 0.25 13.26 9.48 9.06
Huaibei Coal Normal College 7.0 -- 0.00 0.45 -- 17.99 8.42
Luoyang Institute of Technology 7.0 -- 1.17 0.75 7.16 13.83 11.53
Northwest Institute of Politics & Law 7.0 -- 1.61 0.34 24.44 6.77 4.98
Shanghai Foreign Trade College 7.0 -- 0.58 0.02 29.00 5.57 4.53
Tianjin Institute of Urban Construction 7.0 -- 0.14 0.07 -- 21.14 3.03
Chongqing Jiaotong Institute 7.0 -- 1.02 0.42 4.94 12.16 15.82
Kunming Medical Institute 7.0 -- 3.29 1.68 11.20 9.89 6.06
Xuzhou Normal University 7.0 -- 1.90 0.81 3.10 15.75 8.40
Yunnan Normal University 7.0 -- 1.90 1.51 8.56 9.64 11.29
Anhui Agricultural University 7.0 -- 2.85 1.02 8.02 11.81 7.73
Beijing Institute of Construction Engineering 7.0 -- 0.88 0.06 5.40 17.11 6.82
Jiaozuo Institute of Technology 7.0 -- 1.46 0.22 7.36 13.55 9.14
Shandong Institute of Light Industry 7.0 -- 0.29 0.30 -- 15.56 9.37
Anhui Normal University 7.0 -- 3.37 1.80 6.82 5.42 16.39
Guangzhou Medical Institute 7.0 -- 1.17 0.86 4.40 16.73 5.94
Zhenjiang Medical Institute 7.0 -- 0.00 0.20 -- 18.75 4.50
Northeastern Institute of Electric Power Engineering 7.0 -- 1.02 0.36 10.90 10.59 10.12
North China Institute of Technology 7.0 -- 2.78 0.79 5.52 8.69 14.53
Southwest Forestry College 7.0 -- 0.88 0.30 5.66 15.34 7.88
255 Lanzhou Railway College 6.0 -- 1.46 0.68 9.30 9.26 11.76
Harbin Normal University 6.0 -- 3.73 1.52 13.26 4.38 10.25
Zhuzhou Institute of Technology 6.0 -- 0.00 0.03 -- 19.28 2.99
Liaochen Normal College 6.0 -- 0.29 1.18 -- 9.07 16.53
Jiangxi Normal University 6.0 -- 3.07 1.63 11.08 4.66 12.23
Weifang Medical Institute 6.0 -- 1.46 0.38 8.72 13.55 5.28
Xuzhou Medical Institute 6.0 -- 1.32 0.42 11.08 11.85 5.52
Hangzhou Institute of Electronic Engineering 6.0 -- 1.17 0.56 6.14 13.23 8.18
Beijing Film Academy 6.0 -- 0.14 0.30 22.22 4.69 7.52
Beijing Presswork College 6.0 -- 0.29 0.07 -- 11.47 13.81
Beijing Institute of Chemical Fibre Technology 6.0 -- 0.88 0.34 10.14 10.33 9.11
Northwest Institute of Light Industry 6.0 -- 1.17 0.58 6.48 13.33 6.07
Zhanjiang Normal Institute 6.0 -- 0.00 1.12 -- 14.59 6.31
Hunan Herbalist Medicine Institute 6.0 -- 2.93 0.45 11.62 8.66 5.49
Beijing Normal College of Physical Education 6.0 -- 0.44 0.26 14.66 7.40 8.61
Xiaogan Vocational & Technical College 6.0 -- 0.00 0.00 -- 0.00 30.74
Rizhao Vocational & Technical College 6.0 -- 0.00 0.00 -- 0.00 30.47
Zhejiang Normal University 6.0 -- 1.46 2.22 1.72 12.48 7.01
Jiangxi Institute of Herbalist Medicine 6.0 -- 1.61 0.12 19.74 1.07 10.40
Jinzhou Medical Institute 6.0 -- 1.02 0.14 5.36 15.56 2.67
Beijing Information Technology Institute 6.0 -- 0.00 0.10 -- 13.33 8.41
Fujian Forestry College 6.0 -- 1.32 0.53 5.80 9.36 10.77
JIangxi University of Agriculture 6.0 -- 2.19 0.62 7.18 9.77 6.96
Lanzhou Medical Institute 6.0 -- 2.63 0.64 14.74 6.30 3.99
Yunnan University of Agriculture 6.0 -- 1.61 0.67 7.80 6.52 11.76
280 Tianjin Institute of Herbalist Medicine 5.0 -- 2.34 0.17 19.90 1.23 7.43
Nanjing Art Academy 5.0 -- 0.65 0.02 13.98 6.99 7.07
Xizhang Farming College 5.0 -- 0.00 0.04 -- 4.63 20.95
Ningxia Institute of Agriculture 5.0 -- 0.44 0.15 3.56 12.73 7.94
Guiyang Medical Institute 5.0 -- 2.49 0.56 12.82 3.56 8.98
Xinjiang Medical University 5.0 -- 3.51 0.44 13.48 5.51 3.60
East China Geological Institute 5.0 -- 0.73 0.40 5.48 11.85 6.26
Zhejiang Institute of Finance & Economics 5.0 -- 0.00 0.72 -- 14.56 3.49
South China University of Tropic Agirculture 5.0 -- 2.64 0.18 7.66 0.00 19.77
Sichuan Normal University 5.0 -- 2.93 2.61 5.80 4.38 9.41
Dalian Marine Lives College 5.0 -- 0.44 0.40 7.26 11.03 5.41
Shanxil Institute of Herbalist Medica 5.0 -- 1.61 0.01 18.92 0.00 9.92
Gansu Technology University 5.0 -- 1.97 1.13 10.10 5.92 6.57
Peoples Social Security University of China 5.0 -- 0.73 0.50 -- 12.76 4.62
Fujian Mechical University 5.0 -- 2.93 1.18 12.54 3.05 6.89
Fujian Herbalist Medicine Institute 5.0 -- 1.68 0.10 13.02 6.27 5.30
Nanjing Institute of Construction Engineering 5.0 -- 0.29 0.33 -- 12.10 6.60
Shanghai Physical Education Institute 5.0 -- 1.24 0.44 19.30 2.74 4.58
Zhejiang Institute of Herbalist Medicine 5.0 -- 1.83 0.53 12.58 5.35 5.98
Inner Mongolia Medical Institute 5.0 -- 2.05 0.17 18.22 2.67 4.83
Qingdao Construction Engineering Institute 5.0 -- 1.02 0.79 4.08 10.21 7.51
Taiyuan Institute of Heavy Machinery 5.0 -- 0.58 1.48 4.28 7.31 11.03
Inner Mongolia Normal University 5.0 -- 2.93 0.69 9.42 3.87 8.64
Beijing Second Foreign Language University 5.0 -- 0.73 0.05 10.96 6.17 8.30
Dalian College for Nationalities 5.0 -- 0.00 0.11 -- 12.19 5.76
Shenzhen Vocational & Technical College 5.0 -- 0.00 0.11 -- 14.37 2.13
China News College 5.0 -- 0.14 0.04 25.36 0.00 3.44
Zunyi Medical Institute 5.0 -- 1.46 0.20 6.10 8.73 6.40
Tianjin Institute of Technology 5.0 -- 0.44 0.86 -- 9.07 8.10
Hangzhou Normal College 5.0 -- 0.44 0.52 -- 9.99 6.85
Hangzhou Institute of Commerce 5.0 -- 0.58 0.91 4.52 7.84 8.71
Jilin Institute of Technology 5.0 -- 1.61 1.40 7.42 6.71 4.78
Guizhou University 5.0 -- 3.37 1.61 6.32 2.36 9.38
Changchun Herbalist Medicine College 5.0 -- 1.32 0.15 15.42 1.48 7.69
Changsha Univ of Electric Power 5.0 -- 0.00 0.47 -- 8.19 10.10
Tianjin Polytechnic Institute 5.0 -- 1.83 0.02 11.56 1.79 10.27
Zhongkai College of Agricultural Technology 5.0 -- 0.00 0.12 -- 11.72 5.03
Xi'an Music Academy 5.0 -- 0.14 0.06 7.96 1.51 16.87
Tianjin Institute of Light Industry 5.0 -- 1.61 0.63 9.04 4.94 6.78
319 Xiangtan Normal College 4.0 -- 0.44 0.52 -- 9.51 6.67
Northwest Institute of Textile Industry 4.0 -- 1.17 0.50 9.72 6.27 4.74